Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:05:09 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 6:30 9.21 mph |
Fastest lap | 5:52 10.23 mph |
Slowest lap | 5:52 10.23 mph |
Team (#104)
Stott and May | |
Stott and May | |
Male | |
10 participants, 7 male, 3 female |
Stott and May
Race number | Name | Laps | Average | |
---|---|---|---|---|
104-1 | Archie Bostock | 1 lap | 5:25 /11.08 mph | |
104-2 | Thomas Warner | 1 lap | 5:43 /10.50 mph | |
104-3 | John Norris | 1 lap | 5:54 /10.17 mph | |
104-4 | Daisy Lawrence | 1 lap | 6:41 /8.98 mph | |
104-5 | Ela Slonina | 1 lap | 7:27 /8.05 mph | |
104-6 | Loren Cardy | 1 lap | 7:58 /7.53 mph | |
104-7 | Archie Ford | 1 lap | 6:45 /8.89 mph | |
104-8 | David Gittings | 1 lap | 6:25 /9.35 mph | |
104-9 | Jack Ambrose | 1 lap | 6:59 /8.59 mph | |
104-10 | Dan Leamer | 1 lap | 5:52 /10.23 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Archie Bostock | 5:25 | 11.08 mph | 5:25 | 19 | 18:51:25 | ||
Lap 2 | Thomas Warner | 5:42 | 10.53 mph | 11:08 | 19 | 18:57:08 | ||
Lap 3 | John Norris | 5:54 | 10.17 mph | 17:02 | 19 | 19:03:02 | ||
Lap 4 | Daisy Lawrence | 6:41 | 8.98 mph | 23:43 | 23 | 19:09:43 | ||
Lap 5 | Ela Slonina | 7:26 | 8.07 mph | 31:10 | 27 | 19:17:10 | ||
Lap 6 | Loren Cardy | 7:57 | 7.55 mph | 39:08 | 38 | 19:25:08 | ||
Lap 7 | Archie Ford | 6:45 | 8.89 mph | 45:53 | 37 | 19:31:53 | ||
Lap 8 | David Gittings | 6:25 | 9.35 mph | 52:18 | 36 | 19:38:18 | ||
Lap 9 | Jack Ambrose | 6:59 | 8.59 mph | 59:17 | 36 | 19:45:17 | ||
Lap 10 | Dan Leamer | 5:51 | 10.26 mph | 1:05:09 | 34 | 19:51:09 | ||
Lap times