Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:17:41 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 7:46 7.72 mph |
Fastest lap | 6:13 9.65 mph |
Slowest lap | 6:13 9.65 mph |
Team (#111)
Natixis 2 | |
Natixis | |
Mix | |
10 participants, 4 male, 6 female |
Natixis 2
Race number | Name | Laps | Average | |
---|---|---|---|---|
111-1 | Florian Surre | 1 lap | 7:00 /8.57 mph | |
111-2 | Julie Bayeux | 1 lap | 8:39 /6.94 mph | |
111-3 | Fifi Hegarty | 1 lap | 7:48 /7.69 mph | |
111-4 | Walid Zerhouni | 1 lap | 6:40 /9.00 mph | |
111-5 | Joshua Ricci | 1 lap | 6:28 /9.28 mph | |
111-6 | Jenny Song | 1 lap | 10:21 /5.80 mph | |
111-7 | Oumou Ba | 1 lap | 9:02 /6.64 mph | |
111-8 | Hannah Taylor | 1 lap | 9:11 /6.53 mph | |
111-9 | Sophiane Chibah | 1 lap | 6:19 /9.50 mph | |
111-10 | Rachid Aoudache | 1 lap | 6:13 /9.65 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Florian Surre | 7:00 | 8.57 mph | 7:00 | 90 | 18:53:00 | ||
Lap 2 | Julie Bayeux | 8:38 | 6.95 mph | 15:39 | 109 | 19:01:39 | ||
Lap 3 | Fifi Hegarty | 7:48 | 7.69 mph | 23:27 | 111 | 19:09:27 | ||
Lap 4 | Walid Zerhouni | 6:39 | 9.02 mph | 30:07 | 100 | 19:16:07 | ||
Lap 5 | Joshua Ricci | 6:28 | 9.28 mph | 36:35 | 94 | 19:22:35 | ||
Lap 6 | Jenny Song | 10:20 | 5.81 mph | 46:56 | 109 | 19:32:56 | ||
Lap 7 | Oumou Ba | 9:02 | 6.64 mph | 55:58 | 113 | 19:41:58 | ||
Lap 8 | Hannah Taylor | 9:10 | 6.55 mph | 1:05:09 | 112 | 19:51:09 | ||
Lap 9 | Sophiane Chibah | 6:19 | 9.50 mph | 1:11:28 | 109 | 19:57:28 | ||
Lap 10 | Rachid Aoudache | 6:13 | 9.65 mph | 1:17:41 | 107 | 20:03:41 | ||
Lap times