Pos. | Bibno. | Finish time | Chip time | Participant | Category |
---|---|---|---|---|---|
1 | 95 | 33:10 | 33:10 | Ben Winterburn | (M) Junior |
2 | 234 | 33:56 | 33:56 | Clare Kent | (F) Vet50 |
3 | 101 | 34:27 | 34:27 | Paul Scott | (M) Vet50 |
4 | 97 | 34:33 | 34:33 | Chris Standidge | (M) Vet40 |
5 | 384 | 34:54 | 34:54 | Rachel Perks | (F) Open |
6 | 364 | 34:55 | 34:55 | Lance Newton | (M) Vet60+ |
7 | 99 | 35:39 | 35:39 | Emily Jevons | (F) Open |
8 | 105 | 35:42 | 35:42 | Terry Lee | (M) Vet50 |
9 | 102 | 35:45 | 35:45 | Daniel Harle | (M) Vet40 |
10 | 107 | 35:52 | 35:52 | Gregory Thomas | (M) Open |
11 | 104 | 36:16 | 36:16 | Vanessa Holland | (F) Vet40 |
12 | 115 | 36:33 | 36:33 | Louise Walker | (F) Open |
13 | 108 | 37:34 | 37:34 | Louis Wyness | (M) Vet50 |
14 | 103 | 37:35 | 37:35 | Stephen Bottomley | (M) Vet50 |
15 | 143 | 37:38 | 37:38 | Alastair Hughes | (M) Vet40 |
16 | 139 | 37:49 | 37:49 | Richard Smith | (M) Vet40 |
17 | 197 | 38:12 | 38:12 | Mark Crane | (M) Vet40 |
18 | 768 | 38:23 | 38:23 | Becki Coates | (F) Open |
19 | 121 | 38:26 | 38:26 | Nick Foster | (M) Vet40 |
20 | 111 | 38:33 | 38:33 | Matthew Harrop | (M) Vet50 |
21 | 259 | 38:44 | 38:44 | Warren Kaveney | (M) Open |
22 | 146 | 39:15 | 39:15 | Richard Toner | (M) Open |
23 | 123 | 39:24 | 39:24 | Haydn Maughan | (M) Vet40 |
24 | 114 | 39:25 | 39:25 | Alison Nitsch | (F) Vet40 |
25 | 127 | 39:28 | 39:28 | Carolyn Riley | (F) Vet50 |
26 | 238 | 39:30 | 39:30 | David Hoyle | (M) Vet40 |
27 | 134 | 39:35 | 39:35 | Christopher Reeve | (M) Vet40 |
28 | 148 | 39:35 | 39:35 | Lucy Donnelly | (F) Vet40 |
29 | 113 | 39:49 | 39:49 | Stephen Riddle | (M) Vet50 |
30 | 750 | 39:57 | 39:57 | Ian Gibson | (M) Vet40 |
31 | 106 | 40:00 | 40:00 | Megan Lowery | (F) Open |
32 | 141 | 40:02 | 40:02 | Mark Oldroyd | (M) Vet50 |
33 | 291 | 40:18 | 40:18 | Fenwick Ridley | (M) Open |
34 | 96 | 40:22 | 40:22 | Molly Hale | (F) Junior |
35 | 142 | 40:36 | 40:36 | Ruth Rhodes | (F) Vet50 |
36 | 126 | 40:42 | 40:42 | Rose King | (F) Open |
37 | 749 | 40:53 | 40:53 | Tom Williams | (M) Vet40 |
38 | 140 | 41:07 | 41:07 | David Cock | (M) Vet60+ |
39 | 159 | 41:11 | 41:11 | Andrew Millar | (M) Vet40 |
40 | 120 | 41:30 | 41:30 | Jack Rhodes | (M) Open |
41 | 136 | 41:34 | 41:34 | Andrew Dow | (M) Vet40 |
42 | 214 | 41:35 | 41:35 | Eleanor Jackson | (F) Open |
43 | 116 | 41:35 | 41:35 | Phil Coulson | (M) Vet40 |
44 | 158 | 41:44 | 41:44 | Liz Dawson | (F) Vet50 |
45 | 326 | 41:47 | 41:47 | Steven Clay | (M) Vet40 |
46 | 380 | 42:02 | 42:02 | Kathryn Berry | (F) Vet50 |
47 | 150 | 42:03 | 42:03 | Kristina Jackson | (F) Open |
48 | 149 | 42:12 | 42:12 | David Winn | (M) Vet40 |
49 | 218 | 42:16 | 42:16 | Daniel Lanigan | (M) Open |
50 | 203 | 42:18 | 42:18 | Kirsty Suddes | (F) Open |
For result queries please e-mail: info@epicevents.co.uk