Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
101 | 97 | 1:08:50 | Kathryn Parsons | (F) Veteran40 | 4.36 mph | 13:46 min/mile |
102 | 65 | 1:09:26 | Julie Keveren | (F) Veteran40 | 4.32 mph | 13:53 min/mile |
103 | 55 | 1:09:58 | Priya Holland | (F) Veteran40 | 4.29 mph | 13:59 min/mile |
104 | 52 | 1:10:00 | Gary Hedges | (M) Veteran50 | 4.29 mph | 14:00 min/mile |
105 | 95 | 1:10:04 | Maureen O'Sullivan | (F) Senior | 4.28 mph | 14:00 min/mile |
106 | 90 | 1:10:11 | Samantha Norman | (F) Senior | 4.27 mph | 14:02 min/mile |
107 | 3 | 1:12:41 | Sheryl Arnold | (F) Veteran50 | 4.13 mph | 14:32 min/mile |
108 | 51 | 1:12:47 | Kayleigh Hawkins | (F) Senior | 4.12 mph | 14:33 min/mile |
109 | 56 | 1:16:09 | Sue Hulley | (F) Veteran40 | 3.94 mph | 15:13 min/mile |
110 | 7 | 1:16:30 | Beverley Atkinson | (F) Veteran40 | 3.92 mph | 15:18 min/mile |
111 | 31 | 1:18:39 | Penny Dewhurst | (F) Veteran50 | 3.81 mph | 15:43 min/mile |
112 | 94 | 1:19:41 | Holly Oneale | (F) Veteran40 | 3.76 mph | 15:56 min/mile |
113 | 119 | 1:25:33 | Sue Waugh | (F) Veteran40 | 3.51 mph | 17:06 min/mile |
For result queries please e-mail: rr@redwayrunners.com