Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
1 | 130 | 36:42 | David Young | (M) Open |
2 | 153 | 38:03 | Gareth Pritchard | (M) Veteran 40 |
3 | 45 | 40:01 | Francesca Form | (F) Open |
4 | 163 | 40:39 | Tom Whelan | (M) Open |
5 | 14 | 41:09 | Helen Hartley | (F) Veteran 50 |
5 | 142 | 41:09 | Kris Cantle | (M) Open |
7 | 133 | 42:38 | Byron Walker | (M) Open |
8 | 15 | 43:10 | Daniel Wilson | (M) Open |
9 | 169 | 45:08 | Jack Tapping | (M) Open |
10 | 37 | 45:57 | David Ritson | (M) Open |
11 | 129 | 46:16 | Lee Nicholson | (M) Veteran 40 |
12 | 106 | 48:11 | Yvonne Wilson | (F) Veteran 50 |
12 | 50 | 48:11 | Andrew Stobbart | (M) Open |
14 | 64 | 48:14 | Nigel Westwood | (M) Veteran 40 |
15 | 1 | 48:24 | Nauka Patel | (F) Open |
15 | 155 | 48:24 | Rob Wishart | (M) Veteran 40 |
17 | 117 | 48:27 | Paul Mitchell | (M) Open |
18 | 148 | 48:50 | Jack Smallwood | (M) Open |
18 | 8 | 48:50 | Adam Hague | (M) Open |
20 | 27 | 48:51 | Stephen Brown | (M) Veteran 50 |
21 | 159 | 49:01 | David Bruce | (M) Veteran 40 |
22 | 150 | 49:27 | Shaun Thompson | (M) Veteran 50 |
23 | 10 | 49:52 | Roland Thomas | (M) Veteran 50 |
23 | 146 | 49:52 | Fiona Macdonald | (F) Open |
25 | 69 | 49:56 | Claire O’Malley | (F) Open |
26 | 135 | 51:07 | Wayne Nix | (M) Veteran 40 |
27 | 147 | 51:57 | John O'Boyle | (M) Veteran 40 |
28 | 43 | 53:25 | Beth Cummins | (F) Open |
29 | 101 | 53:49 | Jolanta Mackie | (F) Open |
29 | 55 | 53:49 | Harvey Gallagher | (M) Open |
31 | 134 | 53:56 | Angus Thompson | (M) Veteran 50 |
31 | 22 | 53:56 | Debra Surtees | (F) Veteran 40 |
33 | 143 | 54:08 | Ian Jobling | (M) Veteran 50 |
34 | 30 | 54:11 | Garry Stevens | (M) Veteran 50 |
35 | 122 | 54:14 | Vince Emmett | (M) Veteran 60 |
36 | 151 | 54:22 | Shaun Nordstrom | (M) Veteran 50 |
37 | 140 | 54:24 | Peter Abbs | (M) Veteran 50 |
37 | 16 | 54:24 | Stuart Meikle | (M) Veteran 50 |
39 | 157 | 54:43 | Ultan McCrossan | (M) Open |
40 | 23 | 55:48 | Mark Wright | (M) Open |
41 | 109 | 56:02 | Paula Watson | (F) Veteran 40 |
41 | 47 | 56:02 | Natasha Raisbeck | (F) Open |
43 | 42 | 56:06 | Jack Thompson | (M) Open |
44 | 76 | 56:14 | Joanna Donkin | (F) Veteran 50 |
45 | 70 | 56:27 | Anthony Baron | (M) Open |
46 | 34 | 56:32 | Samuel Cummings | (M) Open |
47 | 168 | 56:39 | Rebekah Turrell | (F) Open |
48 | 126 | 56:51 | Andy Shovlin | (M) Veteran 40 |
49 | 132 | 57:10 | Keith Chapman | (M) Veteran 50 |
49 | 24 | 57:10 | Maddie Doran | (F) Veteran 40 |
For result queries please e-mail: enquiries@getsetnorth.org