Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
101 | 442 | Kathryn Follett | (F) Vet50 | 3:41:00 | 46:35 | 3:06 | 1:37:50 | 1:31 | 1:11:58 |
102 | 382 | Michael Norris | (M) Vet50 | 3:44:02 | 43:06 | 3:55 | 1:37:35 | 2:49 | 1:16:37 |
103 | 439 | Mark Platt | (M) Vet40 | 3:45:20 | 38:34 | 5:18 | 1:36:36 | 3:31 | 1:21:21 |
104 | 431 | Hugh McKenna | (M) Vet60+ | 3:48:22 | 42:37 | 2:57 | 1:39:40 | 1:44 | 1:21:24 |
105 | 417 | Henry Pepper | (M) Vet40 | 3:53:43 | 46:28 | 6:15 | 1:43:21 | 2:56 | 1:14:43 |
106 | 406 | Carol Innes | (F) Vet50 | 3:54:26 | 39:12 | 3:31 | 1:48:28 | 2:13 | 1:21:02 |
107 | 375 | Anthony Barber | (M) Vet40 | 4:08:18 | 37:57 | 4:41 | 2:20:15 | 5:54 | 59:31 |
108 | 430 | Michael Kirkham | (M) Vet50 | 4:11:26 | 56:16 | 4:27 | 1:38:55 | 1:53 | 1:29:55 |
109 | 433 | Andrew Cooling | (M) Vet40 | 4:17:02 | 58:13 | 5:24 | 2:02:55 | 1:59 | 1:08:31 |
110 | 441 | Bob Hudson | (M) Vet50 | 4:34:19 | 45:17 | 3:12 | 1:57:01 | 2:15 | 1:46:34 |
111 | 427 | Lisa Reilly | (F) Vet40 | 4:41:20 | 40:53 | 6:21 | 2:12:04 | 3:09 | 1:38:53 |
DNF | 437 | Richard Cooper | (M) Vet50 | - | 53:16 | 4:47 | 1:38:18 | 1:28 | - |
DNF | 393 | Brian Moore | (M) Vet50 | - | - | - | - | - | - |
DNS | 311 | Colin Stevenson | (M) Open | - | - | - | - | - | - |
DNS | 396 | Stuart Rimmer | (M) Vet40 | - | - | - | - | - | - |
QUERY | 399 | Katrina Hamilton | (F) Open | 3:47:38 | 46:30 | - | - | - | 1:12:31 |
QUERY | 340 | Steph Hulford | (F) Vet50 | - | 31:41 | 2:50 | 1:37:42 | 1:18 | - |
For result queries please e-mail: info@epicevents.co.uk