Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Finish time | 1:09:39 |
Start time | 10:59:30 |
Date | 29 August 2021 |
Disciplines
Swim | 7:54 | 0.4 km |
Transition 1 | 2:31 | |
Bike | 34:56 | 18.5 km |
Transition 2 | 1:16 | |
Run | 23:02 | 5 km |
Participant (#448)
Al Houghton | |
Lonely Goats Running Club | |
Male | |
Vet40 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.4 km | 7:54 | 1:58 min/100m | 7:54 | 11:07:24 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:31 | 10:25 | 11:09:55 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 18.5 km | 34:56 | 31.77 km/h | 45:21 | 11:44:51 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:16 | 46:37 | 11:46:07 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 23:02 | 4:36 min/km | 1:09:39 | 12:09:09 | |||
For result queries please e-mail: info@epicevents.co.uk