Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
1 | 5943 | 1:12:24 | Chelsea Creak | (F) Senior |
2 | 6287 | 1:12:32 | Joseph Reardon | (M) U20 |
3 | 6253 | 1:16:16 | George Medcalf | (M) Senior |
4 | 5938 | 1:16:17 | Rob Clarke | (M) Veteran40 |
5 | 5950 | 1:16:20 | Edward Day | (M) Senior |
6 | 5994 | 1:16:42 | Matthew Harrison | (M) Senior |
7 | 6293 | 1:16:51 | Joe Rowland | (M) Senior |
8 | 6279 | 1:18:21 | James Pickerin | (M) Senior |
9 | 6277 | 1:19:22 | Callum Peake | (M) Senior |
10 | 6383 | 1:22:00 | Ben Miller | (M) Senior |
11 | 6004 | 1:22:17 | William Holyoak | (M) U16 |
12 | 6254 | 1:24:48 | Mark Menon | (M) Senior |
13 | 5959 | 1:25:22 | Phil Edwards | (M) Senior |
14 | 5986 | 1:26:29 | Andy Green | (M) Senior |
15 | 6290 | 1:27:06 | Nathan Reeks | (M) Senior |
16 | 6375 | 1:27:29 | Edward Joy | (M) Senior |
17 | 6241 | 1:27:35 | Andrew King | (M) Veteran40 |
18 | 5941 | 1:27:36 | Jordan Cott | (M) Senior |
19 | 6235 | 1:27:54 | Lisa Kay | (F) Veteran40 |
20 | 5947 | 1:28:14 | Alice Curtin | (F) Senior |
21 | 5908 | 1:28:17 | Francisco Ballester | (M) Senior |
22 | 5913 | 1:28:38 | Grace Benham | (F) Senior |
23 | 6280 | 1:29:00 | Naomi Pincott | (F) Senior |
24 | 6128 | 1:29:07 | Sebastien Parvery | (M) Veteran40 |
25 | 6247 | 1:30:11 | Jonathan Love | (M) Senior |
26 | 5951 | 1:30:23 | Mike De Wet | (M) Senior |
27 | 6257 | 1:30:25 | Patrick Moore | (M) Senior |
28 | 6274 | 1:31:00 | Greg Parkinson | (M) Senior |
29 | 6008 | 1:31:27 | David Horkan | (M) Senior |
30 | 5953 | 1:31:33 | Jacqueline Dickenson | (F) Senior |
31 | 5966 | 1:31:39 | Lucy Ewart-Perks | (F) Veteran40 |
32 | 6086 | 1:31:44 | Ana Luderowski | (F) Senior |
33 | 5912 | 1:31:45 | Chris Benfield | (M) Senior |
34 | 6234 | 1:32:16 | Christopher Joseph | (M) Veteran40 |
35 | 5936 | 1:32:35 | Guillem Claret | (M) Senior |
36 | 6269 | 1:32:38 | Scott Parker | (M) Senior |
37 | 6270 | 1:32:43 | Simon Parker | (M) Senior |
38 | 5939 | 1:32:46 | Damien Cooper | (M) Senior |
39 | 5982 | 1:33:01 | Hannah Gee | (F) Senior |
40 | 6294 | 1:33:07 | Lorea Sarobe | (F) Senior |
41 | 6282 | 1:33:46 | Nick Powis | (M) Veteran50 |
42 | 6377 | 1:34:26 | Ben Clacker | (M) Senior |
43 | 5920 | 1:34:40 | Rose Bosnell | (F) Veteran40 |
44 | 6243 | 1:35:47 | Jeff Lawrence | (M) Veteran50 |
45 | 5992 | 1:36:20 | Arran Hamlet | (M) Senior |
46 | 6299 | 1:36:43 | Alex Simmons | (M) Senior |
47 | 5944 | 1:36:49 | Mark Crisp | (M) Senior |
48 | 6244 | 1:36:52 | Mark Lawson | (M) Veteran40 |
49 | 5915 | 1:37:00 | Steve Bienkowski | (M) Veteran60 |
50 | 6289 | 1:37:02 | Gemma Reeks | (F) Senior |
For result queries please e-mail: info@maverick-race.com