Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
1 | 1755 | 5:35:30 | Jacek Cieluszecki | (M) Veteran40 |
2 | 1740 | 5:41:01 | Nicholas Barnett | (M) Senior |
3 | 1948 | 5:54:40 | David Phillips | (M) Veteran40 |
4 | 1756 | 6:09:27 | Ben Clough | (M) Senior |
5 | 1964 | 6:22:47 | Stian Sande | (M) Veteran40 |
6 | 1970 | 6:30:49 | Dean Simmons | (M) Senior |
7 | 1980 | 6:36:26 | Daniel Trafford | (M) Senior |
8 | 1764 | 6:40:42 | Jonty de la Harpe | (M) Senior |
9 | 1962 | 6:41:17 | Maria Russell | (F) Veteran40 |
10 | 1927 | 6:42:24 | Alice McGushin | (F) Senior |
11 | 2111 | 6:55:35 | Sam Heathcote | (M) Senior |
12 | 1985 | 7:00:17 | Nicholas Wilkinson | (M) Senior |
13 | 1769 | 7:06:53 | Josh Francis | (M) Senior |
14 | 1978 | 7:11:12 | Johnny Sutton | (M) Senior |
15 | 1977 | 7:13:52 | Terry Stoodley | (M) Veteran40 |
16 | 1761 | 7:17:09 | Robin Davies | (M) Senior |
17 | 1982 | 7:20:13 | Jennifer Urquijo | (F) Senior |
18 | 1953 | 7:20:13 | Tanya Raab | (F) Senior |
19 | 1759 | 7:20:33 | John Daisley | (M) Veteran40 |
20 | 1739 | 7:24:02 | Vicki Balfour | (F) Senior |
21 | 1792 | 7:25:27 | Loona Jarvloo | (F) Senior |
22 | 1763 | 7:27:33 | James Day | (M) Senior |
23 | 1957 | 7:28:37 | Hector Rigby | (M) Senior |
24 | 1986 | 7:30:28 | Tom Wilkinson | (M) Senior |
25 | 1778 | 7:35:09 | Gareth Grey | (M) Senior |
26 | 1737 | 7:38:49 | Tim Ashman | (M) Senior |
27 | 1775 | 7:39:24 | Chris Goodban | (M) Senior |
28 | 1952 | 7:41:39 | George Price | (M) Senior |
29 | 1796 | 7:42:17 | Rupert Jones-Warner | (M) Senior |
30 | 1935 | 7:44:05 | Erwann Nicot | (M) Senior |
31 | 1754 | 7:48:00 | Ela Cieluszecka | (F) Senior |
32 | 1931 | 7:48:59 | James Monaghan | (M) Veteran40 |
33 | 1973 | 7:52:13 | Harry Stables | (M) Senior |
34 | 1746 | 7:54:05 | Neil Beswick | (M) Veteran40 |
35 | 1933 | 7:54:27 | Chris Neil | (M) Senior |
36 | 1777 | 7:55:57 | Matthew Green | (M) Senior |
37 | 1787 | 7:56:28 | Reka Horvath | (F) Senior |
38 | 1783 | 7:56:51 | Nick Harris | (M) Veteran40 |
39 | 1772 | 8:11:59 | Lauren Garrett | (F) Senior |
40 | 1995 | 8:12:31 | Jay Medway | (F) Senior |
41 | 1738 | 8:12:36 | Denise Axelsen | (F) Veteran40 |
42 | 1989 | 8:12:46 | Matthew Wood | (M) Senior |
43 | 1734 | 8:15:26 | Lorna Al-Ani | (F) Veteran40 |
44 | 1934 | 8:18:29 | Sally Newman | (F) Senior |
45 | 1745 | 8:20:51 | Jason Best | (M) Senior |
46 | 1765 | 8:22:45 | Alice Donkin | (F) Senior |
47 | 1944 | 8:22:47 | Kostya Penkov | (M) Veteran40 |
48 | 1930 | 8:22:47 | Simon Mocatta | (M) Senior |
49 | 1976 | 8:27:51 | Tim Stewart | (M) Veteran50 |
50 | 1984 | 8:33:00 | Natasha Walters | (F) Senior |
For result queries please e-mail: info@maverick-race.com