Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
51 | 6009 | 1:37:11 | Katherine Howes | (F) Senior |
52 | 5743 | 1:37:35 | Miguel Alvarez | (M) Veteran50 |
53 | 5900 | 1:37:37 | Malc Allen | (M) Veteran60 |
54 | 5985 | 1:37:50 | Liz Grange | (F) Senior |
55 | 6315 | 1:37:57 | Eva Van der Marel | (F) Senior |
56 | 6285 | 1:37:59 | Chris Read | (M) Senior |
57 | 5952 | 1:38:05 | Andrew Dickens | (M) Veteran40 |
58 | 6248 | 1:38:10 | Henry Maas | (M) Senior |
59 | 6060 | 1:38:17 | Nicola Jefferies | (F) Senior |
60 | 6107 | 1:38:20 | Benjamin Morgan | (M) Senior |
61 | 5981 | 1:38:21 | William Gattrell | (M) Veteran40 |
62 | 5914 | 1:38:24 | Will Bennett | (M) Senior |
63 | 5916 | 1:38:44 | Lorant Bihari | (M) Veteran40 |
64 | 6380 | 1:39:04 | Jack Scott | (M) Senior |
65 | 6040 | 1:39:10 | Jeremy Fletcher | (M) Senior |
66 | 6276 | 1:39:17 | Simone Paulson | (F) Senior |
67 | 6268 | 1:39:19 | Daniel Parker | (M) Senior |
68 | 6272 | 1:39:22 | David Parkin | (M) Veteran40 |
69 | 6273 | 1:39:24 | Emma Parkin | (F) Veteran40 |
70 | 6237 | 1:39:28 | Peter Kelly | (M) Veteran60 |
71 | 5911 | 1:39:50 | Sue Bence | (F) Veteran50 |
72 | 5968 | 1:39:56 | Jan Fehse | (M) Veteran50 |
73 | 6303 | 1:39:58 | Jiske Steensma | (F) Senior |
74 | 6381 | 1:40:16 | Joss Johnson | (M) Senior |
75 | 6245 | 1:40:22 | Shane Lennox | (M) Senior |
76 | 5946 | 1:41:10 | Rosie Curran | (F) Veteran40 |
77 | 5903 | 1:41:25 | Faith Arnold | (F) Senior |
78 | 6284 | 1:41:27 | Christopher Quaile | (M) Senior |
79 | 6305 | 1:41:43 | Marcus Stokes | (M) Veteran40 |
80 | 6291 | 1:41:47 | Felicity Reeve | (F) Veteran40 |
81 | 6295 | 1:42:08 | Mabel Shepherd | (F) U20 |
82 | 6311 | 1:42:22 | Mark Trimmer | (M) Senior |
83 | 5925 | 1:42:48 | Louise Bridger | (F) Senior |
84 | 5983 | 1:42:50 | Katie Geradine | (F) Senior |
85 | 6255 | 1:42:51 | Scott Milne | (M) Senior |
86 | 5921 | 1:42:52 | Matthew Boucher | (M) Senior |
87 | 6002 | 1:42:54 | Jess Holme | (F) Senior |
88 | 6249 | 1:43:14 | Helen Macbain | (F) Veteran40 |
89 | 5960 | 1:43:32 | Diana Egan | (F) Veteran40 |
90 | 5969 | 1:43:47 | Nicola Fielding | (F) Senior |
91 | 5905 | 1:44:22 | Kevin Atton | (M) Veteran40 |
92 | 6301 | 1:44:24 | Martin Soltau | (M) Veteran60 |
93 | 6275 | 1:44:26 | Kim Parry | (F) Senior |
94 | 5933 | 1:44:36 | David Carter | (M) Veteran40 |
95 | 5923 | 1:44:37 | Simran Branch | (M) Senior |
96 | 6005 | 1:44:58 | Kelly Chap | (F) Veteran40 |
97 | 6262 | 1:45:00 | Martin Oates | (M) Veteran40 |
98 | 6001 | 1:45:02 | Charlotte Hogan | (F) Senior |
99 | 5909 | 1:45:04 | Emma Banbrook | (F) Senior |
100 | 6076 | 1:45:07 | Renee Leatherman | (F) Senior |
For result queries please e-mail: info@maverick-race.com