Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
51 | 1954 | 8:40:09 | Liliana Reed | (F) Senior |
52 | 1929 | 8:46:05 | Narcis Micu | (M) Senior |
53 | 1781 | 8:46:55 | Lee Hardwick | (M) Veteran50 |
54 | 1968 | 8:49:34 | Adam Shaw | (M) Veteran40 |
55 | 1791 | 8:49:55 | Samy James | (M) Senior |
56 | 1793 | 8:51:14 | Matthew Jefferson | (M) Senior |
57 | 1760 | 8:53:58 | Dai Davies | (M) Senior |
58 | 1937 | 8:53:59 | ALEJANDRO OOSTLANDER | (M) Veteran40 |
59 | 1936 | 8:54:01 | Carl O'Toole | (M) Senior |
60 | 1758 | 8:54:02 | Nick Corner | (M) Senior |
61 | 1961 | 8:54:25 | Aaron Rout | (M) Veteran40 |
62 | 1926 | 8:59:56 | Niel McCoy | (M) Veteran50 |
63 | 1956 | 9:00:30 | Dicken Richards | (M) Senior |
64 | 1923 | 9:07:37 | Vincent Magloire | (M) Senior |
65 | 1785 | 9:10:30 | Oliver Hesse | (M) Veteran40 |
66 | 1771 | 9:16:21 | James Gadd | (M) Senior |
67 | 1945 | 9:18:53 | Matt Penneycard | (M) Veteran40 |
68 | 1779 | 9:18:55 | Graham Griffiths | (M) Veteran40 |
69 | 1800 | 9:20:41 | Olga Koepping | (F) Veteran40 |
70 | 1735 | 9:23:11 | Doug Allen | (M) Veteran40 |
71 | 1924 | 9:24:59 | Sarah Marjoram | (F) Senior |
72 | 1938 | 9:28:10 | Rebecca Osborn | (F) Veteran40 |
73 | 1751 | 9:28:11 | Claire Cameron | (F) Veteran40 |
74 | 1940 | 9:29:06 | Alex Parford | (M) Senior |
75 | 1972 | 9:29:09 | Alex Smith | (M) Senior |
76 | 1950 | 9:29:09 | Thomas Pooler | (M) Senior |
77 | 1795 | 9:30:24 | David Jolliffe | (M) Senior |
78 | 1736 | 9:31:20 | Marie Aronsson-Storrier | (F) Senior |
79 | 1801 | 9:34:33 | Jermaine Leow | (M) Senior |
80 | 1959 | 9:35:13 | Sam Rohde | (M) Senior |
81 | 1790 | 9:36:01 | Andrew Hutson | (M) Veteran50 |
82 | 1743 | 9:36:02 | Charlotte Bell | (F) Senior |
83 | 1748 | 9:36:02 | Jacobus Blomerus | (M) Veteran40 |
84 | 1951 | 9:36:24 | Simon Porges | (M) Veteran50 |
85 | 1747 | 9:37:48 | Robert Bircher | (M) Veteran50 |
86 | 1932 | 9:39:02 | Jack Morse | (M) Senior |
87 | 1965 | 9:40:12 | Michael Serbu-Nixon | (M) Veteran40 |
88 | 1939 | 9:45:06 | Emilia Pancheri | (F) Senior |
89 | 1774 | 9:45:07 | Lucy Goddard-Mason | (F) Senior |
90 | 1750 | 9:50:50 | Peter Brown | (M) Veteran40 |
91 | 1966 | 9:53:05 | Daniel Sharp | (M) Senior |
92 | 1786 | 9:53:07 | Rob Higgin | (M) Senior |
93 | 1789 | 9:53:25 | Owain Hughes | (M) Senior |
94 | 1794 | 10:09:38 | Gif Jitti | (F) Veteran40 |
95 | 1799 | 10:12:29 | Jim King | (M) Veteran50 |
96 | 1987 | 10:12:32 | Samuel Willcocks | (M) Senior |
97 | 1767 | 10:17:53 | Tom Evans | (M) Senior |
98 | 1776 | 10:19:35 | David Grant | (M) Senior |
99 | 1925 | 10:37:22 | Enrique Martin | (M) Veteran50 |
- | 1955 | - | Sarah Riandet | (F) Senior |
For result queries please e-mail: info@maverick-race.com