Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
101 | 6296 | 1:45:35 | Paul Shepherd | (M) Veteran40 |
102 | 5902 | 1:45:44 | Lucy Arad | (F) Senior |
103 | 6318 | 1:45:48 | Nick Wall | (M) Veteran60 |
104 | 5962 | 1:45:49 | Charlie Emsley | (F) Senior |
105 | 5910 | 1:46:03 | Jude Baum | (F) Veteran60 |
106 | 5872 | 1:46:27 | Lucy Harris | (F) Veteran50 |
107 | 6306 | 1:46:28 | Sandra Stokes | (F) Veteran60 |
108 | 6278 | 1:46:55 | Lewis Perry | (M) Veteran40 |
109 | 5970 | 1:46:57 | Joanna Fletcher | (F) Senior |
110 | 6376 | 1:47:03 | David Patrick | (M) Veteran40 |
111 | 5948 | 1:47:31 | Vanessa Davey | (F) Senior |
112 | 5984 | 1:47:38 | Melissa Goldsmith | (F) Senior |
113 | 6238 | 1:47:40 | Victoria Kennedy | (F) Veteran40 |
114 | 5971 | 1:47:41 | Una Flynn | (F) Veteran40 |
115 | 6312 | 1:47:43 | Sasha Turchyn | (F) Veteran40 |
116 | 6230 | 1:48:00 | Charlotte John | (F) Senior |
117 | 5980 | 1:48:08 | Richard Gasser | (M) Veteran50 |
118 | 5999 | 1:48:13 | Pete Hill | (M) Senior |
119 | 6321 | 1:48:45 | John Williams | (M) Veteran40 |
120 | 6239 | 1:48:56 | Juliana Khalek | (F) Senior |
121 | 6264 | 1:49:05 | Bruce Opperman | (M) Senior |
122 | 5940 | 1:49:37 | Tullio Coppotelli | (M) Veteran40 |
123 | 6232 | 1:49:44 | Clare Jones | (F) Senior |
124 | 6082 | 1:49:46 | Kelly Lewis | (F) Veteran40 |
125 | 6152 | 1:49:47 | Mandy Robertson | (F) Veteran40 |
126 | 6292 | 1:49:49 | Rebecca Ripley | (F) Veteran40 |
127 | 5924 | 1:49:52 | Susan Brant | (F) Veteran40 |
128 | 5995 | 1:49:58 | Oonagh Harrison | (F) Veteran40 |
129 | 6323 | 1:50:02 | Linda Wright | (F) Veteran40 |
130 | 5976 | 1:50:21 | Gary Freeman | (M) Veteran50 |
131 | 5875 | 1:50:23 | Kirsty Hawkins | (F) Senior |
132 | 6150 | 1:50:36 | Scarlett Richard | (F) Senior |
133 | 6313 | 1:50:54 | Amy Underwood | (F) Senior |
134 | 6236 | 1:50:59 | Eithne Keenan | (F) Senior |
135 | 6242 | 1:51:22 | Rupert Ladds | (M) Veteran50 |
136 | 5907 | 1:51:24 | Jessica Ballard | (F) Senior |
137 | 6374 | 1:52:04 | Paul King | (M) Veteran40 |
138 | 6003 | 1:52:32 | andy holmes | (M) Veteran40 |
139 | 5917 | 1:52:41 | Paul Bird | (M) Veteran40 |
140 | 5803 | 1:52:41 | Claire Clark | (F) Veteran50 |
141 | 5965 | 1:53:00 | Louise Evis | (F) Veteran40 |
142 | 6309 | 1:53:02 | sue Thomspon | (F) Veteran40 |
143 | 6308 | 1:54:49 | Lindsey Tanner | (F) Senior |
144 | 5922 | 1:55:25 | Richard Bowhill | (M) Senior |
145 | 6266 | 1:55:27 | Sally Palmer | (F) Veteran40 |
146 | 6267 | 1:55:33 | Chris Parker | (M) Senior |
147 | 5929 | 1:55:38 | Charlotte Buttery | (F) Senior |
148 | 5977 | 1:55:45 | Sohko Fujimoto | (F) Senior |
149 | 5770 | 1:55:51 | Pip Brady | (F) Veteran50 |
150 | 6053 | 1:55:58 | Rachel Jackson | (F) Veteran50 |
For result queries please e-mail: info@maverick-race.com