Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
1 | 1514 | 1:41:26 | Marc Leyshon | (M) Veteran40 |
2 | 1295 | 1:43:39 | Stewart Campbell | (M) Veteran50 |
3 | 1691 | 1:45:44 | Dominic Tucker | (M) Veteran40 |
4 | 1574 | 1:46:47 | Richard O'Reilly | (M) Veteran50 |
5 | 1566 | 1:48:06 | Harry Mugglestone | (M) Senior |
6 | 1508 | 1:51:08 | Daniel Le Franc | (M) Veteran50 |
7 | 1377 | 1:53:32 | David Finlay | (M) Senior |
8 | 1621 | 1:53:56 | Simon Ridley | (M) Senior |
9 | 1441 | 1:55:26 | Hicham Hassaine | (M) Senior |
10 | 1288 | 1:57:05 | Steve Bullock | (M) Senior |
11 | 1494 | 1:57:20 | Ian Kennard | (M) Senior |
12 | 1521 | 1:58:23 | Omar Loss | (M) Veteran40 |
13 | 1343 | 1:59:07 | Richard Day | (M) Veteran50 |
14 | 1488 | 2:01:38 | Michael Judkins | (M) Senior |
15 | 1297 | 2:04:45 | Benoit Capitanio | (M) Senior |
16 | 1448 | 2:06:13 | Henrik Herbst | (M) Senior |
17 | 1292 | 2:08:45 | Nick Butcher | (M) Veteran40 |
18 | 1415 | 2:09:08 | Russell Green | (M) Veteran40 |
19 | 1479 | 2:09:52 | Sebastian Jennings | (M) Senior |
20 | 1577 | 2:11:28 | Nicholas Ord | (M) Veteran40 |
21 | 2093 | 2:11:48 | Julian Hucks | (M) Veteran60 |
22 | 1632 | 2:11:57 | Craig Rose | (M) Veteran40 |
23 | 1711 | 2:14:40 | Simon Webber | (M) Veteran40 |
24 | 1444 | 2:16:20 | Juliette Hatt | (F) Veteran40 |
25 | 1258 | 2:18:30 | Tim Blair | (M) Veteran40 |
26 | 1369 | 2:19:00 | William Etchell | (M) Veteran40 |
27 | 1384 | 2:19:10 | William Forbes | (M) Senior |
28 | 1296 | 2:20:30 | Damian Cannon | (M) Veteran50 |
29 | 1345 | 2:20:39 | Thomas Dean | (M) Senior |
30 | 1273 | 2:21:37 | Steve Bradley | (M) Veteran40 |
31 | 1214 | 2:22:04 | Jonny Allinson | (M) Senior |
32 | 1414 | 2:22:10 | Simon Grantham | (M) Veteran60 |
33 | 1420 | 2:23:32 | Paul Gruber | (M) Veteran40 |
34 | 1717 | 2:23:32 | Garin Wilby | (M) Veteran50 |
35 | 1341 | 2:23:32 | Cecilia Darcy | (F) Veteran50 |
36 | 1667 | 2:23:32 | Alun Southwood | (M) Senior |
37 | 1317 | 2:24:00 | Marius Coetzee | (M) Veteran40 |
38 | 1608 | 2:25:28 | Julie Rayfield | (F) Veteran50 |
39 | 1665 | 2:26:15 | Anthony Smith | (M) Veteran50 |
40 | 1612 | 2:28:00 | Ben Reeve | (M) Senior |
41 | 1693 | 2:28:39 | Brie Tustin | (F) Veteran40 |
42 | 1630 | 2:29:31 | Justin Rookes | (M) Veteran50 |
43 | 1562 | 2:29:39 | William Morris | (M) Senior |
44 | 1656 | 2:30:24 | Matthew Shepherd | (M) Senior |
45 | 1503 | 2:30:54 | Lisa Lailder | (F) Senior |
46 | 1413 | 2:30:55 | Emmanuelle Granier | (F) Senior |
47 | 1537 | 2:32:43 | Paul Martin | (M) Veteran50 |
48 | 1728 | 2:32:44 | Cathy Wood | - |
49 | 1519 | 2:34:19 | Gavin Lock | (M) Veteran50 |
50 | 1416 | 2:35:44 | Patrick Grindley | (M) Veteran40 |
For result queries please e-mail: info@maverick-race.com