Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
1 | 284 | 1:38:04 | Marcus Green | (M) Senior |
2 | 252 | 1:40:22 | Helen Gardiner | (F) Veteran40 |
3 | 186 | 1:40:28 | Mark Dickson | (M) Veteran40 |
4 | 608 | 1:40:30 | Peter Sansome | (M) Veteran40 |
5 | 17 | 1:40:58 | Charlotte Barrons | (F) Senior |
6 | 644 | 1:41:39 | Gergely Somogyi | (M) Veteran40 |
7 | 425 | 1:42:30 | Nicholas Leahy | (M) Senior |
8 | 691 | 1:42:46 | James Turner | (M) Senior |
9 | 187 | 1:43:42 | Gavin Dillow | (M) Veteran40 |
10 | 540 | 1:43:45 | Rob Patterson Coates | (M) Senior |
11 | 169 | 1:45:28 | Nik Darlington | (M) Senior |
12 | 384 | 1:45:54 | Hugo Jones | (M) Veteran40 |
13 | 290 | 1:46:03 | Alex Grumley | (M) Senior |
14 | 700 | 1:47:17 | Patrick Vickers | (M) Senior |
15 | 281 | 1:48:01 | Annabel Granger | (F) Veteran40 |
16 | 541 | 1:48:03 | Kieran Payne | (M) Senior |
17 | 305 | 1:48:23 | Dean Harrison | (M) Senior |
18 | 474 | 1:49:25 | Emily Mcloughlin | (F) Senior |
19 | 292 | 1:50:03 | Joseph Gunn | (M) Senior |
20 | 624 | 1:50:09 | Christopher Shipley | (M) Senior |
21 | 736 | 1:50:09 | Adam Wilkinson | (M) Senior |
22 | 671 | 1:50:24 | Steven Tallis | (M) Senior |
23 | 547 | 1:50:26 | David Pearson | (M) Senior |
24 | 51 | 1:51:30 | Robin Boon | (M) Veteran50 |
25 | 625 | 1:51:44 | Dean Simmons | (M) Senior |
26 | 339 | 1:52:48 | Stephen Hird | (M) Veteran50 |
27 | 198 | 1:52:52 | Kris Duffy | (M) Veteran40 |
28 | 148 | 1:53:07 | max creasy | (M) Senior |
29 | 679 | 1:53:36 | Max Thomas | (M) Senior |
30 | 716 | 1:53:54 | Nathan Webster | (M) Senior |
31 | 304 | 1:55:26 | Nick Harris | (M) Veteran40 |
32 | 725 | 1:55:49 | Allen Westoby | (M) Senior |
33 | 400 | 1:55:58 | Stefan Kemp | (M) Senior |
34 | 752 | 1:56:04 | Bastian Winkelhake | (M) Senior |
35 | 443 | 1:56:29 | Sam Lowe | (M) Senior |
36 | 70 | 1:56:57 | Dicky Broadhurst | (M) Senior |
37 | 374 | 1:57:28 | Richard Jarvis | (M) Veteran50 |
38 | 355 | 1:57:45 | Peter Humphreys | (M) Senior |
39 | 353 | 1:57:54 | Robert How | (M) Senior |
40 | 288 | 1:58:02 | Peter Griffin | (M) Veteran50 |
41 | 42 | 1:58:14 | Ciara Blackstock | (F) Veteran40 |
42 | 434 | 1:58:15 | Sebastian Linke | (M) Senior |
43 | 335 | 1:59:25 | Mike Hewison | (M) Veteran40 |
44 | 125 | 1:59:57 | James Collier | (M) Veteran40 |
45 | 779 | 2:00:02 | James Wheeler | (M) Senior |
46 | 359 | 2:01:08 | Nick Huxter | (M) Veteran40 |
47 | 415 | 2:01:42 | Matt Kurton | (M) Veteran40 |
48 | 462 | 2:03:46 | James Marlowe | (M) Senior |
49 | 62 | 2:03:58 | Mark Brider | (M) Veteran50 |
50 | 235 | 2:04:25 | Jon Fine | (M) Veteran40 |
For result queries please e-mail: info@maverick-race.com