Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
1 | 2001 | 4:02:33 | Mike Page | (M) Senior |
2 | 1830 | 4:19:15 | Edward Hili | (M) Senior |
3 | 1992 | 4:28:06 | Ashley Mansfield | (M) Senior |
4 | 1838 | 4:36:28 | Kristina Kucar | (F) Veteran40 |
5 | 2009 | 4:42:28 | Matt Powell | (M) Veteran40 |
6 | 1856 | 4:45:29 | Glyn Broadhurst | (M) Veteran40 |
7 | 2005 | 4:47:15 | Adrian Payne | (M) Senior |
8 | 2022 | 4:56:49 | Andrew Stockley | (M) Senior |
9 | 2002 | 4:57:14 | Ben Parkes | (M) Senior |
10 | 2015 | 5:00:22 | Joe Sayer | (M) Senior |
11 | 2027 | 5:16:58 | Liv Taylor | (F) Senior |
12 | 1998 | 5:19:40 | Luke Neal | (M) Senior |
13 | 2036 | 5:19:50 | louise youngman | (F) Senior |
14 | 1780 | 5:22:06 | Ant Gritton | (M) Senior |
15 | 1804 | 5:24:34 | Nic Baldwin | (M) Senior |
16 | 2010 | 5:27:11 | Ryan Preece | (M) Senior |
17 | 1840 | 5:28:09 | Jeremy Lemarchand | (M) Veteran40 |
18 | 2034 | 5:33:56 | Rob Yarde | (M) Senior |
19 | 1999 | 5:37:01 | Lee Nutland | (M) Senior |
20 | 1820 | 5:42:18 | Luke Edmunds | (M) Senior |
21 | 1834 | 5:42:21 | Oscar Hummerstone | (M) Senior |
22 | 1821 | 5:43:14 | Rhian Emanuel | (F) Senior |
23 | 2012 | 5:49:07 | Francesca Rossi | (F) Senior |
24 | 1803 | 5:49:10 | Pierpaolo Avanzi | (M) Senior |
25 | 1807 | 5:51:53 | Emily Bodman | (F) Veteran40 |
26 | 2030 | 5:52:14 | Martin Watts | (M) Veteran40 |
27 | 2007 | 5:54:15 | Sarah Place | (F) Senior |
28 | 1805 | 5:58:35 | Cameron Barnes | (M) Senior |
29 | 1835 | 5:58:35 | Dave Jenkinson | (M) Veteran50 |
30 | 2029 | 5:58:52 | Reuben van de Berg | (M) Veteran40 |
31 | 2020 | 5:58:54 | Elliot Steele | (M) Senior |
32 | 1817 | 6:00:27 | Rob Crawford | (M) Senior |
33 | 1993 | 6:00:28 | Graham Markwell | (M) Senior |
34 | 1942 | 6:00:39 | Anna Paxton | (F) Veteran40 |
35 | 2008 | 6:00:44 | Steven Platts | (M) Veteran40 |
36 | 1831 | 6:01:05 | Charlotte Hogan | (F) Senior |
37 | 2025 | 6:01:39 | Chris Syson | (M) Senior |
38 | 1991 | 6:05:44 | Rebecca M-F | (F) Senior |
39 | 1996 | 6:05:46 | Sam Meeson-Frizelle | (M) Senior |
40 | 2016 | 6:06:50 | Melanie Shaffer | (F) Senior |
41 | 1806 | 6:07:08 | Samuel Beer | (M) Senior |
42 | 1988 | 6:09:58 | Steve Williamson | (M) Senior |
43 | 1823 | 6:12:27 | Michael Gray | (M) Senior |
44 | 1837 | 6:15:38 | Rosie Jones | (F) Senior |
45 | 1810 | 6:16:31 | William Campbell | (M) Senior |
46 | 1813 | 6:16:33 | Dan Charnock | (M) Senior |
47 | 1829 | 6:17:02 | Elena Hesse | (F) Veteran40 |
48 | 2028 | 6:17:19 | John Tsavalos | (M) Veteran40 |
49 | 2019 | 6:18:26 | Alan Stanley | (M) Veteran50 |
50 | 1784 | 6:24:26 | Catherine Hendy | (F) Senior |
For result queries please e-mail: info@maverick-race.com