Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
1 | 171 | 4:52:33 | Aidan Haibiker | (M) Veteran40 |
2 | 223 | 4:53:36 | Ross Jarman | (M) Veteran40 |
3 | 317 | 5:05:50 | James Nutt | (M) Senior |
4 | 190 | 5:06:14 | Alex Hill | (M) Senior |
5 | 196 | 5:10:11 | Stephen Holdcroft | (M) Veteran40 |
6 | 103 | 5:12:01 | William Dawber | (M) Veteran40 |
7 | 10 | 5:13:29 | Sam Allwood | (M) Senior |
8 | 220 | 5:15:14 | Samy James | (M) Senior |
9 | 285 | 5:19:52 | Sam Margrave-Jones | (M) Senior |
10 | 109 | 5:22:40 | Rachel Dench | (F) Senior |
11 | 448 | 5:29:00 | Adam Tarpey | (M) Senior |
12 | 253 | 5:29:27 | Alberto Lapedriza | (M) Senior |
13 | 231 | 5:29:35 | Matt Jones | (M) Senior |
14 | 163 | 5:30:25 | Luke Green | (M) Senior |
15 | 491 | 5:40:13 | Nicholas Wilkinson | (M) Senior |
16 | 311 | 5:44:56 | Justin Morton | (M) Veteran40 |
17 | 127 | 5:48:02 | Oscar Eriksen | (M) Senior |
18 | 359 | 5:49:14 | Adam Quarmby | (M) Senior |
19 | 225 | 5:51:47 | Pierre Jason | (M) Senior |
20 | 75 | 5:55:21 | Seth Cayley | (M) Veteran40 |
21 | 113 | 5:56:55 | Christopher dicks | (M) Veteran40 |
22 | 290 | 5:56:57 | Paul Martin | (M) Veteran40 |
23 | 276 | 5:58:15 | Rosie Lunel | (F) Senior |
24 | 34 | 5:58:43 | Christopher Bell | (M) Veteran40 |
25 | 48 | 6:04:56 | Lee Bodell | (M) Veteran40 |
26 | 23 | 6:06:37 | Nic Baldwin | (M) Senior |
27 | 444 | 6:07:53 | Emmanuel Sturne | (M) Senior |
28 | 98 | 6:08:22 | James Daly | (M) Senior |
29 | 292 | 6:08:47 | Ruthie Martin | (F) Senior |
30 | 315 | 6:10:01 | Richard Newey | (M) Veteran50 |
31 | 150 | 6:10:53 | Lauren Garrett | (F) Senior |
32 | 44 | 6:12:36 | Alasdair Black | (M) Veteran40 |
33 | 443 | 6:12:58 | Florian Struben | (M) Senior |
34 | 268 | 6:13:46 | Paul Little | (M) Veteran50 |
35 | 246 | 6:14:39 | Barry Korro | (M) Veteran40 |
36 | 293 | 6:16:17 | Sophie McCarthy | (F) Veteran40 |
37 | 489 | 6:16:17 | Garin Wilby | (M) Veteran50 |
38 | 212 | 6:16:19 | Flora Hurrell | (F) Senior |
39 | 427 | 6:16:19 | Rachel Stanley-Evans | (F) Veteran40 |
40 | 266 | 6:16:41 | Alan Li | (M) Veteran40 |
41 | 310 | 6:19:59 | Fraser Morrison | (M) Senior |
42 | 144 | 6:20:00 | Marc Foster | (M) Veteran40 |
43 | 480 | 6:21:52 | Mark Wavell | (M) Veteran40 |
44 | 509 | 6:22:29 | Gareth Coombs | (M) Veteran50 |
45 | 5 | 6:27:18 | Eszter Adam | (F) Senior |
46 | 74 | 6:27:24 | Sam Cartwright | (F) Senior |
47 | 512 | 6:27:40 | Paul Bushby | (M) Veteran50 |
48 | 430 | 6:32:35 | Melissa Steer | (F) Veteran40 |
49 | 419 | 6:33:29 | Abbie Smith | (F) Senior |
50 | 46 | 6:33:30 | Tom Blanshard | (M) Senior |
For result queries please e-mail: info@maverick-race.com