Pos. | Bibno. | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|
201 | 195 | 1:15:36 | Sarah Mccarthy | (F) Veteran | 10:14:11 | 7.94 km/h | 7:33 min/km |
202 | 314 | 1:15:44 | Sharon Wells | (F) Senior | 10:03:31 | 7.92 km/h | 7:34 min/km |
203 | 250 | 1:15:49 | Leigh Reynolds | (F) Super Veteran | 10:27:22 | 7.91 km/h | 7:34 min/km |
204 | 249 | 1:15:50 | Abigail Reynolds | (F) Veteran | 10:27:21 | 7.91 km/h | 7:35 min/km |
205 | 313 | 1:16:11 | Richard Wells | (M) Veteran | 10:03:02 | 7.88 km/h | 7:37 min/km |
206 | 174 | 1:16:20 | Jane Layt | (F) Veteran | 10:08:29 | 7.86 km/h | 7:38 min/km |
207 | 233 | 1:16:23 | Abi Pendleton | (F) Junior | 10:08:28 | 7.86 km/h | 7:38 min/km |
208 | 157 | 1:16:27 | Ruth Kaplan | (F) Senior | 10:17:52 | 7.85 km/h | 7:38 min/km |
209 | 156 | 1:16:30 | Victoria Kaplan | (F) Senior | 10:17:52 | 7.84 km/h | 7:39 min/km |
210 | 134 | 1:16:44 | Grace Henderson | (F) Veteran | 9:33:20 | 7.82 km/h | 7:40 min/km |
211 | 17 | 1:16:46 | Vicky Baldwin | (F) Veteran | 9:33:20 | 7.82 km/h | 7:40 min/km |
212 | 35 | 1:16:56 | Grace Botterill | (F) Junior | 9:32:20 | 7.80 km/h | 7:41 min/km |
213 | 34 | 1:17:00 | Kristina Botterill | (F) Super Veteran | 9:32:21 | 7.79 km/h | 7:42 min/km |
214 | 70 | 1:17:17 | Catherine Considine | (F) Super Veteran | 10:02:43 | 7.76 km/h | 7:43 min/km |
215 | 43 | 1:17:48 | Allison Brett | (F) Super Veteran | 9:35:04 | 7.71 km/h | 7:46 min/km |
216 | 206 | 1:18:10 | Julie Midwinter | (F) Super Veteran | 10:03:30 | 7.68 km/h | 7:49 min/km |
217 | 130 | 1:19:40 | Amanda Batchelor | (F) Veteran | 9:42:16 | 7.53 km/h | 7:58 min/km |
218 | 220 | 1:19:46 | Lisa O’Connor | (F) Veteran | 10:37:07 | 7.52 km/h | 7:58 min/km |
219 | 143 | 1:19:53 | Millie Hyde-Smith | (F) Super Veteran | 9:47:28 | 7.51 km/h | 7:59 min/km |
220 | 28 | 1:19:56 | Tracey Bennett | (F) Super Veteran | 9:47:27 | 7.51 km/h | 7:59 min/km |
221 | 401 | 1:21:21 | Marianne Clark | (F) Super Veteran | 9:33:06 | 7.38 km/h | 8:08 min/km |
222 | 118 | 1:21:25 | Janet Gordon | (F) Super Veteran | 9:57:21 | 7.37 km/h | 8:08 min/km |
223 | 282 | 1:21:30 | Soo Sturrock | (F) Super Veteran | 9:32:59 | 7.36 km/h | 8:09 min/km |
224 | 108 | 1:22:39 | Somma Fowles-Teixeira | (F) Veteran | 9:44:29 | 7.26 km/h | 8:15 min/km |
225 | 173 | 1:25:01 | Ken Lawton | (M) Super Vintage | 10:25:44 | 7.06 km/h | 8:30 min/km |
226 | 66 | 1:33:10 | Jenny Cobby | (F) Super Vintage | 9:31:39 | 6.44 km/h | 9:19 min/km |
227 | 166 | 1:41:13 | LOUISE KORDA | (F) Super Veteran | 10:13:39 | 5.93 km/h | 10:07 min/km |
228 | 210 | 1:41:15 | Veronica Moore | (F) Super Veteran | 10:13:38 | 5.93 km/h | 10:07 min/km |
229 | 122 | 1:41:38 | Martyn Greaves | (M) Vintage | 9:32:00 | 5.90 km/h | 10:09 min/km |
230 | 271 | 1:44:51 | Derry Javis | (M) Veteran | 9:06:43 | 5.72 km/h | 10:29 min/km |
231 | 279 | 2185:25:21 | Mark Stimpson | (M) Super Veteran | 8:00:00 | 0.00 km/h | 218:32:32 min/km |
- | 297 | - | Natalie Tribe | (F) Senior | 10:29:46 | - km/h | - min/km |
- | 33 | - | Chris Blackman | (M) Veteran | 9:39:07 | - km/h | - min/km |
For result queries please e-mail: info@rawrunning.co.uk