Result
Finish time
Hours
Minutes
Seconds
Distance | 2UP Duathlon |
Details
Distance | 48.45 km |
Chip time | 2:19:11 |
Finish time | 2:19:14 |
Start time | 08:04:49 |
End time | 10:24:00 |
Date | 13 March 2022 |
Details
Team Category | Male Vet40 |
Speed | 20.89 km/h |
Pace | 2:52 min/km |
Disciplines
Run | 26:41 | 5.6 km |
Transition 1 | 1:01 | |
Bike | 1:20:40 | 37.25 km |
Transition 2 | 1:19 | |
Run | 29:30 | 5.6 km |
Participant (#353)
Chris Gaskell | |
HORWICH TRIATHLON CLUB | |
Male | |
Vet40 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 5.6 km | 26:41 | 4:45 min/km | 26:41 | 08:31:30 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:01 | 27:42 | 08:32:31 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 37.25 km | 1:20:40 | 27.71 km/h | 1:48:22 | 09:53:11 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:19 | 1:49:41 | 09:54:30 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 5.6 km | 29:30 | 5:16 min/km | 2:19:11 | 10:24:00 | |||
For result queries please e-mail: info@epicevents.co.uk