Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Finish time | 1:33:27 |
Start time | 08:48:45 |
Date | 24 April 2022 |
Disciplines
Swim | 10:22 | 0.4 km |
Transition 1 | 3:38 | |
Bike | 48:06 | 18.5 km |
Transition 2 | 1:51 | |
Run | 29:30 | 5 km |
Participant (#231)
Kathryn Atkinson | |
Pendle Triathlon Club | |
Female | |
Vet40 female
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.4 km | 10:22 | 2:35 min/100m | 10:22 | 08:59:07 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:38 | 14:00 | 09:02:45 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 18.5 km | 48:06 | 23.08 km/h | 1:02:06 | 09:50:51 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:51 | 1:03:57 | 09:52:42 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 29:30 | 5:54 min/km | 1:33:27 | 10:22:12 | |||
For result queries please e-mail: info@epicevents.co.uk