Pos. | Bibno. | Chip time | Participant |
---|---|---|---|
1 | 144 | 1:36:15 | Seyfu Jamaal |
2 | 261 | 1:38:34 | Matt Scarsbrook |
3 | 51 | 1:41:15 | Henry Chamberlayne |
4 | 97 | 1:49:09 | Tom Flowers |
5 | 181 | 1:51:05 | Jonathan Magnusson |
6 | 65 | 1:51:39 | Rob Cope |
7 | 64 | 1:52:48 | Ellis Cookson |
8 | 78 | 1:58:05 | Rachel Dench |
9 | 5 | 1:58:15 | Joe Ackerley |
10 | 221 | 2:00:01 | Steven Niezen |
11 | 115 | 2:00:32 | Peter Griffin |
12 | 103 | 2:01:11 | Shantanu Gangwar |
13 | 75 | 2:01:48 | Neil Davies |
14 | 288 | 2:03:59 | Leroy Valentine |
15 | 231 | 2:04:22 | Emmanuel Ovola |
16 | 293 | 2:05:16 | Dan Walsh |
17 | 291 | 2:05:41 | Ross Walker |
18 | 241 | 2:05:43 | Simon Pepper |
19 | 301 | 2:09:02 | Luke Wicker |
20 | 313 | 2:09:50 | Thomas Garrod |
21 | 61 | 2:10:09 | Andre Coggins |
22 | 25 | 2:10:22 | Jack Bates |
23 | 316 | 2:12:20 | Lauren Garrett |
24 | 253 | 2:12:30 | Marc Roberts |
25 | 246 | 2:12:53 | Jack Rans |
26 | 199 | 2:13:25 | Laura Mccrave |
27 | 312 | 2:13:48 | Noelle Zermane |
28 | 150 | 2:15:29 | Philip Joss |
29 | 143 | 2:17:20 | James Isles |
30 | 271 | 2:17:55 | Mohson Stars |
31 | 315 | 2:18:34 | Katherine Kimber |
32 | 174 | 2:18:51 | Sofie Lindevall |
33 | 46 | 2:19:17 | Alberto Canepa |
34 | 295 | 2:19:37 | James Webb |
35 | 206 | 2:21:19 | Sikhalo Mguni |
36 | 111 | 2:21:24 | Solomon Greaves |
37 | 265 | 2:21:39 | Robert Sellar |
38 | 38 | 2:22:07 | Astrid Brown |
39 | 201 | 2:25:15 | Eoghan Mcdonnell |
40 | 298 | 2:25:25 | Struan White |
41 | 245 | 2:26:15 | Adam Prudhoe |
42 | 147 | 2:26:15 | Tanya Raab |
43 | 286 | 2:26:16 | Jennifer Urquijo |
44 | 112 | 2:26:16 | Adam Green |
45 | 101 | 2:26:54 | Johan Fyhn |
46 | 240 | 2:27:34 | Robert Pepper |
47 | 230 | 2:27:44 | Michael Orr |
48 | 98 | 2:28:45 | Andre Flykt |
49 | 190 | 2:29:07 | Paul Martin |
50 | 194 | 2:29:44 | Clare Maxwell |
For result queries please e-mail: info@maverick-race.com