Pos. | Bibno. | Chip time | Finish time | Participant | Wells | Brancaster | Hunstanton |
---|---|---|---|---|---|---|---|
1 | 15 | 5:35:31 | 6:06:33 | Nico Drinkwater | 1:07:10 | 1:15:57 | 1:41:42 |
2 | 10 | 5:50:09 | 6:24:11 | Steve Chamberlain | 1:21:35 | 1:30:53 | 1:53:01 |
3 | 31 | 6:01:34 | 6:46:36 | Dean Morley | 1:13:43 | 1:38:02 | 2:05:22 |
4 | 33 | 6:12:09 | 6:24:10 | Arran Reeve | 1:14:27 | 1:24:11 | 2:14:32 |
5 | 23 | 6:14:29 | 6:50:31 | Martin Koenigsberger | 1:26:11 | 1:42:32 | 1:57:30 |
6 | 28 | 6:34:45 | 7:09:46 | Perry Mann | 1:19:34 | 1:35:17 | 2:21:52 |
7 | 3 | 6:39:41 | 7:11:43 | Christopher Bell | 1:18:10 | 1:37:31 | 2:24:14 |
8 | 20 | 6:46:17 | 7:10:18 | James Gosden | 1:14:22 | 1:34:46 | 2:30:46 |
9 | 8 | 6:51:33 | 7:21:34 | Kevin Burgess | 1:33:45 | 1:51:33 | 2:10:24 |
10 | 37 | 6:55:47 | 7:18:48 | Iain Roy | 1:24:16 | 1:42:30 | 2:24:44 |
11 | 7 | 6:59:40 | 7:43:41 | Lauren Buffini | 1:26:20 | 1:48:09 | 2:21:34 |
12 | 22 | 7:00:04 | 7:33:05 | Stephen Kenworthy | 1:22:44 | 1:53:22 | 2:17:59 |
13 | 27 | 7:05:49 | 7:15:50 | Zak Lloyd | 1:30:25 | 1:51:56 | 2:18:01 |
14 | 41 | 7:06:33 | 7:16:35 | Yvette White | 1:30:27 | 1:51:47 | 2:18:13 |
15 | 18 | 7:07:45 | 7:28:47 | Nick Goodchild | 1:26:28 | 1:46:40 | 2:23:19 |
15 | 40 | 7:07:45 | 7:28:49 | Chris Wharton | 1:26:22 | 1:42:53 | 2:22:04 |
17 | 32 | 7:09:46 | 7:31:48 | Nicola Papalini | 1:21:10 | 1:54:08 | 2:29:45 |
18 | 11 | 7:15:28 | 7:43:29 | Will Chenery | 1:23:22 | 1:53:04 | 2:36:39 |
19 | 21 | 7:17:45 | 7:31:46 | Alice Green | 1:36:35 | 1:54:30 | 2:28:37 |
20 | 38 | 7:22:10 | 7:49:11 | Stuart Simmons | 1:23:59 | 1:43:01 | 2:39:21 |
21 | 25 | 7:42:10 | 7:59:14 | Ian Leaver | 1:26:11 | 1:51:20 | 2:47:59 |
22 | 36 | 7:52:12 | 8:07:14 | Sharon Rodgers | 1:31:55 | 2:04:19 | 2:46:56 |
23 | 35 | 7:52:14 | 8:07:15 | James Rodgers | 1:31:51 | 2:04:28 | 2:46:55 |
24 | 26 | 7:54:55 | 8:12:56 | Denis Lemaire | 1:33:03 | 1:59:02 | 2:47:07 |
25 | 5 | 7:55:44 | 8:06:44 | Gavin Boyter | 1:20:52 | 1:53:51 | 3:02:23 |
26 | 1 | 8:01:55 | 8:33:58 | Gary Baker | 1:30:16 | - | - |
27 | 29 | 8:01:59 | 8:27:01 | Robert Masson | 1:28:13 | 2:06:43 | 2:44:47 |
28 | 19 | 8:02:00 | 8:27:03 | Rachel Gorajala | 1:28:19 | 2:06:38 | 2:45:28 |
29 | 14 | 8:02:21 | 8:21:24 | Michael Cross | 1:23:15 | 2:12:42 | 3:05:27 |
29 | 30 | 8:02:21 | 8:31:22 | David Morgan | 1:16:06 | 1:45:20 | 3:17:48 |
31 | 12 | 8:09:27 | 8:28:28 | Joshua Clark | 1:23:20 | 2:12:50 | 3:05:15 |
32 | 44 | 8:12:00 | 8:38:03 | Jennifer Wright | 1:32:29 | 2:02:53 | 2:53:45 |
33 | 43 | 8:12:01 | 8:38:02 | Alec Wright | 1:32:29 | 2:02:44 | 2:53:55 |
34 | 13 | 8:12:53 | 8:42:55 | Russell Clarke | 1:31:54 | 2:04:58 | 3:06:08 |
35 | 17 | 8:18:51 | 8:38:54 | Mark Evans | 1:37:29 | 2:04:05 | 2:54:22 |
36 | 16 | 8:21:39 | 8:41:41 | Michael Etheridge | 1:37:33 | 2:04:08 | 2:54:00 |
37 | 2 | 8:25:51 | 8:38:52 | Martin Baldwin | 1:37:40 | - | - |
38 | 99 | 9:32:05 | 10:35:31 | Stuart Risebrow | - | - | - |
39 | 24 | 9:39:12 | 10:01:15 | Matthew Lapper | 1:26:47 | 2:46:03 | 3:27:19 |
For result queries please e-mail: hello@darkside.run