Pos. | Bibno. | Chip time | Participant | Category | Club | Country | Start time | Speed | Pace | Start Wave |
501 | 7090 | 33:25 | Helen Whalley
REDWAY RUNNERS
| (F) Veteran 40+ | REDWAY RUNNERS | GBR | 7:20:53 | 5.57 mph | 10:46 min/mile | 07:30 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:20:53 | 07:30 |
|
502 | 6954 | 33:29 | Julie Burton
REDWAY RUNNERS
| (F) Veteran 50+ | REDWAY RUNNERS | GBR | 7:25:04 | 5.55 mph | 10:48 min/mile | 07:30 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:25:04 | 07:30 |
|
503 | 7037 | 33:31 | Lorraine O'neill | (F) Veteran 50+ | | GBR | 7:25:03 | 5.55 mph | 10:48 min/mile | 07:30 |
|
Club | Start time | Start Wave |
- | 7:25:03 | 07:30 |
|
504 | 7051 | 33:34 | Deirdre Rose
REDWAY RUNNERS
| (F) Veteran 60+ | REDWAY RUNNERS | GBR | 7:15:50 | 5.54 mph | 10:49 min/mile | 07:30 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:15:50 | 07:30 |
|
505 | 7377 | 33:40 | Shaun Wilson
OLNEY RUNNERS AC
| (M) Veteran 55+ | OLNEY RUNNERS AC | GBR | 7:51:44 | 5.52 mph | 10:51 min/mile | 07:50 |
|
Club | Start time | Start Wave |
OLNEY RUNNERS AC | 7:51:44 | 07:50 |
|
506 | 7049 | 33:48 | Kelly Roberts | (F) Veteran 40+ | | GBR | 7:34:24 | 5.50 mph | 10:54 min/mile | 07:30 |
|
Club | Start time | Start Wave |
- | 7:34:24 | 07:30 |
|
507 | 6813 | 33:51 | Rachel Baber | (F) Veteran 45+ | | GBR | 7:25:04 | 5.49 mph | 10:55 min/mile | 07:20 |
|
Club | Start time | Start Wave |
- | 7:25:04 | 07:20 |
|
508 | 7267 | 33:52 | Michael Lambert
REDWAY RUNNERS
| (M) Veteran 40+ | REDWAY RUNNERS | GBR | 7:51:44 | 5.49 mph | 10:55 min/mile | 07:50 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:51:44 | 07:50 |
|
509 | 6779 | 33:54 | Katrina Lush | (F) Senior | | GBR | 7:11:14 | 5.49 mph | 10:56 min/mile | 07:10 |
|
Club | Start time | Start Wave |
- | 7:11:14 | 07:10 |
|
510 | 6707 | 33:54 | Rachel Pilkington | (F) Veteran 45+ | | GBR | 7:06:32 | 5.48 mph | 10:56 min/mile | 07:00 |
|
Club | Start time | Start Wave |
- | 7:06:32 | 07:00 |
|
511 | 6684 | 33:59 | Lester Kirk
REDWAY RUNNERS
| (M) Veteran 60+ | REDWAY RUNNERS | GBR | 7:08:34 | 5.47 mph | 10:57 min/mile | 07:00 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:08:34 | 07:00 |
|
512 | 6604 | 34:02 | Micheal Thomas | (M) Veteran 50+ | | GBR | 7:01:41 | 5.46 mph | 10:58 min/mile | 06:50 |
|
Club | Start time | Start Wave |
- | 7:01:41 | 06:50 |
|
513 | 6812 | 34:04 | David Ayers
LEIGHTON FUN RUNNERS
| (M) Veteran 70+ | LEIGHTON FUN RUNNERS | GBR | 7:17:17 | 5.46 mph | 10:59 min/mile | 07:20 |
|
Club | Start time | Start Wave |
LEIGHTON FUN RUNNERS | 7:17:17 | 07:20 |
|
514 | 7202 | 34:04 | Phoebe Davies | (F) Senior | | GBR | 7:58:32 | 5.46 mph | 10:59 min/mile | 07:50 |
|
Club | Start time | Start Wave |
- | 7:58:32 | 07:50 |
|
515 | 6837 | 34:05 | Jenny Evans
SOCIAL RUNNING GROUP
| (F) Veteran 45+ | SOCIAL RUNNING GROUP | GBR | 7:20:56 | 5.46 mph | 10:59 min/mile | 07:20 |
|
Club | Start time | Start Wave |
SOCIAL RUNNING GROUP | 7:20:56 | 07:20 |
|
516 | 7405 | 34:12 | John Storey | (M) Veteran 60+ | | GBR | 7:32:36 | 5.44 mph | 11:01 min/mile | 07:50 |
|
Club | Start time | Start Wave |
- | 7:32:36 | 07:50 |
|
517 | 6944 | 34:12 | Pussadee Borrowman | (F) Veteran 45+ | | GBR | 7:18:32 | 5.44 mph | 11:02 min/mile | 07:30 |
|
Club | Start time | Start Wave |
- | 7:18:32 | 07:30 |
|
518 | 7180 | 34:14 | Georgia Burke
SB RUN CLUB
| (F) Senior | SB RUN CLUB | GBR | 7:56:14 | 5.43 mph | 11:02 min/mile | 07:50 |
|
Club | Start time | Start Wave |
SB RUN CLUB | 7:56:14 | 07:50 |
|
519 | 7261 | 34:17 | Georgia-may Kennedy
SB RUN CLUB
| (F) Senior | SB RUN CLUB | GBR | 7:56:14 | 5.43 mph | 11:03 min/mile | 07:50 |
|
Club | Start time | Start Wave |
SB RUN CLUB | 7:56:14 | 07:50 |
|
520 | 6585 | 34:17 | Hayley Parr | (F) Veteran 35+ | | GBR | 7:07:38 | 5.42 mph | 11:03 min/mile | 06:50 |
|
Club | Start time | Start Wave |
- | 7:07:38 | 06:50 |
|
521 | 7206 | 34:17 | Katherine Denning | (F) Senior | | GBR | 7:53:50 | 5.42 mph | 11:03 min/mile | 07:50 |
|
Club | Start time | Start Wave |
- | 7:53:50 | 07:50 |
|
522 | 7365 | 34:17 | Rocio Tendero | (F) Senior | | GBR | 7:56:15 | 5.42 mph | 11:03 min/mile | 07:50 |
|
Club | Start time | Start Wave |
- | 7:56:15 | 07:50 |
|
523 | 7282 | 34:17 | Carey Maitland-lauderdale | (F) Senior | | GBR | 7:53:50 | 5.42 mph | 11:03 min/mile | 07:50 |
|
Club | Start time | Start Wave |
- | 7:53:50 | 07:50 |
|
524 | 7165 | 34:20 | Sarah Bailey
SB RUN CLUB
| (F) Senior | SB RUN CLUB | GBR | 7:56:14 | 5.42 mph | 11:04 min/mile | 07:50 |
|
Club | Start time | Start Wave |
SB RUN CLUB | 7:56:14 | 07:50 |
|
525 | 6794 | 34:23 | Susannah Quinn
REDWAY RUNNERS
| (F) Senior | REDWAY RUNNERS | GBR | 7:09:29 | 5.41 mph | 11:05 min/mile | 07:10 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:09:29 | 07:10 |
|
526 | 7096 | 34:26 | Mike Boast
REDWAY RUNNERS
| (M) Veteral 75+ | REDWAY RUNNERS | GBR | 7:32:39 | 5.40 mph | 11:06 min/mile | 07:40 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:32:39 | 07:40 |
|
527 | 7112 | 34:28 | Norma Kempster
REDWAY RUNNERS
| (F) Veteran 60+ | REDWAY RUNNERS | GBR | 7:32:38 | 5.40 mph | 11:07 min/mile | 07:40 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:32:38 | 07:40 |
|
528 | 6611 | 34:38 | Rebecca Young | (F) Senior | | GBR | 7:05:31 | 5.37 mph | 11:10 min/mile | 06:50 |
|
Club | Start time | Start Wave |
- | 7:05:31 | 06:50 |
|
529 | 6598 | 34:39 | Bethany Strain | (F) Senior | | GBR | 7:05:31 | 5.37 mph | 11:10 min/mile | 06:50 |
|
Club | Start time | Start Wave |
- | 7:05:31 | 06:50 |
|
530 | 6599 | 34:40 | Rod Strain | (M) Veteran 65+ | | GBR | 7:05:31 | 5.37 mph | 11:11 min/mile | 06:50 |
|
Club | Start time | Start Wave |
- | 7:05:31 | 06:50 |
|
531 | 6985 | 34:53 | Jacob Ensby | (M) Junior | | GBR | 7:40:52 | 5.33 mph | 11:15 min/mile | 07:30 |
|
Club | Start time | Start Wave |
- | 7:40:52 | 07:30 |
|
532 | 6894 | 34:54 | JO Readman
REDWAY RUNNERS
| (F) Veteran 35+ | REDWAY RUNNERS | GBR | 7:18:30 | 5.33 mph | 11:15 min/mile | 07:20 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:18:30 | 07:20 |
|
533 | 7006 | 35:03 | Marcela Holanda | (F) Veteran 40+ | | GBR | 7:39:26 | 5.31 mph | 11:18 min/mile | 07:30 |
|
Club | Start time | Start Wave |
- | 7:39:26 | 07:30 |
|
534 | 6789 | 35:03 | Liam O'neill | (M) Junior | | GBR | 7:07:33 | 5.31 mph | 11:18 min/mile | 07:10 |
|
Club | Start time | Start Wave |
- | 7:07:33 | 07:10 |
|
535 | 6790 | 35:09 | Craig O'neill | (M) Junior | | GBR | 7:07:34 | 5.29 mph | 11:20 min/mile | 07:10 |
|
Club | Start time | Start Wave |
- | 7:07:34 | 07:10 |
|
536 | 7170 | 35:11 | Melanie Beels
REDWAY RUNNERS
| (F) Veteran 45+ | REDWAY RUNNERS | GBR | 7:40:48 | 5.29 mph | 11:21 min/mile | 07:50 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:40:48 | 07:50 |
|
537 | 6560 | 35:15 | Julie Keveren
REDWAY RUNNERS
| (F) Veteran 45+ | REDWAY RUNNERS | GBR | 7:01:35 | 5.28 mph | 11:22 min/mile | 06:50 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:01:35 | 06:50 |
|
538 | 6569 | 35:17 | Sarah Marshall | (F) Veteran 50+ | | GBR | 7:03:21 | 5.27 mph | 11:23 min/mile | 06:50 |
|
Club | Start time | Start Wave |
- | 7:03:21 | 06:50 |
|
539 | 7290 | 35:21 | Mollie Mccabe | (F) Junior | | GBR | 7:53:51 | 5.26 mph | 11:24 min/mile | 07:50 |
|
Club | Start time | Start Wave |
- | 7:53:51 | 07:50 |
|
540 | 7286 | 35:22 | Eilidh Marshall | (F) Senior | | GBR | 7:53:51 | 5.26 mph | 11:24 min/mile | 07:50 |
|
Club | Start time | Start Wave |
- | 7:53:51 | 07:50 |
|
541 | 6933 | 35:23 | Rickey Avis
STOPSLEY STRIDERS
| (M) Veteran 55+ | STOPSLEY STRIDERS | GBR | 7:17:19 | 5.26 mph | 11:24 min/mile | 07:30 |
|
Club | Start time | Start Wave |
STOPSLEY STRIDERS | 7:17:19 | 07:30 |
|
542 | 7375 | 35:24 | Anna Wells | (F) Veteran 35+ | | GBR | 7:53:51 | 5.25 mph | 11:25 min/mile | 07:50 |
|
Club | Start time | Start Wave |
- | 7:53:51 | 07:50 |
|
543 | 7352 | 35:34 | Robert Stables
REDWAY RUNNERS
| (M) Veteran 45+ | REDWAY RUNNERS | GBR | 7:40:48 | 5.23 mph | 11:28 min/mile | 07:50 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:40:48 | 07:50 |
|
544 | 6556 | 35:37 | Rachel Johnson | (F) Veteran 55+ | | GBR | 7:03:18 | 5.22 mph | 11:29 min/mile | 06:50 |
|
Club | Start time | Start Wave |
- | 7:03:18 | 06:50 |
|
545 | 7155 | 35:38 | Jane Adams | (F) Senior | | GBR | 7:50:01 | 5.22 mph | 11:29 min/mile | 07:50 |
|
Club | Start time | Start Wave |
- | 7:50:01 | 07:50 |
|
546 | 7314 | 35:39 | Emma O'reardon | (F) Veteran 45+ | | GBR | 7:50:01 | 5.22 mph | 11:30 min/mile | 07:50 |
|
Club | Start time | Start Wave |
- | 7:50:01 | 07:50 |
|
547 | 7147 | 35:42 | Kirsti Ward | (F) Senior | | GBR | 7:36:20 | 5.21 mph | 11:31 min/mile | 07:40 |
|
Club | Start time | Start Wave |
- | 7:36:20 | 07:40 |
|
548 | 6866 | 35:43 | Selene Lopez | (F) Veteran 45+ | | GBR | 7:34:25 | 5.21 mph | 11:31 min/mile | 07:20 |
|
Club | Start time | Start Wave |
- | 7:34:25 | 07:20 |
|
549 | 6758 | 35:43 | Jacqueline Carroll | (F) Veteran 55+ | | GBR | 7:07:32 | 5.21 mph | 11:31 min/mile | 07:10 |
|
Club | Start time | Start Wave |
- | 7:07:32 | 07:10 |
|
550 | 6752 | 35:44 | David Argent
REDWAY RUNNERS
| (M) Veteran 55+ | REDWAY RUNNERS | GBR | 7:07:31 | 5.21 mph | 11:31 min/mile | 07:10 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 7:07:31 | 07:10 |
|