Pos. | Bibno. | Chip time | Participant | Category | Club | Country | Start time | Speed | Pace | Start Wave |
51 | 5023 | 49:13 | Abigail Clayton | (F) Veteran 40+ | | GBR | 18:31:07 | 12.19 km/h | 4:55 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:31:07 | 18:20 |
|
52 | 5078 | 49:18 | Nick Onan-read | (M) Senior | | GBR | 18:34:09 | 12.17 km/h | 4:55 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:34:09 | 18:20 |
|
53 | 5073 | 49:31 | Rangarirayi Eric Ncube | (M) Veteran 35+ | | GBR | 18:31:17 | 12.11 km/h | 4:57 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:31:17 | 18:20 |
|
54 | 5074 | 49:39 | Geoff New
REDWAY RUNNERS
| (M) Veteran 55+ | REDWAY RUNNERS | GBR | 18:32:15 | 12.08 km/h | 4:57 min/km | 18:20 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:32:15 | 18:20 |
|
55 | 5011 | 49:44 | Sam Bates
REDWAY RUNNERS
| (M) Veteran 45+ | REDWAY RUNNERS | GBR | 18:33:15 | 12.06 km/h | 4:58 min/km | 18:20 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:33:15 | 18:20 |
|
56 | 5254 | 49:47 | Stuart Craig | (M) Veteran 45+ | | GBR | 18:37:19 | 12.05 km/h | 4:58 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:37:19 | 18:50 |
|
57 | 5439 | 49:48 | Brendan Lynn | (M) Senior | | GBR | 18:35:11 | 12.04 km/h | 4:58 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 18:35:11 | 19:00 |
|
58 | 5394 | 49:58 | Srawan Gurung | (M) Veteran 40+ | | GBR | 19:03:24 | 12.00 km/h | 4:59 min/km | 19:10 |
|
Club | Start time | Start Wave |
- | 19:03:24 | 19:10 |
|
59 | 5145 | 50:03 | Marvin Lee | (M) Senior | | GBR | 18:35:09 | 11.99 km/h | 5:00 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:35:09 | 18:30 |
|
60 | 5167 | 50:07 | Jonathan Rumsey | (M) Senior | | GBR | 18:41:07 | 11.97 km/h | 5:00 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:41:07 | 18:30 |
|
61 | 5410 | 50:14 | Helen Shaw | (F) Veteran 55+ | | GBR | 18:37:23 | 11.94 km/h | 5:01 min/km | 19:10 |
|
Club | Start time | Start Wave |
- | 18:37:23 | 19:10 |
|
62 | 5248 | 50:23 | Marie Callaghan
REDWAY RUNNERS
| (F) Veteran 60+ | REDWAY RUNNERS | GBR | 18:33:14 | 11.91 km/h | 5:02 min/km | 18:50 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:33:14 | 18:50 |
|
63 | 5314 | 50:44 | Jake Chan | (M) Senior | | GBR | 18:57:19 | 11.82 km/h | 5:04 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 18:57:19 | 19:00 |
|
64 | 5060 | 50:59 | Sean Lane | (M) Senior | | GBR | 18:31:09 | 11.77 km/h | 5:05 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:31:09 | 18:20 |
|
65 | 5312 | 51:07 | Gary Barcock | (M) Veteran 50+ | | GBR | 18:41:12 | 11.74 km/h | 5:06 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 18:41:12 | 19:00 |
|
66 | 5009 | 51:19 | Steve Barber | (M) Veteran 50+ | | GBR | 18:30:14 | 11.69 km/h | 5:07 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:14 | 18:20 |
|
67 | 5064 | 51:35 | Stephen Mann
REDWAY RUNNERS
| (M) Veteran 55+ | REDWAY RUNNERS | GBR | 18:53:09 | 11.63 km/h | 5:09 min/km | 18:20 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:53:09 | 18:20 |
|
68 | 5010 | 51:46 | Emma Barklamb | (F) Senior | | GBR | 18:30:14 | 11.59 km/h | 5:10 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:14 | 18:20 |
|
69 | 5084 | 51:58 | Emily Sheehan | (F) Senior | | GBR | 18:31:15 | 11.54 km/h | 5:11 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:31:15 | 18:20 |
|
70 | 5134 | 52:14 | Dan Harrison | (M) Senior | | GBR | 18:37:13 | 11.48 km/h | 5:13 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:37:13 | 18:30 |
|
71 | 5405 | 52:28 | Emma Parkin | (F) Senior | | GBR | 19:03:20 | 11.43 km/h | 5:14 min/km | 19:10 |
|
Club | Start time | Start Wave |
- | 19:03:20 | 19:10 |
|
72 | 5335 | 52:34 | Andy Griggs
REDWAY RUNNERS
| (M) Veteran 55+ | REDWAY RUNNERS | GBR | 18:53:14 | 11.41 km/h | 5:15 min/km | 19:00 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:53:14 | 19:00 |
|
73 | 5435 | 52:38 | Daniel Maskell | (M) Senior | | GBR | 18:30:15 | 11.40 km/h | 5:15 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:15 | 18:20 |
|
74 | 5063 | 52:54 | Sarah Mann
REDWAY RUNNERS
| (F) Veteran 50+ | REDWAY RUNNERS | GBR | 18:53:08 | 11.34 km/h | 5:17 min/km | 18:20 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:53:08 | 18:20 |
|
75 | 5373 | 52:58 | Oscar Rojas | (M) Veteran 45+ | | GBR | 18:53:09 | 11.33 km/h | 5:17 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 18:53:09 | 19:00 |
|
76 | 5424 | 53:06 | Rob Lisanti
BUCKINGHAM & STOWE RC
| (M) Veteran 60+ | BUCKINGHAM & STOWE RC | GBR | 18:39:56 | 11.30 km/h | 5:18 min/km | 18:40 |
|
Club | Start time | Start Wave |
BUCKINGHAM & STOWE RC | 18:39:56 | 18:40 |
|
77 | 5299 | 53:08 | Dale Upton | (M) Veteran 40+ | | GBR | 18:43:58 | 11.29 km/h | 5:18 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:43:58 | 18:50 |
|
78 | 5311 | 53:15 | Marian Baker
REDWAY RUNNERS
| (F) Veteran 40+ | REDWAY RUNNERS | GBR | 19:03:20 | 11.27 km/h | 5:19 min/km | 19:00 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 19:03:20 | 19:00 |
|
79 | 5264 | 53:33 | Sam East | (M) Senior | | GBR | 18:44:03 | 11.20 km/h | 5:21 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:44:03 | 18:50 |
|
80 | 5037 | 53:42 | Gareth Edwards | (M) Senior | | GBR | 18:31:13 | 11.17 km/h | 5:22 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:31:13 | 18:20 |
|
81 | 5368 | 53:51 | David Pugh
LONELY GOAT RUNNING CLUB
| (M) Veteran 40+ | LONELY GOAT RUNNING CLUB | GBR | 18:50:29 | 11.14 km/h | 5:23 min/km | 19:00 |
|
Club | Start time | Start Wave |
LONELY GOAT RUNNING CLUB | 18:50:29 | 19:00 |
|
82 | 5030 | 53:56 | Ross Davies | (M) Veteran 35+ | | GBR | 18:31:17 | 11.12 km/h | 5:23 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:31:17 | 18:20 |
|
83 | 5077 | 54:10 | Sarah O'neill
BOXFIT TRI
| (F) Veteran 40+ | BOXFIT TRI | GBR | 18:30:11 | 11.08 km/h | 5:25 min/km | 18:20 |
|
Club | Start time | Start Wave |
BOXFIT TRI | 18:30:11 | 18:20 |
|
84 | 5431 | 54:14 | John Fisher | (M) Veteran 40+ | | GBR | 18:33:14 | 11.06 km/h | 5:25 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:33:14 | 18:30 |
|
85 | 5266 | 54:32 | April Edwards
DATCHET DASHERS
| (F) Veteran 35+ | DATCHET DASHERS | GBR | 18:41:13 | 11.00 km/h | 5:27 min/km | 18:50 |
|
Club | Start time | Start Wave |
DATCHET DASHERS | 18:41:13 | 18:50 |
|
86 | 5107 | 54:37 | Michael Atkins
REDWAY RUNNERS
| (M) Veteran 60+ | REDWAY RUNNERS | GBR | 18:36:18 | 10.98 km/h | 5:27 min/km | 18:30 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:36:18 | 18:30 |
|
87 | 5387 | 54:41 | Krystle De Souza | (F) Veteran 35+ | | GBR | 19:11:21 | 10.97 km/h | 5:28 min/km | 19:10 |
|
Club | Start time | Start Wave |
- | 19:11:21 | 19:10 |
|
88 | 5014 | 54:48 | Claire Bromley | (F) Veteran 35+ | | GBR | 18:33:07 | 10.95 km/h | 5:28 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:33:07 | 18:20 |
|
89 | 5146 | 54:51 | Andy Lowi | (M) Veteran 45+ | | GBR | 18:33:06 | 10.94 km/h | 5:29 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:33:06 | 18:30 |
|
90 | 5015 | 54:52 | Andy Bromley | (M) Veteran 35+ | | GBR | 18:33:05 | 10.93 km/h | 5:29 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:33:05 | 18:20 |
|
91 | 5041 | 55:07 | Jalal Farhead | (M) Veteran 35+ | | GBR | 18:30:21 | 10.88 km/h | 5:30 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:21 | 18:20 |
|
92 | 5427 | 55:08 | Richard Minney
REDWAY RUNNERS
| (M) Veteran 45+ | REDWAY RUNNERS | GBR | 18:34:15 | 10.88 km/h | 5:30 min/km | 18:30 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:34:15 | 18:30 |
|
93 | 5071 | 55:23 | Dawn Morris | (F) Veteran 40+ | | GBR | 18:31:19 | 10.83 km/h | 5:32 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:31:19 | 18:20 |
|
94 | 5333 | 55:28 | Connor Gowen | (M) Senior | | GBR | 18:54:38 | 10.82 km/h | 5:32 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 18:54:38 | 19:00 |
|
95 | 5430 | 55:29 | Dawid Hanc | (M) Veteran 35+ | | GBR | 18:30:20 | 10.81 km/h | 5:32 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:30:20 | 18:30 |
|
96 | 5099 | 55:40 | Brian White
MK LAKESIDE RUNNERS
| (M) Veteran 60+ | MK LAKESIDE RUNNERS | GBR | 18:30:19 | 10.78 km/h | 5:34 min/km | 18:20 |
|
Club | Start time | Start Wave |
MK LAKESIDE RUNNERS | 18:30:19 | 18:20 |
|
97 | 5413 | 55:41 | Glen Trivett | (M) Senior | | GBR | 18:54:39 | 10.77 km/h | 5:34 min/km | 19:10 |
|
Club | Start time | Start Wave |
- | 18:54:39 | 19:10 |
|
98 | 5359 | 55:45 | Matt Lodge | (M) Veteran 35+ | | GBR | 19:00:10 | 10.76 km/h | 5:34 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 19:00:10 | 19:00 |
|
99 | 5442 | 55:46 | Peter Fraser-hopewell
HARWICH RUNNERS
| (M) Veteran 65+ | HARWICH RUNNERS | GBR | 18:36:21 | 10.76 km/h | 5:34 min/km | 09:00 |
|
Club | Start time | Start Wave |
HARWICH RUNNERS | 18:36:21 | 09:00 |
|
100 | 5414 | 56:14 | Samson Varghese | (M) Senior | | GBR | 19:10:31 | 10.67 km/h | 5:37 min/km | 19:10 |
|
Club | Start time | Start Wave |
- | 19:10:31 | 19:10 |
|