Pos. | Bibno. | Chip time | Participant | Category | Club | Country | Start time | Speed | Pace | Start Wave |
101 | 5278 | 56:23 | Daryn Hasler | (M) Senior | | GBR | 19:04:47 | 10.64 km/h | 5:38 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 19:04:47 | 18:50 |
|
102 | 5429 | 56:23 | Katherine Noble | (F) Veteran 40+ | | GBR | 18:33:14 | 10.64 km/h | 5:38 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:33:14 | 18:30 |
|
103 | 5059 | 56:23 | Jean Lambert
REDWAY RUNNERS
| (F) Veteran 40+ | REDWAY RUNNERS | GBR | 18:53:08 | 10.64 km/h | 5:38 min/km | 18:20 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:53:08 | 18:20 |
|
104 | 5371 | 56:24 | Mateusz Reklewski | (M) Senior | | GBR | 18:50:23 | 10.64 km/h | 5:38 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 18:50:23 | 19:00 |
|
105 | 5112 | 56:26 | William Brown | (M) Veteran 55+ | | GBR | 18:35:25 | 10.63 km/h | 5:38 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:35:25 | 18:30 |
|
106 | 5433 | 56:33 | Nicholas Giddy | (M) Veteran 40+ | | GBR | 18:33:14 | 10.61 km/h | 5:39 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:33:14 | 18:30 |
|
107 | 5316 | 56:40 | Sarah Dalton | (F) Veteran 40+ | | GBR | 19:03:21 | 10.59 km/h | 5:40 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 19:03:21 | 19:00 |
|
108 | 5140 | 56:40 | Christine Irvine | (F) Veteran 35+ | | GBR | 18:34:17 | 10.59 km/h | 5:40 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:34:17 | 18:30 |
|
109 | 5357 | 57:01 | Abi Lewis
REDWAY RUNNERS
| (F) Veteran 40+ | REDWAY RUNNERS | GBR | 18:44:00 | 10.52 km/h | 5:42 min/km | 19:00 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:44:00 | 19:00 |
|
110 | 5378 | 57:04 | Stella Smith | (F) Veteran 45+ | | GBR | 19:11:26 | 10.51 km/h | 5:42 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 19:11:26 | 19:00 |
|
111 | 5018 | 57:05 | Ruben Cheema | (M) Junior | | GBR | 18:32:10 | 10.51 km/h | 5:42 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:32:10 | 18:20 |
|
112 | 5001 | 57:05 | Katherine Adams | (F) Veteran 35+ | | GBR | 18:30:15 | 10.51 km/h | 5:42 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:15 | 18:20 |
|
113 | 5122 | 57:07 | Karen Comery
4LIFE TRIATHLON CLUB
| (F) Veteran 50+ | 4LIFE TRIATHLON CLUB | GBR | 18:32:20 | 10.50 km/h | 5:42 min/km | 18:30 |
|
Club | Start time | Start Wave |
4LIFE TRIATHLON CLUB | 18:32:20 | 18:30 |
|
114 | 5119 | 57:11 | Wendy Clarke | (F) Veteran 50+ | | GBR | 18:32:20 | 10.49 km/h | 5:43 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:32:20 | 18:30 |
|
115 | 5265 | 57:13 | Jim Eastment
REDWAY RUNNERS
| (M) Veteran 60+ | REDWAY RUNNERS | GBR | 18:50:23 | 10.49 km/h | 5:43 min/km | 18:50 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:50:23 | 18:50 |
|
116 | 5080 | 57:15 | Mark Peterson | (M) Veteran 55+ | | GBR | 18:31:14 | 10.48 km/h | 5:43 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:31:14 | 18:20 |
|
117 | 5258 | 57:20 | Sarah De Los Rios
TRENT PARK
| (F) Veteran 45+ | TRENT PARK | GBR | 18:36:23 | 10.46 km/h | 5:44 min/km | 18:50 |
|
Club | Start time | Start Wave |
TRENT PARK | 18:36:23 | 18:50 |
|
118 | 5207 | 57:21 | Vicki Hardy | (F) Veteran 45+ | | GBR | 18:39:55 | 10.46 km/h | 5:44 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:39:55 | 18:40 |
|
119 | 5284 | 57:23 | Mark Jessey
LONELY GOAT RUNNING CLUB
| (M) Veteran 60+ | LONELY GOAT RUNNING CLUB | GBR | 18:41:14 | 10.46 km/h | 5:44 min/km | 18:50 |
|
Club | Start time | Start Wave |
LONELY GOAT RUNNING CLUB | 18:41:14 | 18:50 |
|
120 | 5176 | 57:52 | Sarah Tucker | (F) Veteran 40+ | | GBR | 18:35:12 | 10.37 km/h | 5:47 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:35:12 | 18:30 |
|
121 | 5082 | 57:56 | Ailsa Riding | (F) Veteran 45+ | | GBR | 18:30:16 | 10.36 km/h | 5:47 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:16 | 18:20 |
|
122 | 5032 | 57:56 | Tav Deamer | (F) Veteran 45+ | | GBR | 18:30:16 | 10.36 km/h | 5:47 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:16 | 18:20 |
|
123 | 5149 | 57:59 | Phil Mardon
REDWAY RUNNERS
| (M) Veteran 40+ | REDWAY RUNNERS | GBR | 18:33:06 | 10.35 km/h | 5:47 min/km | 18:30 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:33:06 | 18:30 |
|
124 | 5298 | 58:05 | Nisha Tosar | (F) Veteran 35+ | | GBR | 18:53:11 | 10.33 km/h | 5:48 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:53:11 | 18:50 |
|
125 | 5045 | 58:05 | Chris Hall Hall | (M) Veteran 40+ | | GBR | 18:32:15 | 10.33 km/h | 5:48 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:32:15 | 18:20 |
|
126 | 5006 | 58:05 | Mark Bailey | (M) Veteran 35+ | | GBR | 18:32:14 | 10.33 km/h | 5:48 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:32:14 | 18:20 |
|
127 | 5178 | 58:08 | Deborah Walker | (F) Veteran 55+ | | GBR | 18:36:14 | 10.32 km/h | 5:48 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:36:14 | 18:30 |
|
128 | 5160 | 58:11 | Steven Pilcher
YOUR TOWN RUNNERS
| (M) Veteran 45+ | YOUR TOWN RUNNERS | GBR | 18:36:12 | 10.31 km/h | 5:49 min/km | 18:30 |
|
Club | Start time | Start Wave |
YOUR TOWN RUNNERS | 18:36:12 | 18:30 |
|
129 | 5058 | 58:13 | Louisa Laffan | (F) Veteran 40+ | | GBR | 18:30:16 | 10.31 km/h | 5:49 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:16 | 18:20 |
|
130 | 5189 | 58:15 | Kathryn Armour
HAVERHILL RUNNING CLUB
| (F) Veteran 50+ | HAVERHILL RUNNING CLUB | GBR | 18:37:14 | 10.30 km/h | 5:49 min/km | 18:40 |
|
Club | Start time | Start Wave |
HAVERHILL RUNNING CLUB | 18:37:14 | 18:40 |
|
131 | 5095 | 58:21 | Helen Tucker
REDWAY RUNNERS
| (F) Veteran 55+ | REDWAY RUNNERS | GBR | 18:32:09 | 10.28 km/h | 5:50 min/km | 18:20 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:32:09 | 18:20 |
|
132 | 5423 | 58:27 | Nick Quick | (M) Veteran 45+ | | GBR | 18:39:54 | 10.26 km/h | 5:50 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:39:54 | 18:40 |
|
133 | 5141 | 58:30 | Suzanne Kearns | (F) Veteran 55+ | | GBR | 18:32:19 | 10.26 km/h | 5:51 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:32:19 | 18:30 |
|
134 | 5208 | 58:34 | Richard Hardy | (M) Veteran 40+ | | GBR | 18:39:55 | 10.24 km/h | 5:51 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:39:55 | 18:40 |
|
135 | 5288 | 58:42 | Andy Lambert | (M) Veteran 40+ | | GBR | 18:54:44 | 10.22 km/h | 5:52 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:54:44 | 18:50 |
|
136 | 5383 | 59:01 | Karina Wells | (F) Senior | | GBR | 18:54:38 | 10.17 km/h | 5:54 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 18:54:38 | 19:00 |
|
137 | 5340 | 59:32 | Karen Higgins | (F) Veteran 50+ | | GBR | 19:00:57 | 10.08 km/h | 5:57 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 19:00:57 | 19:00 |
|
138 | 5203 | 59:33 | Amber Furniss | (F) Senior | | GBR | 18:38:27 | 10.08 km/h | 5:57 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:38:27 | 18:40 |
|
139 | 5440 | 59:40 | Neil Wilkinson | (M) Veteran 45+ | | GBR | 18:35:20 | 10.06 km/h | 5:58 min/km | 08:50 |
|
Club | Start time | Start Wave |
- | 18:35:20 | 08:50 |
|
140 | 5021 | 59:41 | Tomasz Cieslak
BE ACTIVE TRUCKER
| (M) Veteran 40+ | BE ACTIVE TRUCKER | GBR | 18:30:20 | 10.05 km/h | 5:58 min/km | 18:20 |
|
Club | Start time | Start Wave |
BE ACTIVE TRUCKER | 18:30:20 | 18:20 |
|
141 | 5050 | 59:43 | Mark Hohenberg
REDWAY RUNNERS
| (M) Veteran 40+ | REDWAY RUNNERS | GBR | 18:32:14 | 10.05 km/h | 5:58 min/km | 18:20 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:32:14 | 18:20 |
|
142 | 5051 | 59:44 | Lucy Howard
REDWAY RUNNERS
| (F) Senior | REDWAY RUNNERS | GBR | 18:32:14 | 10.04 km/h | 5:58 min/km | 18:20 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:32:14 | 18:20 |
|
143 | 5173 | 59:46 | Russ Strand | (M) Veteran 35+ | | GBR | 18:36:24 | 10.04 km/h | 5:58 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:36:24 | 18:30 |
|
144 | 5214 | 59:52 | Anastasia Murphy | (F) Senior | | GBR | 18:38:25 | 10.02 km/h | 5:59 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:38:25 | 18:40 |
|
145 | 5326 | 59:58 | Michelle Francis | (F) Veteran 50+ | | GBR | 19:11:21 | 10.00 km/h | 5:59 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 19:11:21 | 19:00 |
|
146 | 5275 | 59:59 | Dean Grant-murphy | (M) Senior | | GBR | 18:50:25 | 10.00 km/h | 5:59 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:50:25 | 18:50 |
|
147 | 5034 | 1:00:01 | Jane Douglas | (F) Veteran 45+ | | GBR | 18:30:17 | 10.00 km/h | 6:00 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:17 | 18:20 |
|
148 | 5281 | 1:00:02 | Mark Herrmann | (M) Senior | | GBR | 18:50:21 | 9.99 km/h | 6:00 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:50:21 | 18:50 |
|
149 | 5056 | 1:00:24 | Samantha Kmieciak | (F) Veteran 40+ | | GBR | 18:32:14 | 9.93 km/h | 6:02 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:32:14 | 18:20 |
|
150 | 5169 | 1:00:26 | Lindsey Snook | (F) Senior | | GBR | 18:37:12 | 9.93 km/h | 6:02 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:37:12 | 18:30 |
|