Pos. | Bibno. | Chip time | Participant | Category | Club | Country | Start time | Speed | Pace | Start Wave |
201 | 5220 | 1:05:45 | Emma Pritchard
LONELY GOAT RUNNING CLUB
| (F) Veteran 40+ | LONELY GOAT RUNNING CLUB | GBR | 18:44:05 | 9.12 km/h | 6:34 min/km | 18:40 |
|
Club | Start time | Start Wave |
LONELY GOAT RUNNING CLUB | 18:44:05 | 18:40 |
|
202 | 5116 | 1:05:45 | Thierry Chew
UP & RUNNING
| (M) Senior | UP & RUNNING | GBR | 18:35:17 | 9.12 km/h | 6:34 min/km | 18:30 |
|
Club | Start time | Start Wave |
UP & RUNNING | 18:35:17 | 18:30 |
|
203 | 5291 | 1:05:45 | Lorraine Mcdonald | (F) Veteran 40+ | | GBR | 18:37:20 | 9.12 km/h | 6:34 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:37:20 | 18:50 |
|
204 | 5385 | 1:05:45 | Samantha Barry
REDWAY RUNNERS
| (F) Veteran 40+ | REDWAY RUNNERS | GBR | 18:44:05 | 9.12 km/h | 6:34 min/km | 19:10 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:44:05 | 19:10 |
|
205 | 5127 | 1:05:46 | Leanne Farnell
REDWAY RUNNERS
| (F) Veteran 35+ | REDWAY RUNNERS | GBR | 18:35:17 | 9.12 km/h | 6:34 min/km | 18:30 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:35:17 | 18:30 |
|
206 | 5126 | 1:05:46 | Louise Egerton | (F) Veteran 35+ | | GBR | 18:37:21 | 9.12 km/h | 6:34 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:37:21 | 18:30 |
|
207 | 5087 | 1:06:08 | Lucy Spring | (F) Veteran 55+ | | GBR | 18:30:21 | 9.07 km/h | 6:36 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:21 | 18:20 |
|
208 | 5441 | 1:06:12 | Nicola Brandom | (F) Veteran 55+ | | GBR | 18:37:10 | 9.06 km/h | 6:37 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:37:10 | 18:40 |
|
209 | 5223 | 1:06:12 | Hayley Reynolds
REDWAY RUNNERS
| (F) Veteran 50+ | REDWAY RUNNERS | GBR | 18:37:10 | 9.06 km/h | 6:37 min/km | 18:40 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:37:10 | 18:40 |
|
210 | 5097 | 1:06:15 | Rodrigo Valdez Parra | (M) Senior | | GBR | 18:33:10 | 9.06 km/h | 6:37 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:33:10 | 18:20 |
|
211 | 5182 | 1:06:22 | Martin Williams
LONELY GOAT RUNNING CLUB
| (M) Veteran 45+ | LONELY GOAT RUNNING CLUB | GBR | 18:35:22 | 9.04 km/h | 6:38 min/km | 18:30 |
|
Club | Start time | Start Wave |
LONELY GOAT RUNNING CLUB | 18:35:22 | 18:30 |
|
212 | 5412 | 1:06:23 | Prashanth Thangamani | (M) Senior | | GBR | 19:10:31 | 9.04 km/h | 6:38 min/km | 19:10 |
|
Club | Start time | Start Wave |
- | 19:10:31 | 19:10 |
|
213 | 5020 | 1:06:25 | Claudia Church | (F) Veteran 45+ | | GBR | 18:31:09 | 9.03 km/h | 6:38 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:31:09 | 18:20 |
|
214 | 5267 | 1:06:35 | Chris Edwards | (M) Veteran 50+ | | GBR | 18:50:25 | 9.01 km/h | 6:39 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:50:25 | 18:50 |
|
215 | 5364 | 1:06:50 | Laura Mcmanus | (F) Senior | | GBR | 19:04:46 | 8.98 km/h | 6:41 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 19:04:46 | 19:00 |
|
216 | 5211 | 1:06:55 | Abi Maxwell | (F) Senior | | GBR | 18:38:21 | 8.96 km/h | 6:41 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:38:21 | 18:40 |
|
217 | 5192 | 1:06:56 | Hannah Brett | (F) Senior | | GBR | 18:38:20 | 8.96 km/h | 6:41 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:38:20 | 18:40 |
|
218 | 5301 | 1:07:10 | Catherine Walker
REDWAY RUNNERS
| (F) Veteran 50+ | REDWAY RUNNERS | GBR | 18:44:04 | 8.93 km/h | 6:43 min/km | 18:50 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:44:04 | 18:50 |
|
219 | 5204 | 1:07:33 | Martin Garner | (M) Veteran 55+ | | GBR | 18:38:23 | 8.88 km/h | 6:45 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:38:23 | 18:40 |
|
220 | 5012 | 1:07:54 | Joanna Boorer
EBULLUTION FITNESS
| (F) Veteran 60+ | EBULLUTION FITNESS | GBR | 18:34:13 | 8.84 km/h | 6:47 min/km | 18:20 |
|
Club | Start time | Start Wave |
EBULLUTION FITNESS | 18:34:13 | 18:20 |
|
221 | 5351 | 1:07:55 | Rajan Kashyap | (M) Veteran 45+ | | GBR | 18:47:54 | 8.83 km/h | 6:47 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 18:47:54 | 19:00 |
|
222 | 5054 | 1:07:57 | Megan Ilsley | (F) Senior | | GBR | 18:30:12 | 8.83 km/h | 6:47 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:30:12 | 18:20 |
|
223 | 5152 | 1:07:59 | Susan Marshall
REDWAY RUNNERS
| (F) Veteran 55+ | REDWAY RUNNERS | GBR | 18:36:20 | 8.82 km/h | 6:47 min/km | 18:30 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:36:20 | 18:30 |
|
224 | 5150 | 1:08:03 | Gary Marshall
REDWAY RUNNERS
| (M) Veteran 55+ | REDWAY RUNNERS | GBR | 18:36:16 | 8.82 km/h | 6:48 min/km | 18:30 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:36:16 | 18:30 |
|
225 | 5446 | 1:08:13 | Roderick Jager | (M) Veteran 35+ | | GBR | 18:57:16 | 8.79 km/h | 6:49 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:57:16 | 18:50 |
|
226 | 5272 | 1:08:19 | Saul Friedner | (M) Veteran 40+ | | GBR | 18:48:00 | 8.78 km/h | 6:49 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:48:00 | 18:50 |
|
227 | 5303 | 1:08:20 | Ashley Whipman | (M) Veteran 45+ | | GBR | 18:48:00 | 8.78 km/h | 6:50 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:48:00 | 18:50 |
|
228 | 5227 | 1:08:22 | Tara Scott-turner | (F) Veteran 35+ | | GBR | 18:37:22 | 8.78 km/h | 6:50 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:37:22 | 18:40 |
|
229 | 5218 | 1:08:22 | Nicola Palmer-trew | (F) Veteran 40+ | | GBR | 18:37:23 | 8.78 km/h | 6:50 min/km | 18:40 |
|
Club | Start time | Start Wave |
- | 18:37:23 | 18:40 |
|
230 | 5019 | 1:08:33 | Ruchi Cheema | (F) Veteran 45+ | | GBR | 18:32:13 | 8.75 km/h | 6:51 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:32:13 | 18:20 |
|
231 | 5057 | 1:08:34 | Usha Koshal | (F) Veteran 40+ | | GBR | 18:32:12 | 8.75 km/h | 6:51 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:32:12 | 18:20 |
|
232 | 5224 | 1:08:50 | Donna Ringsell
REDWAY RUNNERS
| (F) Veteran 55+ | REDWAY RUNNERS | GBR | 18:37:11 | 8.72 km/h | 6:53 min/km | 18:40 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:37:11 | 18:40 |
|
233 | 5202 | 1:08:51 | Shirley Fitzsimmons
REDWAY RUNNERS
| (F) Veteran 55+ | REDWAY RUNNERS | GBR | 18:37:11 | 8.71 km/h | 6:53 min/km | 18:40 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:37:11 | 18:40 |
|
234 | 5236 | 1:08:51 | Megan Ablett | (F) Veteran 55+ | | GBR | 18:38:24 | 8.71 km/h | 6:53 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:38:24 | 18:50 |
|
235 | 5157 | 1:09:05 | Karen Peart | (F) Veteran 50+ | | GBR | 18:36:20 | 8.68 km/h | 6:54 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:36:20 | 18:30 |
|
236 | 5181 | 1:09:20 | Helen Whalley
REDWAY RUNNERS
| (F) Veteran 40+ | REDWAY RUNNERS | GBR | 18:34:16 | 8.65 km/h | 6:56 min/km | 18:30 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:34:16 | 18:30 |
|
237 | 5356 | 1:09:40 | Charlotte Leigh
STEVENAGE STRIDERS
| (F) Senior | STEVENAGE STRIDERS | GBR | 18:41:12 | 8.61 km/h | 6:58 min/km | 19:00 |
|
Club | Start time | Start Wave |
STEVENAGE STRIDERS | 18:41:12 | 19:00 |
|
238 | 5274 | 1:09:45 | Emily Gordon | (F) Senior | | GBR | 18:57:21 | 8.60 km/h | 6:58 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:57:21 | 18:50 |
|
239 | 5287 | 1:09:47 | Tom King | (M) Senior | | GBR | 18:57:20 | 8.60 km/h | 6:58 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:57:20 | 18:50 |
|
240 | 5104 | 1:09:54 | Hazel Allen
BUCKINGHAM & STOWE RC
| (F) Veteran 55+ | BUCKINGHAM & STOWE RC | GBR | 18:35:20 | 8.58 km/h | 6:59 min/km | 18:30 |
|
Club | Start time | Start Wave |
BUCKINGHAM & STOWE RC | 18:35:20 | 18:30 |
|
241 | 5295 | 1:10:12 | Garry Mitchell | (M) Veteran 60+ | | GBR | 18:47:57 | 8.55 km/h | 7:01 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:47:57 | 18:50 |
|
242 | 5392 | 1:10:16 | Georgina Gates | (F) Veteran 40+ | | GBR | 19:17:39 | 8.54 km/h | 7:01 min/km | 19:10 |
|
Club | Start time | Start Wave |
- | 19:17:39 | 19:10 |
|
243 | 5296 | 1:10:20 | Sophie Murray | (F) Senior | | GBR | 18:50:26 | 8.53 km/h | 7:02 min/km | 18:50 |
|
Club | Start time | Start Wave |
- | 18:50:26 | 18:50 |
|
244 | 5049 | 1:10:22 | Richard Henry
REDWAY RUNNERS
| (M) Veteran 40+ | REDWAY RUNNERS | GBR | 18:31:12 | 8.53 km/h | 7:02 min/km | 18:20 |
|
Club | Start time | Start Wave |
REDWAY RUNNERS | 18:31:12 | 18:20 |
|
245 | 5174 | 1:10:23 | Mark Sturt
ON THE RUN AYLESBURY
| (M) Veteran 65+ | ON THE RUN AYLESBURY | GBR | 18:35:28 | 8.52 km/h | 7:02 min/km | 18:30 |
|
Club | Start time | Start Wave |
ON THE RUN AYLESBURY | 18:35:28 | 18:30 |
|
246 | 5070 | 1:10:28 | Bill Morris | (M) Veteran 70+ | | GBR | 18:32:10 | 8.51 km/h | 7:02 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:32:10 | 18:20 |
|
247 | 5328 | 1:10:35 | Ali Freer | (M) Senior | | GBR | 18:47:54 | 8.50 km/h | 7:03 min/km | 19:00 |
|
Club | Start time | Start Wave |
- | 18:47:54 | 19:00 |
|
248 | 5390 | 1:10:36 | Joanne Freer
BUCKINGHAM & STOWE RC
| (F) Veteran 50+ | BUCKINGHAM & STOWE RC | GBR | 18:47:54 | 8.50 km/h | 7:03 min/km | 19:10 |
|
Club | Start time | Start Wave |
BUCKINGHAM & STOWE RC | 18:47:54 | 19:10 |
|
249 | 5081 | 1:10:58 | Rachel Pilkington | (F) Veteran 45+ | | GBR | 18:36:19 | 8.45 km/h | 7:05 min/km | 18:20 |
|
Club | Start time | Start Wave |
- | 18:36:19 | 18:20 |
|
250 | 5142 | 1:11:03 | James King-lee | (M) Senior | | GBR | 18:35:08 | 8.44 km/h | 7:06 min/km | 18:30 |
|
Club | Start time | Start Wave |
- | 18:35:08 | 18:30 |
|