Pos. | Bibno. | Chip time | Participant | Category | Club | Country | Start time | 6M | 13.1M | Speed | Pace | Start Wave |
301 | 2982 | 1:53:08 | Sam Petch
PETCH
| (M) Senior | PETCH | GBR | 9:13:06 | 50:53 | 1:02:15 | 6.95 mph | 8:38 min/mile | 09:10 |
|
Club | Start time | 6M | 13.1M | Start Wave |
PETCH | 9:13:06 | 50:53 | 1:02:15 | 09:10 |
|
302 | 3057 | 1:53:11 | Tonya Babb
EDMONTON RC
| (F) Veteran 50+ | EDMONTON RC | GBR | 9:11:10 | 51:12 | 1:01:59 | 6.94 mph | 8:38 min/mile | 09:10 |
|
Club | Start time | 6M | 13.1M | Start Wave |
EDMONTON RC | 9:11:10 | 51:12 | 1:01:59 | 09:10 |
|
303 | 2525 | 1:53:13 | Graham Black | (M) Veteran 40+ | | GBR | 9:04:06 | 49:26 | 1:03:47 | 6.94 mph | 8:38 min/mile | 08:50 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:04:06 | 49:26 | 1:03:47 | 08:50 |
|
304 | 4097 | 1:53:14 | David Hazell | (M) Veteran 35+ | | GBR | 9:52:08 | 50:19 | 1:02:55 | 6.94 mph | 8:38 min/mile | 09:50 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:52:08 | 50:19 | 1:02:55 | 09:50 |
|
305 | 2939 | 1:53:15 | Portia Mclaughlan | (F) Senior | | GBR | 9:13:16 | 50:25 | 1:02:50 | 6.94 mph | 8:38 min/mile | 09:10 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:13:16 | 50:25 | 1:02:50 | 09:10 |
|
306 | 3572 | 1:53:16 | Andy Oliver | (M) Veteran 45+ | | GBR | 9:32:17 | 52:27 | 1:00:49 | 6.94 mph | 8:38 min/mile | 09:40 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:32:17 | 52:27 | 1:00:49 | 09:40 |
|
307 | 3038 | 1:53:18 | Martin Long | (M) Veteran 40+ | | GBR | 9:16:17 | 51:59 | 1:01:19 | 6.94 mph | 8:39 min/mile | 09:10 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:16:17 | 51:59 | 1:01:19 | 09:10 |
|
308 | 4068 | 1:53:24 | Jason Walker
HORSHAM JOGGERS
| (M) Veteran 50+ | HORSHAM JOGGERS | GBR | 9:53:37 | 53:05 | 1:00:19 | 6.93 mph | 8:39 min/mile | 10:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
HORSHAM JOGGERS | 9:53:37 | 53:05 | 1:00:19 | 10:00 |
|
309 | 3554 | 1:53:28 | Evonne Hazzard | (F) Veteran 45+ | | GBR | 9:42:16 | 52:05 | 1:01:23 | 6.93 mph | 8:39 min/mile | 09:40 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:42:16 | 52:05 | 1:01:23 | 09:40 |
|
310 | 3466 | 1:53:29 | Callum Mcnair | (M) Senior | | GBR | 9:31:30 | 50:52 | 1:02:37 | 6.93 mph | 8:39 min/mile | 09:30 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:31:30 | 50:52 | 1:02:37 | 09:30 |
|
311 | 3932 | 1:53:30 | Lee Humphreys | (M) Senior | | GBR | 9:59:00 | 51:23 | 1:02:07 | 6.92 mph | 8:39 min/mile | 10:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:59:00 | 51:23 | 1:02:07 | 10:00 |
|
312 | 4052 | 1:53:34 | Lavinia Orsi | (F) Senior | | GBR | 10:02:18 | 50:53 | 1:02:41 | 6.92 mph | 8:40 min/mile | 10:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 10:02:18 | 50:53 | 1:02:41 | 10:00 |
|
313 | 2973 | 1:53:34 | Helen Woodcraft | (F) Senior | | GBR | 9:09:05 | 51:16 | 1:02:18 | 6.92 mph | 8:40 min/mile | 09:10 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:09:05 | 51:16 | 1:02:18 | 09:10 |
|
314 | 2660 | 1:53:35 | David Blackeby
RUMBLE RACING
| (M) Veteran 45+ | RUMBLE RACING | GBR | 9:02:14 | 49:59 | 1:03:36 | 6.92 mph | 8:40 min/mile | 08:50 |
|
Club | Start time | 6M | 13.1M | Start Wave |
RUMBLE RACING | 9:02:14 | 49:59 | 1:03:36 | 08:50 |
|
315 | 2783 | 1:53:36 | James Terry
WELLINGBOROUGH & DISTRICT AC
| (M) Veteran 45+ | WELLINGBOROUGH & DISTRICT AC | GBR | 9:08:06 | 48:41 | 1:04:55 | 6.92 mph | 8:40 min/mile | 09:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
WELLINGBOROUGH & DISTRICT AC | 9:08:06 | 48:41 | 1:04:55 | 09:00 |
|
316 | 3364 | 1:53:40 | Steve Megson
YAXLEY RUNNERS & JOGGERS
| (M) Veteran 40+ | YAXLEY RUNNERS & JOGGERS | GBR | 9:43:23 | 47:16 | 1:06:24 | 6.91 mph | 8:40 min/mile | 09:30 |
|
Club | Start time | 6M | 13.1M | Start Wave |
YAXLEY RUNNERS & JOGGERS | 9:43:23 | 47:16 | 1:06:24 | 09:30 |
|
317 | 3240 | 1:53:42 | James Bevan | (M) Veteran 40+ | | GBR | 9:17:12 | 47:20 | 1:06:22 | 6.91 mph | 8:40 min/mile | 09:20 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:17:12 | 47:20 | 1:06:22 | 09:20 |
|
318 | 3975 | 1:53:58 | Joanne Tyrrell
BUCKINGHAM & STOWE RC
| (F) Veteran 50+ | BUCKINGHAM & STOWE RC | GBR | 10:02:08 | 50:26 | 1:03:32 | 6.90 mph | 8:42 min/mile | 10:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
BUCKINGHAM & STOWE RC | 10:02:08 | 50:26 | 1:03:32 | 10:00 |
|
319 | 3155 | 1:53:59 | William Wylie
DACORUM & TRING AC
| (M) Veteran 50+ | DACORUM & TRING AC | GBR | 9:16:08 | 52:06 | 1:01:53 | 6.90 mph | 8:42 min/mile | 09:20 |
|
Club | Start time | 6M | 13.1M | Start Wave |
DACORUM & TRING AC | 9:16:08 | 52:06 | 1:01:53 | 09:20 |
|
320 | 3279 | 1:54:02 | Peter Joinson
NORTHAMPTON ROAD RUNNERS
| (M) Veteran 50+ | NORTHAMPTON ROAD RUNNERS | GBR | 9:29:57 | 52:24 | 1:01:38 | 6.89 mph | 8:42 min/mile | 09:20 |
|
Club | Start time | 6M | 13.1M | Start Wave |
NORTHAMPTON ROAD RUNNERS | 9:29:57 | 52:24 | 1:01:38 | 09:20 |
|
321 | 3558 | 1:54:05 | Agnieszka Topka | (F) Senior | | GBR | 9:56:28 | 49:52 | 1:04:13 | 6.89 mph | 8:42 min/mile | 09:40 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:56:28 | 49:52 | 1:04:13 | 09:40 |
|
322 | 3945 | 1:54:09 | Anonymous Participant | (M) Veteran 40+ | | UNK | 9:49:24 | 48:47 | 1:05:22 | 6.88 mph | 8:42 min/mile | 10:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:49:24 | 48:47 | 1:05:22 | 10:00 |
|
323 | 3663 | 1:54:18 | Yumiko Coakley | (F) Senior | | GBR | 9:40:39 | 49:57 | 1:04:21 | 6.88 mph | 8:43 min/mile | 09:40 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:40:39 | 49:57 | 1:04:21 | 09:40 |
|
324 | 2552 | 1:54:19 | Nicola Daley
REDWAY RUNNERS
| (F) Veteran 45+ | REDWAY RUNNERS | GBR | 9:03:12 | 50:44 | 1:03:35 | 6.87 mph | 8:43 min/mile | 08:50 |
|
Club | Start time | 6M | 13.1M | Start Wave |
REDWAY RUNNERS | 9:03:12 | 50:44 | 1:03:35 | 08:50 |
|
325 | 3380 | 1:54:22 | Luke Muir | (M) Senior | | GBR | 9:36:58 | 51:22 | 1:03:00 | 6.87 mph | 8:43 min/mile | 09:30 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:36:58 | 51:22 | 1:03:00 | 09:30 |
|
326 | 3473 | 1:54:23 | Krzysztof Brzegowy | (M) Veteran 50+ | | GBR | 9:35:15 | 47:19 | 1:07:04 | 6.87 mph | 8:43 min/mile | 09:30 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:35:15 | 47:19 | 1:07:04 | 09:30 |
|
327 | 2987 | 1:54:24 | John Kelly | (M) Senior | | GBR | 9:07:15 | 50:05 | 1:04:19 | 6.87 mph | 8:43 min/mile | 09:10 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:07:15 | 50:05 | 1:04:19 | 09:10 |
|
328 | 3120 | 1:54:27 | Midge Chase | (M) Veteran 45+ | | GBR | 9:18:12 | 50:50 | 1:03:37 | 6.87 mph | 8:44 min/mile | 09:20 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:18:12 | 50:50 | 1:03:37 | 09:20 |
|
329 | 3915 | 1:54:33 | Sean Buckle | (M) Veteran 35+ | | GBR | 9:58:58 | 52:02 | 1:02:31 | 6.86 mph | 8:44 min/mile | 10:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:58:58 | 52:02 | 1:02:31 | 10:00 |
|
330 | 4028 | 1:54:35 | Gary Buckle | (M) Veteran 55+ | | GBR | 9:58:58 | 52:03 | 1:02:32 | 6.86 mph | 8:44 min/mile | 10:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:58:58 | 52:03 | 1:02:32 | 10:00 |
|
331 | 3027 | 1:54:36 | Julian Orgill | (M) Veteran 45+ | | GBR | 9:15:09 | 51:50 | 1:02:46 | 6.86 mph | 8:44 min/mile | 09:10 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:15:09 | 51:50 | 1:02:46 | 09:10 |
|
332 | 3430 | 1:54:37 | Simon Woodhead | (M) Veteran 40+ | | GBR | 9:26:43 | 45:34 | 1:09:03 | 6.86 mph | 8:45 min/mile | 09:30 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:26:43 | 45:34 | 1:09:03 | 09:30 |
|
333 | 2824 | 1:54:43 | Jon Lant | (M) Veteran 40+ | | GBR | 9:07:11 | 51:50 | 1:02:53 | 6.85 mph | 8:45 min/mile | 09:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:07:11 | 51:50 | 1:02:53 | 09:00 |
|
334 | 3283 | 1:54:45 | Peter Moor
NORTHAMPTON ROAD RUNNERS
| (M) Veteran 45+ | NORTHAMPTON ROAD RUNNERS | GBR | 9:18:02 | 48:01 | 1:06:44 | 6.85 mph | 8:45 min/mile | 09:20 |
|
Club | Start time | 6M | 13.1M | Start Wave |
NORTHAMPTON ROAD RUNNERS | 9:18:02 | 48:01 | 1:06:44 | 09:20 |
|
335 | 3428 | 1:54:45 | Anthony Oneil | (M) Veteran 45+ | | GBR | 9:32:15 | 49:27 | 1:05:18 | 6.85 mph | 8:45 min/mile | 09:30 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:32:15 | 49:27 | 1:05:18 | 09:30 |
|
336 | 3123 | 1:54:47 | Adam Ziya
REDWAY RUNNERS
| (M) Veteran 55+ | REDWAY RUNNERS | GBR | 9:33:35 | 52:56 | 1:01:51 | 6.85 mph | 8:45 min/mile | 09:20 |
|
Club | Start time | 6M | 13.1M | Start Wave |
REDWAY RUNNERS | 9:33:35 | 52:56 | 1:01:51 | 09:20 |
|
337 | 3105 | 1:54:55 | Simon Robinson
DUNSTABLE LIONS RUNNING CLUB
| (M) Veteran 45+ | DUNSTABLE LIONS RUNNING CLUB | GBR | 9:23:51 | 48:55 | 1:06:00 | 6.84 mph | 8:46 min/mile | 09:20 |
|
Club | Start time | 6M | 13.1M | Start Wave |
DUNSTABLE LIONS RUNNING CLUB | 9:23:51 | 48:55 | 1:06:00 | 09:20 |
|
338 | 4021 | 1:54:57 | Peter Nicklin
NORTHAMPTON ROAD RUNNERS
| (M) Veteran 35+ | NORTHAMPTON ROAD RUNNERS | GBR | 10:00:48 | 50:53 | 1:04:04 | 6.84 mph | 8:46 min/mile | 10:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
NORTHAMPTON ROAD RUNNERS | 10:00:48 | 50:53 | 1:04:04 | 10:00 |
|
339 | 2986 | 1:54:58 | Brett Douglas
HOGSTY HARRIERS
| (M) Veteran 40+ | HOGSTY HARRIERS | GBR | 9:13:03 | 50:44 | 1:04:14 | 6.84 mph | 8:46 min/mile | 09:10 |
|
Club | Start time | 6M | 13.1M | Start Wave |
HOGSTY HARRIERS | 9:13:03 | 50:44 | 1:04:14 | 09:10 |
|
340 | 3763 | 1:55:01 | Darren Peart | (M) Veteran 50+ | | GBR | 9:55:03 | 49:59 | 1:05:02 | 6.83 mph | 8:46 min/mile | 09:50 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:55:03 | 49:59 | 1:05:02 | 09:50 |
|
341 | 3948 | 1:55:01 | James Homer | (M) Senior | | GBR | 9:49:05 | 49:11 | 1:05:50 | 6.83 mph | 8:46 min/mile | 10:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:49:05 | 49:11 | 1:05:50 | 10:00 |
|
342 | 3407 | 1:55:12 | David Lane
ON THE RUN
| (M) Veteran 50+ | ON THE RUN | GBR | 9:17:19 | 50:42 | 1:04:30 | 6.82 mph | 8:47 min/mile | 09:30 |
|
Club | Start time | 6M | 13.1M | Start Wave |
ON THE RUN | 9:17:19 | 50:42 | 1:04:30 | 09:30 |
|
343 | 3322 | 1:55:15 | Francis Cheang
STOPSLEY STRIDERS
| (M) Veteran 40+ | STOPSLEY STRIDERS | GBR | 9:39:13 | 46:38 | 1:08:37 | 6.82 mph | 8:47 min/mile | 09:30 |
|
Club | Start time | 6M | 13.1M | Start Wave |
STOPSLEY STRIDERS | 9:39:13 | 46:38 | 1:08:37 | 09:30 |
|
344 | 3536 | 1:55:22 | Tessa Cleave | (F) Senior | | GBR | 9:50:49 | 51:57 | 1:03:25 | 6.81 mph | 8:48 min/mile | 09:40 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:50:49 | 51:57 | 1:03:25 | 09:40 |
|
345 | 4085 | 1:55:23 | Magda Alvarado De Prakash | (F) Veteran 45+ | | GBR | 9:40:40 | 52:55 | 1:02:28 | 6.81 mph | 8:48 min/mile | 09:40 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:40:40 | 52:55 | 1:02:28 | 09:40 |
|
346 | 3965 | 1:55:32 | Nick Price | (M) Senior | | GBR | 10:02:11 | 50:22 | 1:05:10 | 6.80 mph | 8:49 min/mile | 10:00 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 10:02:11 | 50:22 | 1:05:10 | 10:00 |
|
347 | 3055 | 1:55:33 | Craig Locke | (M) Senior | | GBR | 9:13:06 | 53:28 | 1:02:05 | 6.80 mph | 8:49 min/mile | 09:10 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:13:06 | 53:28 | 1:02:05 | 09:10 |
|
348 | 3531 | 1:55:37 | Adrian Hampstead | (M) Veteran 50+ | | GBR | 9:32:21 | 51:32 | 1:04:05 | 6.80 mph | 8:49 min/mile | 09:40 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:32:21 | 51:32 | 1:04:05 | 09:40 |
|
349 | 2968 | 1:55:42 | Mark Caswell | (M) Veteran 45+ | | GBR | 9:08:02 | 49:45 | 1:05:57 | 6.79 mph | 8:49 min/mile | 09:10 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:08:02 | 49:45 | 1:05:57 | 09:10 |
|
350 | 3369 | 1:55:49 | Neil Marlow | (M) Veteran 40+ | | GBR | 9:31:32 | 49:20 | 1:06:29 | 6.79 mph | 8:50 min/mile | 09:30 |
|
Club | Start time | 6M | 13.1M | Start Wave |
- | 9:31:32 | 49:20 | 1:06:29 | 09:30 |
|