Result
Finish time
Hours
Minutes
Seconds
Distance | Standard Distance |
Details
Finish time | 2:37:42 |
Start time | 07:16:01 |
Date | 22 May 2022 |
Disciplines
Swim | 27:56 | 1.5 km |
Transition 1 | 3:57 | |
Bike | 1:12:11 | 40 km |
Transition 2 | 2:26 | |
Run | 51:12 | 9.5 km |
Participant (#304)
Al Houghton | |
Pendle Tri Club | |
Male | |
40-44 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 27:56 | 1:51 min/100m | 27:56 | 07:43:57 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:57 | 31:53 | 07:47:54 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Bike | 40 km | 1:12:11 | 33.25 km/h | 1:44:04 | 09:00:05 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:26 | 1:46:30 | 09:02:31 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 9.5 km | 51:12 | 5:23 min/km | 2:37:42 | 09:53:43 | |||
Movies
Race Statistics
Completed participants divided by chip time
For result queries please e-mail: info@epicevents.co.uk