Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
101 | 73 | Hannah Wardley | (F) 25-29 | 2:20:40 | 21:55 | 2:24 | 1:09:58 | 1:36 | 44:47 |
102 | 9 | Matthew Holliday | (M) 20-24 | 2:20:42 | 22:46 | 3:19 | 1:03:41 | 1:32 | 49:24 |
103 | 613 | Graeme Nash | (M) 55-59 | 2:20:50 | 24:20 | 2:52 | 1:05:42 | 1:57 | 45:59 |
104 | 66 | Andrew Sneddon | (M) 25-29 | 2:20:52 | 27:04 | 5:22 | 1:02:24 | 1:46 | 44:16 |
105 | 252 | Craig Wood | (M) 35-39 | 2:20:54 | 28:13 | 2:44 | 1:05:44 | 1:51 | 42:22 |
106 | 220 | Stephen Mulligan | (M) 35-39 | 2:21:04 | 23:33 | 2:31 | 1:08:03 | 1:37 | 45:20 |
107 | 564 | Iain Wedge | (M) 50-54 | 2:21:06 | 28:02 | 2:28 | 1:07:28 | 1:39 | 41:29 |
108 | 72 | Vikki Wallace | (F) 25-29 | 2:21:10 | 26:48 | 2:54 | 1:07:14 | 2:04 | 42:10 |
109 | 157 | Alexander Waddelove | (M) 30-34 | 2:21:10 | 25:08 | 4:15 | 1:07:14 | 2:17 | 42:16 |
110 | 242 | Karl Wakeman | (M) 35-39 | 2:21:11 | 25:32 | 2:42 | 1:08:07 | 1:49 | 43:01 |
111 | 698 | Joshua Weston | (M) U20 | 2:21:15 | 26:05 | 1:59 | 1:12:17 | 1:37 | 39:17 |
112 | 738 | Matthew Skaife | (M) 20-24 | 2:21:22 | 25:41 | 4:17 | 1:12:29 | 2:00 | 36:55 |
113 | 601 | Glen Johnson | (M) 55-59 | 2:21:29 | 28:26 | 2:19 | 1:04:50 | 1:10 | 44:44 |
114 | 284 | Jenny Evans-Hill | (F) 40-44 | 2:21:45 | 24:06 | 2:58 | 1:06:38 | 2:24 | 45:39 |
115 | 349 | Peter Staniland | (M) 40-44 | 2:21:59 | 26:22 | 2:45 | 1:07:43 | 1:57 | 43:12 |
116 | 15 | Ethan Nevett | (M) 20-24 | 2:22:04 | 20:18 | 3:20 | 1:13:20 | 1:46 | 43:20 |
117 | 580 | Paul Chesworth | (M) 55-59 | 2:22:15 | 23:38 | 2:31 | 1:03:58 | 2:23 | 49:45 |
118 | 717 | Neil Hollingsworth | (M) 50-54 | 2:22:24 | 24:22 | 3:33 | 1:05:03 | 2:29 | 46:57 |
119 | 417 | Anthony Kelly | (M) 45-49 | 2:22:33 | 23:44 | 3:24 | 1:09:04 | 2:22 | 43:59 |
120 | 257 | Dave Asher | (M) 40-44 | 2:22:35 | 27:37 | 2:48 | 1:05:45 | 1:56 | 44:29 |
121 | 254 | Jamie Wright | (M) 35-39 | 2:22:42 | 27:32 | 2:54 | 1:07:35 | 2:18 | 42:23 |
122 | 555 | Michael Shackcloth | (M) 50-54 | 2:22:42 | 20:58 | 2:30 | 1:07:52 | 1:56 | 49:26 |
123 | 110 | Fern Gardner | (F) 30-34 | 2:22:45 | 21:09 | 2:33 | 1:13:16 | 1:40 | 44:07 |
124 | 306 | Llyr Hughes | (M) 40-44 | 2:22:49 | 24:39 | 4:50 | 1:11:11 | 2:20 | 39:49 |
125 | 464 | Chris Ball | (M) 50-54 | 2:22:51 | 23:59 | 3:41 | 1:09:34 | 2:21 | 43:16 |
126 | 230 | Matt Rutherford | (M) 35-39 | 2:22:59 | 24:36 | 3:18 | 1:11:42 | 2:20 | 41:03 |
127 | 184 | Adam Corlett | (M) 35-39 | 2:23:14 | 26:37 | 4:18 | 1:10:10 | 2:41 | 39:28 |
128 | 271 | Grant Carter-Moore | (M) 40-44 | 2:23:25 | 27:48 | 2:51 | 1:03:49 | 2:34 | 46:23 |
129 | 245 | Sam Watts | (M) 35-39 | 2:23:34 | 26:49 | 3:08 | 1:08:53 | 1:38 | 43:06 |
130 | 249 | Chris Williams | (M) 35-39 | 2:23:36 | 25:56 | 4:06 | 1:06:41 | 2:14 | 44:39 |
131 | 52 | Josie Lockwood | (F) 25-29 | 2:23:42 | 24:48 | 2:34 | 1:10:57 | 1:33 | 43:50 |
132 | 482 | Alan Copland | (M) 50-54 | 2:23:52 | 23:31 | 2:14 | 1:09:35 | 1:31 | 47:01 |
133 | 16 | Liam Nicholson | (M) 20-24 | 2:23:52 | 20:43 | 2:02 | 1:15:01 | 1:09 | 44:57 |
134 | 190 | Jonny Fearon | (M) 35-39 | 2:23:53 | 27:27 | 3:11 | 1:06:36 | 1:41 | 44:58 |
135 | 300 | Jonathan Holden | (M) 40-44 | 2:23:56 | 24:43 | 3:06 | 1:07:18 | 1:32 | 47:17 |
136 | 198 | Carl Hamer | (M) 35-39 | 2:24:01 | 28:25 | 2:57 | 1:07:07 | 2:01 | 43:31 |
137 | 446 | Tom Smith | (M) 45-49 | 2:24:16 | 29:16 | 2:42 | 1:08:06 | 1:32 | 42:40 |
138 | 41 | Karim Hammad | (M) 25-29 | 2:24:24 | 28:43 | 3:23 | 1:05:32 | 2:05 | 44:41 |
139 | 385 | Adam Diver | (M) 45-49 | 2:24:27 | 24:20 | 2:28 | 1:07:01 | 1:52 | 48:46 |
140 | 47 | Tom James | (M) 25-29 | 2:24:31 | 26:39 | 2:58 | 1:07:50 | 1:57 | 45:07 |
141 | 118 | Sarah Hollis | (F) 30-34 | 2:24:37 | 20:55 | 3:02 | 1:10:01 | 1:45 | 48:54 |
142 | 130 | Peter Martin | (M) 30-34 | 2:24:44 | 28:33 | 5:16 | 1:11:49 | 2:23 | 36:43 |
143 | 493 | Martyn Edwards | (M) 50-54 | 2:24:58 | 25:40 | 3:11 | 1:07:58 | 2:14 | 45:55 |
144 | 631 | Richard Walters | (M) 55-59 | 2:25:01 | 28:11 | 2:48 | 1:09:18 | 1:44 | 43:00 |
145 | 174 | Jonathan Biddle | (M) 35-39 | 2:25:04 | 28:36 | 3:41 | 1:11:31 | 2:27 | 38:49 |
146 | 56 | Eleanore Nash | (F) 25-29 | 2:25:16 | 21:50 | 2:31 | 1:10:37 | 1:29 | 48:49 |
147 | 324 | Anel Meyer | (F) 40-44 | 2:25:18 | 24:16 | 2:47 | 1:06:21 | 2:13 | 49:41 |
148 | 567 | Ian Whitehouse | (M) 50-54 | 2:25:26 | 28:26 | 3:35 | 1:10:33 | 1:49 | 41:03 |
149 | 459 | Niki Whitaker | (F) 45-49 | 2:25:29 | 24:29 | 2:46 | 1:11:25 | 1:40 | 45:09 |
150 | 476 | Tim Burnett | (M) 50-54 | 2:25:34 | 23:31 | 2:27 | 1:05:16 | 2:05 | 52:15 |
For result queries please e-mail: info@epicevents.co.uk