Pos. | Bibno. | Chip time | Participant | Category | Club/Company | Country | PS3 | Basecamp | PS6 | Finish | Speed | Pace |
1 | 1924 | 8:36:16 | Will Kemp | (M) Open | | GBR | 2:33:06 | 1:23:06 | 2:03:24 | 2:36:39 | 11.62 km/h | 5:09 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 2:33:06 | 1:23:06 | 2:03:24 | 2:36:39 |
|
2 | 1689 | 8:52:49 | Julien Cazorla | (M) Veteran 40 | | GBR | 2:52:03 | 1:16:11 | 2:07:02 | 2:37:33 | 11.26 km/h | 5:19 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 2:52:03 | 1:16:11 | 2:07:02 | 2:37:33 |
|
3 | 1834 | 9:18:24 | Terry Jervis | (M) Veteran 40 | | GBR | 2:55:35 | 1:13:54 | 2:20:31 | 2:48:24 | 10.74 km/h | 5:35 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 2:55:35 | 1:13:54 | 2:20:31 | 2:48:24 |
|
4 | 1911 | 9:31:05 | James Chidgey | (M) Open | | GBR | 3:06:40 | 1:17:29 | 2:12:16 | 2:54:40 | 10.51 km/h | 5:42 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:06:40 | 1:17:29 | 2:12:16 | 2:54:40 |
|
5 | 1866 | 9:52:55 | Kristina Kucar | (F) Veteran 40 | | GBR | 3:00:56 | 1:22:30 | 2:27:44 | 3:01:44 | 10.12 km/h | 5:55 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:00:56 | 1:22:30 | 2:27:44 | 3:01:44 |
|
6 | 2034 | 10:01:36 | Tom Woodruff | (M) Open | | GBR | 3:02:23 | 1:22:32 | 2:31:52 | 3:04:48 | 9.97 km/h | 6:00 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:02:23 | 1:22:32 | 2:31:52 | 3:04:48 |
|
7 | 2096 | 10:02:47 | Lee Billinghurst | (M) Open | | GBR | 3:12:40 | 1:21:15 | 2:26:53 | 3:01:58 | 9.95 km/h | 6:01 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:12:40 | 1:21:15 | 2:26:53 | 3:01:58 |
|
8 | 1957 | 10:03:21 | Sophie Carter | (F) Veteran 40 | | GBR | 3:14:55 | 1:23:24 | 2:21:14 | 3:03:47 | 9.94 km/h | 6:02 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:14:55 | 1:23:24 | 2:21:14 | 3:03:47 |
|
9 | 2017 | 10:10:21 | Adam Leavesley | (M) Veteran 40 | | GBR | 3:12:13 | 1:20:05 | 2:22:59 | 3:15:03 | 9.83 km/h | 6:06 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:12:13 | 1:20:05 | 2:22:59 | 3:15:03 |
|
10 | 2256 | 10:13:48 | Fiona Russo | (F) Veteran 40 | | GBR | 3:07:05 | 1:24:06 | 2:34:16 | 3:08:21 | 9.78 km/h | 6:08 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:07:05 | 1:24:06 | 2:34:16 | 3:08:21 |
|
11 | 1938 | 10:23:39 | Robyn Cassidy | (F) Open | | GBR | 3:07:21 | 1:25:08 | 2:42:23 | 3:08:47 | 9.62 km/h | 6:14 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:07:21 | 1:25:08 | 2:42:23 | 3:08:47 |
|
12 | 2014 | 10:25:42 | Nicola Kelly | (F) Open | | GBR | 3:17:09 | 1:27:12 | 2:33:36 | 3:07:44 | 9.59 km/h | 6:15 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:17:09 | 1:27:12 | 2:33:36 | 3:07:44 |
|
13 | 2002 | 10:26:21 | Francesco Mattia | (M) Open | | GBR | 3:08:02 | 1:18:48 | 2:40:50 | 3:18:40 | 9.58 km/h | 6:15 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:08:02 | 1:18:48 | 2:40:50 | 3:18:40 |
|
14 | 1916 | 10:28:43 | Tom Boland | (M) Open | | GBR | 3:04:56 | 1:19:49 | 2:39:17 | 3:24:40 | 9.54 km/h | 6:17 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:04:56 | 1:19:49 | 2:39:17 | 3:24:40 |
|
15 | 1487 | 10:30:29 | Rob Joines | (M) Veteran 40 | | GBR | 2:55:55 | 1:23:15 | 2:47:58 | 3:23:21 | 9.52 km/h | 6:18 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 2:55:55 | 1:23:15 | 2:47:58 | 3:23:21 |
|
16 | 1429 | 10:34:32 | Katie Grinyer | (F) Open | | GBR | 3:15:36 | 1:22:49 | 2:35:12 | 3:20:55 | 9.46 km/h | 6:20 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:15:36 | 1:22:49 | 2:35:12 | 3:20:55 |
|
17 | 2163 | 10:39:39 | Daryl Phillips | (M) Open | | GBR | 3:15:41 | 1:27:20 | 2:33:59 | 3:22:39 | 9.38 km/h | 6:23 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:15:41 | 1:27:20 | 2:33:59 | 3:22:39 |
|
18 | 1748 | 10:39:51 | Cameron Simcock | (M) Open | | GBR | 3:25:24 | 1:25:57 | 2:38:47 | 3:09:42 | 9.38 km/h | 6:23 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:25:24 | 1:25:57 | 2:38:47 | 3:09:42 |
|
19 | 2287 | 10:40:19 | Chrissie Wellington | (F) Veteran 40 | | GBR | 3:04:50 | 1:26:49 | 2:36:57 | 3:31:43 | 9.37 km/h | 6:24 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:04:50 | 1:26:49 | 2:36:57 | 3:31:43 |
|
20 | 2119 | 10:41:18 | Jim Lurkins | (M) Open | | GBR | 2:58:44 | 1:24:56 | 2:42:48 | 3:34:49 | 9.36 km/h | 6:24 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 2:58:44 | 1:24:56 | 2:42:48 | 3:34:49 |
|
21 | 2242 | 10:42:18 | James Cunnama | (M) Open | | RSA | 3:32:08 | 1:22:03 | 2:46:53 | 3:01:14 | 9.34 km/h | 6:25 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:32:08 | 1:22:03 | 2:46:53 | 3:01:14 |
|
22 | 1983 | 10:46:58 | Adam Hawkins | (M) Veteran 40 | | GBR | 3:28:10 | 1:24:49 | 2:42:16 | 3:11:42 | 9.27 km/h | 6:28 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:28:10 | 1:24:49 | 2:42:16 | 3:11:42 |
|
23 | 1028 | 10:55:50 | Chris Dowling
"Berkhamsted, Massachusetts"
| (M) Veteran 40 | "Berkhamsted, Massachusetts" | GBR | 3:30:55 | 1:27:32 | 2:46:03 | 3:11:20 | 9.15 km/h | 6:33 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
"Berkhamsted, Massachusetts" | 3:30:55 | 1:27:32 | 2:46:03 | 3:11:20 |
|
24 | 1371 | 10:59:25 | Ioan Lewis | (M) Open | | GBR | 3:06:15 | 1:25:08 | 2:52:14 | 3:35:48 | 9.10 km/h | 6:35 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:06:15 | 1:25:08 | 2:52:14 | 3:35:48 |
|
25 | 2309 | 11:02:53 | Henry Drake | (M) Veteran 40 | | GBR | 3:19:25 | 1:31:01 | 2:35:44 | 3:36:42 | 9.05 km/h | 6:37 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:19:25 | 1:31:01 | 2:35:44 | 3:36:42 |
|
26 | 1994 | 11:08:08 | Matthew Robson | (M) Open | | GBR | 3:33:04 | 1:26:15 | 2:46:02 | 3:22:47 | 8.98 km/h | 6:40 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:33:04 | 1:26:15 | 2:46:02 | 3:22:47 |
|
27 | 2071 | 11:08:29 | Nicholas Crowther | (M) Veteran 40 | | GBR | 3:30:15 | 1:27:30 | 2:53:21 | 3:17:22 | 8.98 km/h | 6:41 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:30:15 | 1:27:30 | 2:53:21 | 3:17:22 |
|
28 | 1041 | 11:08:36 | Tamsin Neale
Burnham Joggers Ultra Team
| (F) Veteran 50 | Burnham Joggers Ultra Team | GBR | 3:41:48 | 1:28:03 | 2:40:57 | 3:17:47 | 8.97 km/h | 6:41 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
Burnham Joggers Ultra Team | 3:41:48 | 1:28:03 | 2:40:57 | 3:17:47 |
|
29 | 1896 | 11:10:31 | Dominic Jones | (M) Open | | GBR | 3:39:21 | 1:31:41 | 2:47:56 | 3:11:33 | 8.95 km/h | 6:42 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:39:21 | 1:31:41 | 2:47:56 | 3:11:33 |
|
30 | 1969 | 11:15:33 | Simon Marshall | (M) Veteran 40 | | UAE | 3:10:52 | 1:48:04 | 2:58:58 | 3:17:39 | 8.88 km/h | 6:45 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:10:52 | 1:48:04 | 2:58:58 | 3:17:39 |
|
31 | 1936 | 11:18:53 | James Tempest | (M) Open | | GBR | 3:24:16 | 1:31:48 | 2:52:09 | 3:30:39 | 8.84 km/h | 6:47 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:24:16 | 1:31:48 | 2:52:09 | 3:30:39 |
|
32 | 2054 | 11:24:28 | Peter Tas | (M) Veteran 50 | | NED | 3:19:44 | 1:28:10 | 2:56:42 | 3:39:52 | 8.77 km/h | 6:50 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:19:44 | 1:28:10 | 2:56:42 | 3:39:52 |
|
33 | 2304 | 11:28:52 | Phil Mant | (M) Open | | GBR | 3:10:13 | - | - | 3:47:19 | 8.71 km/h | 6:53 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:10:13 | - | - | 3:47:19 |
|
34 | 2277 | 11:30:13 | Mark Dainton | (M) Veteran 40 | | GBR | 3:34:56 | 1:27:50 | 2:36:03 | 3:51:23 | 8.69 km/h | 6:54 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:34:56 | 1:27:50 | 2:36:03 | 3:51:23 |
|
35 | 1830 | 11:35:31 | Simon Bernard | (M) Veteran 40 | | GBR | 3:34:46 | 1:25:07 | 2:51:52 | 3:43:45 | 8.63 km/h | 6:57 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:34:46 | 1:25:07 | 2:51:52 | 3:43:45 |
|
36 | 2001 | 11:35:33 | Erin Kelly | (F) Open | | GBR | 3:43:26 | 1:34:33 | 2:49:37 | 3:27:57 | 8.63 km/h | 6:57 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:43:26 | 1:34:33 | 2:49:37 | 3:27:57 |
|
37 | 2283 | 11:36:11 | Tomas Kostan | (M) Open | | GBR | 3:51:02 | 1:31:34 | 2:51:56 | 3:21:38 | 8.62 km/h | 6:57 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:51:02 | 1:31:34 | 2:51:56 | 3:21:38 |
|
38 | 2021 | 11:41:20 | Mark Francis | (M) Open | | GBR | 3:36:00 | 1:34:51 | 2:58:36 | 3:31:52 | 8.56 km/h | 7:00 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:36:00 | 1:34:51 | 2:58:36 | 3:31:52 |
|
39 | 2078 | 11:43:57 | Vanessa Dolling | (F) Veteran 40 | | GBR | 3:43:34 | 1:32:01 | 2:50:10 | 3:38:12 | 8.52 km/h | 7:02 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:43:34 | 1:32:01 | 2:50:10 | 3:38:12 |
|
40 | 1098 | 11:45:48 | Deri Thomas
Gladiators Ready
| (M) Veteran 40 | Gladiators Ready | SWE | 2:51:04 | 1:26:33 | 2:53:39 | 4:34:32 | 8.50 km/h | 7:03 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
Gladiators Ready | 2:51:04 | 1:26:33 | 2:53:39 | 4:34:32 |
|
41 | 1956 | 11:46:18 | John Mason | (M) Veteran 40 | | GBR | 3:29:16 | 1:31:02 | 2:56:11 | 3:49:48 | 8.50 km/h | 7:03 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:29:16 | 1:31:02 | 2:56:11 | 3:49:48 |
|
42 | 1319 | 11:46:21 | Jose Caroto
The Runaways!
| (M) Veteran 40 | The Runaways! | GBR | 3:29:08 | 1:31:08 | 2:56:18 | 3:49:47 | 8.49 km/h | 7:03 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
The Runaways! | 3:29:08 | 1:31:08 | 2:56:18 | 3:49:47 |
|
43 | 1142 | 11:46:27 | Adam Lincoln
KMTB
| (M) Veteran 40 | KMTB | GBR | 3:54:01 | 1:30:54 | 2:50:10 | 3:31:22 | 8.49 km/h | 7:03 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
KMTB | 3:54:01 | 1:30:54 | 2:50:10 | 3:31:22 |
|
44 | 1931 | 11:47:23 | Thomas Robinson | (M) Open | | GBR | 3:38:09 | 1:29:33 | 2:52:59 | 3:46:42 | 8.48 km/h | 7:04 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:38:09 | 1:29:33 | 2:52:59 | 3:46:42 |
|
45 | 1932 | 11:47:23 | Campbell MacDiarmid | (M) Open | | GBR | 3:38:08 | 1:29:34 | 2:52:52 | 3:46:49 | 8.48 km/h | 7:04 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:38:08 | 1:29:34 | 2:52:52 | 3:46:49 |
|
46 | 2311 | 11:50:12 | Jodie Moss | (F) Open | | GBR | 3:58:32 | 1:36:33 | 2:52:27 | 3:22:39 | 8.45 km/h | 7:06 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:58:32 | 1:36:33 | 2:52:27 | 3:22:39 |
|
47 | 2274 | 11:50:14 | Darren Bond | (M) Veteran 40 | | GBR | 3:30:05 | 1:26:36 | 2:53:43 | 3:59:50 | 8.45 km/h | 7:06 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:30:05 | 1:26:36 | 2:53:43 | 3:59:50 |
|
48 | 1587 | 11:52:35 | Richard Phillips | (M) Open | | GBR | 3:23:07 | 1:34:49 | 3:09:06 | 3:45:33 | 8.42 km/h | 7:07 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:23:07 | 1:34:49 | 3:09:06 | 3:45:33 |
|
49 | 1841 | 11:53:32 | Simon Bowman | (M) Open | | GBR | 3:17:08 | 1:25:57 | 3:17:31 | 3:52:55 | 8.41 km/h | 7:08 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:17:08 | 1:25:57 | 3:17:31 | 3:52:55 |
|
50 | 2510 | 12:03:03 | Keith Fingland | (M) Open | | GBR | 3:37:46 | 1:29:42 | 2:59:10 | 3:56:25 | 8.30 km/h | 7:13 min/km |
|
Club/Company | PS3 | Basecamp | PS6 | Finish |
- | 3:37:46 | 1:29:42 | 2:59:10 | 3:56:25 |
|