Result
Finish time
Hours
Minutes
Seconds
Distance | Middle Distance |
Details
Finish time | 5:53:52 |
Start time | 07:04:51 |
Date | 29 May 2022 |
Disciplines
![]() |
42:54 | 1.9 km |
![]() |
2:23 | |
![]() |
3:28:19 | 90 km |
![]() |
1:20 | |
![]() |
1:38:56 | 20 km |
Participant (#112)
David Connor | |
CARLISLE TRI CLUB | |
Male | |
Vet50 male
Age category is calculated based on the age of the athlete. The age at 31 December 2022. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.9 km | 42:54 | 2:15 min/100m | 42:54 | 42:54 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 2:23 | 2:23 | 45:17 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 90 km | 3:28:19 | 25.92 km/h | 3:28:19 | 4:13:36 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:20 | 1:20 | 4:14:56 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap1 | 5 km | 24:24 | 4:52 min/km | 24:24 | 4:39:20 | |||||
Lap2 | 5 km | 24:15 | 4:51 min/km | 48:39 | 5:03:35 | |||||
Lap3 | 5 km | 24:37 | 4:55 min/km | 1:13:16 | 5:28:12 | |||||
Lap4 | 5 km | 25:40 | 5:08 min/km | 1:38:56 | 5:53:52 | |||||
Total | 20 km | 1:38:56 | 4:56 min/km | 1:38:56 | 5:53:52 | |||||
Other results for David
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
The Lakesman 2022 | 19/06/2022 | 225.35 KM | 11:40:35 | 11:40:35 | 19.30 km/h | 3:06 min/km |
Aquasphere Epic Lakes Swim Ullswater 2022 | 05/06/2022 | 3.8 KM | 1:26:55.67 | 1:26:55.67 | 2.62 km/h | 22:52 min/km |
Aquasphere Epic Lakes Swim Derwent Water 2021 | 11/07/2021 | 500 Metres | 13:35 | 13:35 | 2.21 km/h | 27:11 min/km |
The Lakesman 2021 | 20/06/2021 | - | 11:27:27 | 11:27:27 | 0.00 km/h | - min/km |
EpicMan Windermere Triathlon 2021 | 30/05/2021 | - | 6:00:14 | 6:00:14 | 0.00 km/h | - min/km |
Southport Triathlon 2021 | 16/05/2021 | - | 1:15:21 | 1:15:21 | 0.00 km/h | - min/km |
Lakesman in Lockdown - The Sequel 2021 | 03/04/2021 | 112 Miles | 6:52:21 | 6:52:21 | 16.30 mph | 3:40 min/mile |
3 Village 10 2018 | 08/04/2018 | 10 Miles | 1:14:23 | 1:14:06 | 8.10 mph | 7:24 min/mile |
Keswick Mountain Festival 2017 | 11/06/2017 | - | 1:58:11 | 1:58:11 | 0.00 km/h | - min/km |
Keswick Mountain Festival 2016 | 22/05/2016 | - | 3:11:41 | 3:11:41 | 0.00 km/h | - min/km |
For result queries please e-mail: info@epicevents.co.uk