Pos. | Chip time | Participant | TimedSection | Team |
---|---|---|---|---|
1 | 24:44 | Alexander Mathers | - | Alexander, Erik & Daisy |
2 | 26:50 | Emma Moule | - | Emma & Norah |
3 | 26:53 | Kate Kinnell | - | Kate & Doddie |
3 | 26:53 | Robert Morris | - | Robert & Arlo |
5 | 29:57 | Lauren Young | - | Lauren & Jasper |
6 | 30:35 | Leon Ziolkowski | - | Leon & Morgan |
7 | 30:55 | Stevie Dowson | - | Stevie & Roger |
8 | 31:43 | Charlotte Stonehouse | - | Charlotte & Ava |
9 | 32:30 | Katie Askew | - | Katie & Bebba |
10 | 33:20 | Catherine Bowman | - | Catherine & Ripley |
11 | 33:22 | Abigail cope | - | Abigail & Bella |
12 | 33:33 | Graham McClelland | - | Graham & Betty |
13 | 33:36 | Michelle Morris | - | Michelle & Florence |
14 | 35:52 | Maureen Bartrum | - | Maureen & Frieda |
15 | 35:53 | Dave Bartrum | - | Dave & Patrick |
16 | 38:00 | Benjamin Ward | - | Benjamin & Arlo |
17 | 39:19 | Helen Parkin | - | Helen & Arwen |
18 | 40:44 | Rachael Purvis | - | Rachael & Lulu |
19 | 41:23 | Susan Carruthers | - | Susan & Alfie |
20 | 41:43 | Robin Taylor | - | Robin & Lola |
21 | 41:50 | Kelly Preston | - | Kelly & Lola |
21 | 41:50 | louise Burton | - | Louise, Tilly & Floyd |
23 | 41:58 | Gillian Clark | - | Gillian & Monty |
24 | 42:46 | Vicki Deritis | - | Vicki & Finn |
25 | 44:28 | Mark Smith | - | Mark & Buddy |
26 | 44:33 | Jenna Ashton-Scrowther | - | Jenna & Hektor |
27 | 45:34 | Clare Whittaker | - | Clare & Mullins |
28 | 45:35 | Lee Whittaker | - | Lee & Sweep |
29 | 45:52 | Helen Hughes | - | Helen & Moose |
30 | 45:59 | Rachael Mates | - | Rachael & Ollie |
31 | 47:00 | Sarah Loveland | - | Sarah & Ted |
32 | 47:28 | Isabella Watler | - | Isabella & Levi |
33 | 48:11 | Laura George | - | Laura & Fenrir |
34 | 49:09 | Jacqueline Fowler | - | Jacqueline & Ariadne |
35 | 49:10 | Haydn Fowler | - | Haydn & Eli |
36 | 49:28 | Suzanne Bremner | - | Suzanne & Pumpkin |
37 | 49:48 | Carl Latimer | - | Carl & Toby |
38 | 51:16 | Robyn Ferguson | - | Robyn & Willow |
39 | 58:05 | Simon Stringer | - | Simon & Bear |
40 | 58:07 | Lorna Routledge | - | Lorna & Bear |
41 | 58:39 | Dawn Convery | - | Dawn, Maya & Bella |
42 | 1:01:28 | Beth Gill | - | Beth & Rory |
43 | 1:01:37 | Mark Gill | - | Mark & Rory |
44 | 1:02:13 | Katie Harvey | - | Katie & Frankie |
45 | 1:02:20 | Joanne Shears | - | Joanne & Dash |
45 | 1:02:20 | Edward Davis | - | Edward & Flyte |
47 | 1:05:48 | Kim Gilbert | - | Kim, Freyja & Fraggle |
48 | 1:10:44 | Amelia Henderson | - | Amelia & Willow |
49 | 1:12:07 | Danny Mcvay | - | Danny & Honey Bee |
50 | 1:21:59 | Laura Gills | - | Laura & Frankie |
For result queries please e-mail: info@traildogevents.co.uk