Pos. | Bibno. | Chip time | Participant | Category | Country | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 92 | 25:26 | Damian Fletcher | (M) Veteran 40 | 11.80 km/h | 5:05 min/km | |
2 | 85 | 29:21 | Lily Hewart | (F) Junior | 10.22 km/h | 5:52 min/km | |
3 | 122 | 30:18 | Clare Sharp | (F) Open | 9.90 km/h | 6:03 min/km | |
4 | 113 | 31:15 | Greg Facey | (M) Veteran 40 | 9.60 km/h | 6:15 min/km | |
5 | 91 | 31:47 | Hannah Kingdom | (F) Junior | 9.44 km/h | 6:21 min/km | |
6 | 84 | 31:59 | Austin Hewart | (M) Junior | 9.38 km/h | 6:23 min/km | |
7 | 101 | 33:00 | Kelly Lawson | (F) Veteran 40 | 9.09 km/h | 6:36 min/km | |
8 | 90 | 33:02 | Simon Bunday | (M) Veteran 60 | 9.08 km/h | 6:36 min/km | |
9 | 119 | 34:50 | Jenny King | (F) Veteran 40 | 8.61 km/h | 6:58 min/km | |
10 | 112 | 34:55 | Trish Rex | (F) Open | 8.59 km/h | 6:59 min/km | |
11 | 89 | 35:17 | John Jones | (M) Veteran 40 | 8.50 km/h | 7:03 min/km | |
12 | 93 | 35:38 | Sally Amphlett | (F) Veteran 60 | 8.42 km/h | 7:07 min/km | |
13 | 179 | 38:07 | Rosie Martin | (F) Open | 7.87 km/h | 7:37 min/km | |
14 | 180 | 38:29 | Jacob Rowe | (M) Junior | 7.80 km/h | 7:41 min/km | |
15 | 181 | 38:38 | Kat Rowe | (F) Veteran 40 | 7.77 km/h | 7:43 min/km | |
16 | 111 | 39:01 | Elliott Palmer | (M) Junior | 7.69 km/h | 7:48 min/km | |
17 | 110 | 39:03 | Colin Palmer | (M) Veteran 40 | 7.68 km/h | 7:48 min/km | |
18 | 129 | 39:50 | Sam Taylor | (M) Open | 7.53 km/h | 7:58 min/km | |
19 | 128 | 39:52 | Tamsin Gamble | (F) Open | 7.53 km/h | 7:58 min/km | |
20 | 103 | 40:13 | Rose Williams | (F) Junior | 7.46 km/h | 8:02 min/km | |
21 | 102 | 40:14 | Daniel Cullen | (M) Veteran 40 | 7.46 km/h | 8:02 min/km | |
22 | 104 | 41:12 | David Mcnabb | (M) Veteran 40 | 7.28 km/h | 8:14 min/km | |
23 | 105 | 41:22 | Harry Mcnabb | (M) Junior | 7.25 km/h | 8:16 min/km | |
24 | 115 | 41:41 | Charlie Devlin | (M) Junior | 7.20 km/h | 8:20 min/km | |
25 | 114 | 41:43 | Dan Devlin | (M) Junior | 7.19 km/h | 8:20 min/km | |
26 | 116 | 42:03 | Sarah Smale | (F) Open | 7.13 km/h | 8:24 min/km | |
27 | 78 | 42:15 | Suzannah Polley | (F) Open | 7.10 km/h | 8:27 min/km | |
28 | 77 | 42:17 | Shelley Jeffery | (F) Veteran 40 | 7.09 km/h | 8:27 min/km | |
29 | 10 | 43:53 | Jane Southern | (F) Veteran 60 | 6.84 km/h | 8:46 min/km | |
30 | 98 | 44:34 | Rebecca Mcdonnell | (F) Open | 6.73 km/h | 8:54 min/km | |
31 | 117 | 45:04 | Claire Tucker | (F) Veteran 40 | 6.66 km/h | 9:00 min/km | |
32 | 121 | 45:08 | Kayleigh Rennie | (F) Open | 6.65 km/h | 9:01 min/km | |
33 | 118 | 45:09 | Oliver Tucker | (M) Junior | 6.64 km/h | 9:01 min/km | |
34 | 120 | 45:11 | Harry Tucker | (M) Open | 6.64 km/h | 9:02 min/km | |
35 | 175 | 45:18 | Emma Wiles | (F) Veteran 40 | 6.62 km/h | 9:03 min/km | |
36 | 176 | 45:21 | Sarah Ryder | (F) Veteran 40 | 6.62 km/h | 9:04 min/km | |
37 | 99 | 45:32 | Rebecca Lear | (F) Open | 6.59 km/h | 9:06 min/km | |
38 | 95 | 45:53 | Jasmine Growdon | (F) Open | 6.54 km/h | 9:10 min/km | |
39 | 96 | 45:58 | Edward Simpson | (M) Open | 6.53 km/h | 9:11 min/km | |
40 | 97 | 46:00 | Lucy Hamlyn | (F) Open | 6.52 km/h | 9:12 min/km | |
41 | 108 | 46:13 | Francesca Jeune | (F) Open | 6.49 km/h | 9:14 min/km | |
42 | 109 | 46:15 | Angel-Louella Jeune | (F) Junior | 6.49 km/h | 9:15 min/km | |
43 | 125 | 46:19 | Claire Craven | (F) Veteran 50 | 6.48 km/h | 9:15 min/km | |
44 | 177 | 46:44 | Hollie Townsend | (F) Open | 6.42 km/h | 9:20 min/km | |
45 | 178 | 46:46 | Rhiannon Dumper | (F) Open | 6.41 km/h | 9:21 min/km | |
46 | 124 | 46:51 | Paulette Pedrick | (F) Veteran 50 | 6.40 km/h | 9:22 min/km | |
47 | 107 | 47:55 | George Mcnabb | (M) Junior | 6.26 km/h | 9:35 min/km | |
48 | 106 | 47:58 | Sami Mcnabb | (F) Open | 6.25 km/h | 9:35 min/km | |
49 | 88 | 52:04 | Jenny Pinnegar | (F) Veteran 50 | 5.76 km/h | 10:24 min/km | |
50 | 123 | 53:26 | Catherine Howard | (F) Open | 5.61 km/h | 10:41 min/km |
For result queries please e-mail: info@purplegeckoevents.co.uk