Pos. | Bibno. | Chip time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 229 | 1:12:53 | Tom Davey | (M) Open | |
2 | 181 | 1:17:33 | Teifi Drew | (M) Open | |
3 | 191 | 1:18:15 | Christopher Jones | (M) Open | |
4 | 127 | 1:18:31 | James Cockley | (M) Open | |
5 | 11 | 1:19:16 | Erik Hamoen | (M) Veteran 40 | |
6 | 68 | 1:20:14 | Christoph Loeffler | (M) Open | |
7 | 234 | 1:20:41 | Lucy Longbottom | (F) Open | |
8 | 240 | 1:22:07 | Andrew Tucker | (M) Open | |
9 | 204 | 1:24:51 | Dan Heather | (M) Open | |
10 | 8 | 1:25:29 | Sam Messer | (M) Open | |
11 | 233 | 1:25:56 | Paolo Ferrari | (M) Open | |
12 | 177 | 1:26:53 | Sam Tayor | (M) Open | |
13 | 56 | 1:27:00 | Adam Brooks | (M) Open | |
14 | 212 | 1:28:07 | Danny Goddard | (M) Open | |
15 | 159 | 1:28:42 | Martin Matthews | (M) Veteran 40 | |
16 | 142 | 1:30:28 | Josh Bingham | (M) Open | |
17 | 12 | 1:30:38 | Wendy Houvenaghel | (F) Veteran 40 | |
18 | 187 | 1:30:43 | Andrew Searle | (M) Veteran 40 | |
19 | 231 | 1:30:51 | Hugh H Cumming | (M) Open | |
20 | 220 | 1:31:03 | Graham Dodd | (M) Open | |
21 | 179 | 1:31:05 | ANDREW COOK | (M) Veteran 40 | |
22 | 236 | 1:31:14 | Matthew Tamblyn | (M) Open | |
23 | 37 | 1:31:25 | Grace Barratt | (F) Open | |
24 | 203 | 1:32:13 | Michael Pearson | (M) Open | |
25 | 164 | 1:32:45 | Skylar Collins | (F) Open | |
26 | 180 | 1:32:48 | Tiffany Fox | (F) Veteran 40 | |
27 | 194 | 1:33:18 | Rob Hocking | (M) Open | |
28 | 80 | 1:33:38 | Verity Elston | (F) Veteran 40 | |
29 | 154 | 1:34:16 | David Rolph-Taylor | (M) Open | |
30 | 135 | 1:34:30 | Celia Hart | (F) Open | |
31 | 174 | 1:34:43 | Chris Crowle | (M) Veteran 40 | |
32 | 65 | 1:34:47 | Gary Head | (M) Veteran 40 | |
33 | 172 | 1:35:04 | jamie owen | (M) Veteran 40 | |
34 | 78 | 1:35:14 | Fiona Gamble | (F) Open | |
35 | 173 | 1:35:33 | Ruth Glover | (F) Open | |
36 | 160 | 1:36:15 | Peter Spencer | (M) Open | |
37 | 207 | 1:36:38 | Rik de Ruiter | (M) Open | |
38 | 112 | 1:37:00 | Paul Martin | (M) Veteran 40 | |
39 | 152 | 1:37:41 | Jonathan Wheatley | (M) Veteran 50 | |
40 | 202 | 1:38:06 | Jason Parks | (M) Veteran 40 | |
41 | 116 | 1:38:29 | Heidi johns | (F) Veteran 40 | |
42 | 192 | 1:38:31 | Su Woodman | (F) Open | |
43 | 113 | 1:38:52 | Tom Bird | (M) Open | |
44 | 206 | 1:39:03 | Emily Cameron | (F) Open | |
45 | 125 | 1:39:47 | Tim Nicholas | (M) Veteran 50 | |
46 | 71 | 1:39:57 | John King | (M) Open | |
47 | 70 | 1:39:59 | Theo Clitherow | (M) Open | |
48 | 241 | 1:40:38 | Jon James | (M) Veteran 50 | |
49 | 60 | 1:40:39 | Jonathan Milton | (M) Open | |
50 | 61 | 1:40:42 | Francis Screech | (M) Open |
For result queries please e-mail: info@purplegeckoevents.co.uk