Pos. | Bibno. | Chip time | Participant | Category | Country | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 53 | 16:22 | Reuben Johnson | (M) Junior | 9.16 km/h | 6:32 min/km | |
2 | 4 | 17:33 | Ralph Greenfield | (M) Junior | 8.55 km/h | 7:01 min/km | |
3 | 48 | 17:36 | Hattie Hewart | (F) Junior | 8.52 km/h | 7:02 min/km | |
4 | 9 | 18:17 | Ottie Brewer | (F) Junior | 8.20 km/h | 7:18 min/km | |
5 | 13 | 18:45 | Anna David | (F) Open | 8.00 km/h | 7:30 min/km | |
6 | 12 | 18:49 | Frieda Pinches | (F) Junior | 7.97 km/h | 7:31 min/km | |
7 | 19 | 18:50 | Jack Harrison | (M) Junior | 7.96 km/h | 7:32 min/km | |
8 | 24 | 18:58 | Jamie Town | (M) Veteran 40 | 7.91 km/h | 7:35 min/km | |
9 | 25 | 19:00 | Jacob Town | (M) Junior | 7.89 km/h | 7:36 min/km | |
10 | 54 | 19:06 | Anna Skelsey | (F) Junior | 7.85 km/h | 7:38 min/km | |
11 | 2 | 19:55 | Dominic Lampey | (M) Junior | 7.53 km/h | 7:58 min/km | |
12 | 44 | 20:45 | Hugo Tilsley | (M) Junior | 7.23 km/h | 8:18 min/km | |
13 | 29 | 21:07 | Dylan Jackson | (M) Junior | 7.10 km/h | 8:26 min/km | |
14 | 26 | 21:10 | Dan Jackson | (M) Veteran 40 | 7.09 km/h | 8:28 min/km | |
15 | 5 | 21:19 | Chloe Greenfield | (F) Junior | 7.04 km/h | 8:31 min/km | |
16 | 3 | 21:28 | Sarah Crowe | (F) Veteran 40 | 6.99 km/h | 8:35 min/km | |
17 | 18 | 22:05 | Eli Harrison | (M) Junior | 6.79 km/h | 8:50 min/km | |
18 | 17 | 22:07 | Philip Harrison | (M) Veteran 40 | 6.78 km/h | 8:50 min/km | |
19 | 7 | 23:02 | Alex d'Entrecasteaux | (M) Junior | 6.51 km/h | 9:12 min/km | |
20 | 8 | 23:08 | Lloyd d'Entrecasteaux | (M) Junior | 6.48 km/h | 9:15 min/km | |
21 | 6 | 23:09 | Richard D'entrecasteaux | (M) Veteran 40 | 6.48 km/h | 9:15 min/km | |
22 | 14 | 24:06 | Peter Brezovsky | (M) Junior | 6.22 km/h | 9:38 min/km | |
23 | 16 | 24:57 | Emily Brezovska | (F) Junior | 6.01 km/h | 9:58 min/km | |
24 | 27 | 25:06 | Poppy Jackson | (F) Junior | 5.98 km/h | 10:02 min/km | |
25 | 28 | 25:08 | Grace Jackson | (F) Veteran 40 | 5.97 km/h | 10:03 min/km | |
26 | 15 | 25:11 | Madeleine D'Auria | (F) Junior | 5.96 km/h | 10:04 min/km | |
27 | 51 | 25:14 | Ella Kirk | (F) Junior | 5.94 km/h | 10:05 min/km | |
28 | 52 | 25:15 | Lee Kirk | (M) Veteran 40 | 5.94 km/h | 10:06 min/km | |
29 | 38 | 25:28 | Lucas Moors | (M) Junior | 5.89 km/h | 10:11 min/km | |
30 | 1 | 25:36 | Abigail Lampey | (F) Junior | 5.86 km/h | 10:14 min/km | |
31 | 46 | 26:13 | Grace Hillman | (F) Junior | 5.72 km/h | 10:29 min/km | |
32 | 47 | 26:14 | Eliza Heckles | (F) Junior | 5.72 km/h | 10:29 min/km | |
33 | 22 | 26:48 | Kieran Collman | (M) Junior | 5.60 km/h | 10:43 min/km | |
34 | 39 | 27:02 | Ella Moors | (F) Junior | 5.55 km/h | 10:48 min/km | |
35 | 50 | 27:06 | Gracie Kirk | (F) Junior | 5.54 km/h | 10:50 min/km | |
36 | 49 | 27:18 | Fiona Kirk | (F) Veteran 40 | 5.49 km/h | 10:55 min/km | |
37 | 43 | 28:13 | Bryony Tilsley | (F) Veteran 40 | 5.32 km/h | 11:17 min/km | |
38 | 23 | 28:57 | Lewis Collman | (M) Junior | 5.18 km/h | 11:34 min/km | |
39 | 21 | 28:58 | Sara Kane | (F) Veteran 40 | 5.18 km/h | 11:35 min/km | |
40 | 36 | 29:54 | Kate Simpson | (F) Open | 5.02 km/h | 11:57 min/km | |
41 | 37 | 29:55 | Kate Simpson | (F) Junior | 5.01 km/h | 11:58 min/km | |
42 | 41 | 30:59 | Daisy Robinson | (F) Junior | 4.84 km/h | 12:23 min/km | |
43 | 42 | 31:01 | Nick Robinson | (M) Veteran 50 | 4.84 km/h | 12:24 min/km | |
44 | 20 | 31:41 | Rosemary Watson | (F) Junior | 4.73 km/h | 12:40 min/km | |
45 | 40 | 31:48 | Claire Moors | (F) Veteran 40 | 4.72 km/h | 12:43 min/km | |
46 | 34 | 36:06 | Melissa Jayne Griffiths | (F) Open | 4.16 km/h | 14:26 min/km | |
47 | 35 | 36:10 | Hayley Ashbolt | (F) Open | 4.15 km/h | 14:28 min/km |
For result queries please e-mail: info@purplegeckoevents.co.uk