Pos. | Bibno. | Chip time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 137 | 23:19 | Jack Anthony | (M) Junior | |
2 | 159 | 23:50 | Louis Matthews | (M) Veteran 40 | |
3 | 188 | 24:42 | Nyla Roode | (F) Junior | |
4 | 161 | 24:53 | Morgan Craig | (M) Veteran 40 | |
5 | 192 | 25:02 | Frankie Smith | (M) Junior | |
6 | 191 | 25:04 | Wesley Smith | (M) Open | |
7 | 162 | 25:12 | Archer Craig | (M) Junior | |
8 | 145 | 28:04 | Ben Hawke | (M) Open | |
9 | 186 | 28:46 | Kellen Lincoln | (M) Open | |
10 | 193 | 29:18 | Sophie Casavieille-Lacaze | (F) Junior | |
11 | 164 | 29:24 | Sarah Holland | (F) Veteran 50 | |
12 | 189 | 29:36 | Fran Roode | (F) Veteran 40 | |
13 | 153 | 29:44 | Lando Brown | (M) Junior | |
14 | 155 | 30:54 | Paul Davies | (M) Veteran 40 | |
15 | 138 | 31:28 | James Anthony | (M) Junior | |
16 | 157 | 31:41 | David Kersley Williamson | (M) Veteran 40 | |
17 | 156 | 31:43 | Oliver Kersley Williamson | (M) Junior | |
18 | 175 | 31:55 | Lilia Casavieille | (F) Junior | |
19 | 166 | 32:10 | Olivia Godfrey | (F) Open | |
20 | 174 | 32:14 | Sophie Casavieille-Lacaze | (F) Junior | |
21 | 146 | 33:01 | Tom Dart | (M) Open | |
22 | 165 | 33:30 | Keeley Phillips | (F) Veteran 40 | |
23 | 187 | 33:33 | Louise Roper | (F) Open | |
24 | 152 | 33:40 | Kayleigh Walker | (F) Open | |
25 | 150 | 33:44 | Mary Roberts | (F) Veteran 50 | |
26 | 142 | 35:01 | Stephen Moakes | (M) Veteran 40 | |
27 | 148 | 35:07 | Joey Yeo | (F) Open | |
28 | 141 | 35:32 | Sue Jones | (F) Veteran 40 | |
29 | 171 | 35:37 | Jessica Davies | (F) Veteran 40 | |
30 | 154 | 35:40 | Leesa Grainger | (F) Open | |
31 | 136 | 35:48 | Holly Hartnell | (F) Open | |
32 | 185 | 35:55 | Maggie Bowden | (F) Open | |
32 | 39 | 35:55 | Sarah Lambert | (F) Open | |
34 | 38 | 35:56 | Amy Childs | (F) Open | |
35 | 158 | 36:51 | Kayley Tucker | (F) Open | |
36 | 144 | 37:39 | Lucy Hamlyn | (F) Open | |
37 | 194 | 37:49 | Aaron Puffett | (M) Open | |
38 | 160 | 40:38 | Lindsay Matthews | (F) Open | |
39 | 147 | 40:45 | Ahmed Majid | (M) Veteran 50 | |
40 | 179 | 42:11 | Chris Warner | (M) Veteran 60 | |
41 | 163 | 43:08 | Simon Anderson | (M) Veteran 50 | |
42 | 190 | 45:54 | Deanna Pengelly | (F) Open | |
43 | 178 | 49:12 | Claire Boardman | (F) Veteran 40 | |
44 | 149 | 49:35 | Ria Thompson | (F) Veteran 40 | |
45 | 139 | 49:38 | Nigel Gooding | (M) Veteran 60 | |
46 | 140 | 49:46 | Janet Bragg | (F) Veteran 60 |
For result queries please e-mail: info@purplegeckevents.co.uk