Pos. | Bibno. | Chip time | Finish time | Participant | Pace |
---|---|---|---|---|---|
1 | 491 | 28:27 | 28:27 | Steve Metcalfe | 5:41 min/km |
2 | 466 | 28:44 | 28:44 | Jade Sell | 5:44 min/km |
3 | 476 | 29:12 | 29:12 | Lucy Walter | 5:50 min/km |
4 | 484 | 29:26 | 29:26 | Sarah Bradnick | 5:53 min/km |
5 | 485 | 31:15 | 31:15 | Sinead Daly | 6:15 min/km |
6 | 469 | 33:20 | 33:20 | Josie Tenneson | 6:40 min/km |
7 | 455 | 33:31 | 33:31 | Cat Coleman | 6:42 min/km |
8 | 490 | 33:55 | 33:55 | Tristan Howard | 6:47 min/km |
9 | 486 | 34:50 | 34:50 | Steve Evans | 6:58 min/km |
10 | 464 | 37:11 | 37:11 | Hayley Brown | 7:26 min/km |
11 | 461 | 38:35 | 38:35 | Emma Richardson | 7:43 min/km |
12 | 488 | 39:18 | 39:18 | Terri Knight | 7:51 min/km |
13 | 470 | 40:14 | 40:14 | Kari Dunbar | 8:02 min/km |
14 | 453 | 41:17 | 41:17 | Aruni Gunaratne | 8:15 min/km |
15 | 479 | 42:48 | 42:48 | Mathilda Goodchild | 8:33 min/km |
16 | 474 | 43:17 | 43:17 | Lisa Da Silva | 8:39 min/km |
17 | 458 | 43:23 | 43:23 | Donna Silva | 8:40 min/km |
18 | 463 | 46:08 | 46:08 | Hajnalka Huszka | 9:13 min/km |
19 | 468 | 46:17 | 46:17 | Jessica Herbst Farley | 9:15 min/km |
20 | 467 | 46:19 | 46:19 | Jessica Herbst Farley | 9:15 min/km |
21 | 457 | 48:54 | 48:54 | Claire Prior | 9:46 min/km |
22 | 460 | 49:35 | 49:35 | Emma Budd | 9:55 min/km |
23 | 473 | 49:40 | 49:40 | Linda Woolley | 9:56 min/km |
24 | 489 | 1:01:51 | 1:01:51 | Timea Horvath | 12:22 min/km |
For result queries please e-mail: info@heritagetrailseries.co.uk