Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
490 | 7:23:21 | 7:23:21 | Stuart Baldwin | (M) 40-44 | | 4:50:45 | 1:46:39 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 4:50:45 | 1:46:39 |
|
2800 | 11:03:19 | 11:03:19 | Max Balfour | (M) 50-54 | | 7:27:51 | 2:37:05 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 7:27:51 | 2:37:05 |
|
1642 | - | - | Kevin Ball | (M) 45-49 | | 7:55:43 | - |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 7:55:43 | - |
|
3525 | 11:00:47 | 11:00:47 | Andrew Ballantyne | (M) 40-44 | | 7:12:35 | 2:42:14 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 7:12:35 | 2:42:14 |
|
3063 | 9:30:30 | 9:30:30 | Simon Ballard | (M) 45-49 | | 6:39:05 | 2:00:32 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:39:05 | 2:00:32 |
|
3540 | 10:49:16 | 10:49:16 | Andrew Bamford | (M) 35-39 | | 6:58:10 | 2:47:18 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:58:10 | 2:47:18 |
|
2639 | 9:09:35 | 9:09:35 | Christofer Bamford | (M) 40-44 | | 6:07:33 | 2:04:02 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:07:33 | 2:04:02 |
|
2520 | 9:09:58 | 9:09:58 | William Bancroft
Onix
| (M) 25-29 | Onix | 6:17:19 | 2:04:12 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
Onix | 6:17:19 | 2:04:12 |
|
2405 | 8:47:25 | 8:47:25 | Martin Bans
Greenwich Tritons
| (M) 25-29 | Greenwich Tritons | 5:47:54 | 2:07:56 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
Greenwich Tritons | 5:47:54 | 2:07:56 |
|
3404 | 10:06:08 | 10:06:08 | Peter Baptiste | (M) 50-54 | | 6:32:10 | 2:40:21 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:32:10 | 2:40:21 |
|
3316 | 10:12:52 | 10:12:52 | Lee Barber
Barber
| (M) 40-44 | Barber | 6:45:20 | 2:36:20 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
Barber | 6:45:20 | 2:36:20 |
|
924 | 9:45:09 | 9:45:09 | Richard Barcan | (M) 60-64 | | 6:44:37 | 2:10:58 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:44:37 | 2:10:58 |
|
6219 | 9:32:56 | 9:32:56 | Lowell Baricanosa | (M) 30-34 | | 6:12:52 | 2:17:14 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:12:52 | 2:17:14 |
|
3628 | 10:34:16 | 10:34:16 | David Barker | (M) 55-59 | | 6:54:28 | 2:31:36 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:54:28 | 2:31:36 |
|
658 | 8:29:14 | 8:29:14 | Oliver Barker | (M) 40-44 | | 5:37:15 | 2:00:16 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 5:37:15 | 2:00:16 |
|
3144 | - | - | Matt Barlow
HorwichCC
| (M) 40-44 | HorwichCC | - | - |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
HorwichCC | - | - |
|
6228 | 9:19:41 | 9:19:41 | Giles Barnard | (M) 40-44 | | 5:42:43 | 2:31:27 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 5:42:43 | 2:31:27 |
|
1376 | 8:23:13 | 8:23:13 | Andy Barnes
Hillingdon
| (M) 50-54 | Hillingdon | 5:28:56 | 2:06:57 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
Hillingdon | 5:28:56 | 2:06:57 |
|
1353 | 10:29:23 | 10:29:23 | Dave Barnes
Hillingdon
| (M) 50-54 | Hillingdon | 6:51:05 | 2:42:26 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
Hillingdon | 6:51:05 | 2:42:26 |
|
931 | 9:56:54 | 9:56:54 | Dominic Barnes
Addiscombe CC
| (M) 50-54 | Addiscombe CC | 6:32:02 | 2:27:49 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
Addiscombe CC | 6:32:02 | 2:27:49 |
|
520 | 7:16:20 | 7:16:20 | Robert Barnes
Yogi
| (M) 45-49 | Yogi | 4:46:18 | 1:46:12 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
Yogi | 4:46:18 | 1:46:12 |
|
2072 | 11:08:27 | 11:08:27 | Paul Barnett | (M) 40-44 | | 7:08:47 | 2:45:53 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 7:08:47 | 2:45:53 |
|
732 | 10:36:48 | 10:36:48 | Phillip Barnett | (M) 50-54 | | 6:47:56 | 2:53:20 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:47:56 | 2:53:20 |
|
3041 | 9:28:24 | 9:28:24 | Alastair Barr | (M) 30-34 | | 6:09:52 | 2:24:05 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:09:52 | 2:24:05 |
|
3309 | 10:18:18 | 10:18:18 | James Barr | (M) 35-39 | | 6:50:54 | 2:25:19 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:50:54 | 2:25:19 |
|
689 | 11:24:10 | 11:24:10 | James Barrett | (M) 40-44 | | 7:27:12 | 2:56:41 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 7:27:12 | 2:56:41 |
|
1024 | 8:17:14 | 8:17:14 | Reuben Barrett
Clifton CC
| (M) 40-44 | Clifton CC | 5:23:33 | 2:03:52 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
Clifton CC | 5:23:33 | 2:03:52 |
|
1454 | 9:38:47 | 9:38:47 | Nick Barron | (M) 40-44 | | 6:07:58 | 2:37:08 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:07:58 | 2:37:08 |
|
3084 | 11:30:22 | 11:30:22 | Paul Barry | (M) 50-54 | | 7:39:17 | 2:48:23 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 7:39:17 | 2:48:23 |
|
1845 | 8:53:50 | 8:53:50 | Simon Barry
None
| (M) 45-49 | None | 5:56:31 | 2:06:43 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
None | 5:56:31 | 2:06:43 |
|
3052 | 11:11:39 | 11:11:39 | Wayne Barry | (M) 50-54 | | 7:19:19 | 3:01:44 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 7:19:19 | 3:01:44 |
|
1195 | 11:16:12 | 11:16:12 | Ben Bartle
Team MK
| (M) 25-29 | Team MK | 6:57:35 | 3:15:44 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
Team MK | 6:57:35 | 3:15:44 |
|
6148 | 10:08:11 | 10:08:11 | Ben Bartlett | (M) 25-29 | | 6:50:24 | 2:20:27 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:50:24 | 2:20:27 |
|
901 | 10:10:08 | 10:10:08 | Neil Bartlett | (M) 50-54 | | 6:31:10 | 2:39:51 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:31:10 | 2:39:51 |
|
3732 | 11:02:10 | 11:02:10 | Colin Barton | (M) 50-54 | | 7:08:02 | 2:53:26 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 7:08:02 | 2:53:26 |
|
3747 | 8:38:55 | 8:38:55 | Nick Barton | (M) 35-39 | | 5:39:28 | 2:07:30 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 5:39:28 | 2:07:30 |
|
1621 | 9:18:11 | 9:18:11 | Dan Basford
MBNW
| (M) 35-39 | MBNW | 6:05:18 | 2:17:23 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
MBNW | 6:05:18 | 2:17:23 |
|
738 | 8:16:06 | 8:16:06 | Vikki Basquill | (F) 40-44 | | 5:17:38 | 1:57:30 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 5:17:38 | 1:57:30 |
|
1409 | 8:04:17 | 8:04:17 | Daniel Bateman | (M) 35-39 | | 5:08:31 | 1:52:26 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 5:08:31 | 1:52:26 |
|
2595 | - | - | David Batsford | (M) 40-44 | | 6:59:05 | - |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:59:05 | - |
|
1678 | 7:58:58 | 7:58:58 | Michael Baumann | (M) 40-44 | | 5:10:06 | 1:56:41 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 5:10:06 | 1:56:41 |
|
3152 | 9:43:30 | 9:43:30 | Olie Baumann | (M) 30-34 | | 6:28:25 | 2:21:34 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:28:25 | 2:21:34 |
|
825 | 10:28:31 | 10:28:31 | Dan Baxter
St Neots CC
| (M) 35-39 | St Neots CC | 6:48:55 | 2:42:48 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
St Neots CC | 6:48:55 | 2:42:48 |
|
2813 | 10:02:09 | 10:02:09 | Roger Beard | (M) 45-49 | | 6:33:06 | 2:30:41 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:33:06 | 2:30:41 |
|
1671 | 8:59:37 | 8:59:37 | Tom Beard | (M) 30-34 | | 5:46:42 | 2:22:13 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 5:46:42 | 2:22:13 |
|
1055 | 9:39:54 | 9:39:54 | James Beardmore | (M) 50-54 | | 6:18:18 | 2:31:02 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:18:18 | 2:31:02 |
|
1707 | 9:01:26 | 9:01:26 | George Beardsall | (M) 40-44 | | 6:03:43 | 2:08:32 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:03:43 | 2:08:32 |
|
1629 | 9:19:29 | 9:19:29 | Mark Beardshaw | (M) 30-34 | | 6:07:47 | 2:16:47 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 6:07:47 | 2:16:47 |
|
989 | 9:18:07 | 9:18:07 | Keith Beattie | (M) 40-44 | | 5:50:00 | 2:29:00 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
- | 5:50:00 | 2:29:00 |
|
2146 | 9:58:56 | 9:58:56 | Mark Beattie
Rochester Cc
| (M) 50-54 | Rochester Cc | 6:30:34 | 2:30:58 |
|
Club/Company/Sponsor | Climb 1 - Devils Elbow | Climb 3 – Bwlch |
Rochester Cc | 6:30:34 | 2:30:58 |
|