Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
51 | 195 | 1:03:43 | Paul Finch | (M) 35-39 | 3.58 km/h | 16:46 min/km |
52 | 326 | 1:03:45 | Philip King | (M) 40-44 | 3.58 km/h | 16:46 min/km |
53 | 364 | 1:04:00 | Mike Porteous | (M) 55-59 | 3.56 km/h | 16:50 min/km |
54 | 272 | 1:04:04 | Steve Bush | (M) 50-54 | 3.56 km/h | 16:51 min/km |
55 | 248 | 1:04:26 | Stuart Athol | (M) 50-54 | 3.54 km/h | 16:57 min/km |
56 | 374 | 1:04:29 | David Rodwell | (M) 45-49 | 3.54 km/h | 16:58 min/km |
57 | 301 | 1:04:36 | Kevin Freeman | (M) 45-49 | 3.53 km/h | 17:00 min/km |
58 | 258 | 1:04:38 | David Barton | (M) 60-64 | 3.53 km/h | 17:00 min/km |
59 | 396 | 1:04:44 | Mario Valverde | (M) 40-44 | 3.52 km/h | 17:02 min/km |
60 | 325 | 1:04:54 | Nick Kay | (M) 45-49 | 3.51 km/h | 17:04 min/km |
61 | 10 | 1:04:57 | Anna Jackson | (F) 30-34 | 3.51 km/h | 17:05 min/km |
62 | 378 | 1:05:06 | Les Sedgwick | (M) 45-49 | 3.50 km/h | 17:07 min/km |
63 | 3 | 1:05:07 | Lydia Jordan | (F) 25-29 | 3.50 km/h | 17:08 min/km |
64 | 189 | 1:05:14 | Henry Eaton | (M) 20-24 | 3.50 km/h | 17:10 min/km |
65 | 56 | 1:05:22 | Sarah-Jane Court | (F) 25-29 | 3.49 km/h | 17:12 min/km |
66 | 319 | 1:05:34 | Brian Hosking | (M) 60-64 | 3.48 km/h | 17:15 min/km |
67 | 348 | 1:05:44 | Gary Muddiman | (M) 50-54 | 3.47 km/h | 17:17 min/km |
68 | 245 | 1:06:00 | Steve Addis | (M) 45-49 | 3.45 km/h | 17:22 min/km |
69 | 376 | 1:06:12 | James Scott | (M) 50-54 | 3.44 km/h | 17:25 min/km |
70 | 362 | 1:06:16 | Geoff Pike | (M) 50-54 | 3.44 km/h | 17:26 min/km |
71 | 173 | 1:06:31 | Joshua Bishop | (M) Junior | 3.43 km/h | 17:30 min/km |
72 | 227 | 1:06:39 | Andrew Seivewright | (M) 35-39 | 3.42 km/h | 17:32 min/km |
73 | 145 | 1:06:42 | Ali Strach | (F) 45-49 | 3.42 km/h | 17:33 min/km |
73 | 370 | 1:06:42 | Jonathan Richenberg | (M) 45-49 | 3.42 km/h | 17:33 min/km |
75 | 22 | 1:06:56 | Su Baldock | (F) 40-44 | 3.41 km/h | 17:36 min/km |
76 | 231 | 1:06:59 | Selwyn Smith | (M) 35-39 | 3.40 km/h | 17:37 min/km |
76 | 384 | 1:06:59 | Mike Sutton | (M) 45-49 | 3.40 km/h | 17:37 min/km |
76 | 46 | 1:06:59 | Michelle Carroll | (F) 30-34 | 3.40 km/h | 17:37 min/km |
79 | 257 | 1:07:02 | Simon Barton | (M) 45-49 | 3.40 km/h | 17:38 min/km |
80 | 88 | 1:07:03 | Sarah Harris | (F) 20-24 | 3.40 km/h | 17:38 min/km |
81 | 40 | 1:07:05 | Christine Brooks | (F) 60-64 | 3.40 km/h | 17:39 min/km |
82 | 267 | 1:07:18 | Paul Broomfield | (M) 50-54 | 3.39 km/h | 17:42 min/km |
83 | 383 | 1:07:21 | Simon Stilwell | (M) 45-49 | 3.39 km/h | 17:43 min/km |
84 | 129 | 1:07:27 | Kim Prichard | (F) 45-49 | 3.38 km/h | 17:45 min/km |
84 | 288 | 1:07:27 | Jeremy Doyle | (M) 40-44 | 3.38 km/h | 17:45 min/km |
86 | 200 | 1:07:29 | Phil Guilfoyle | (M) 35-39 | 3.38 km/h | 17:45 min/km |
87 | 313 | 1:07:31 | Andrew Hazell | (M) 55-59 | 3.38 km/h | 17:46 min/km |
88 | 241 | 1:07:38 | Alistair Wakefield | (M) 35-39 | 3.37 km/h | 17:47 min/km |
89 | 367 | 1:07:39 | Rob Rayward | (M) 45-49 | 3.37 km/h | 17:48 min/km |
90 | 155 | 1:07:41 | Hazel Tuppen@Hotmail.Com | (F) 25-29 | 3.37 km/h | 17:48 min/km |
91 | 178 | 1:07:52 | Philippe Cayrol | (M) 30-34 | 3.36 km/h | 17:51 min/km |
92 | 357 | 1:07:55 | Clive Patterson-Lett | (M) 45-49 | 3.36 km/h | 17:52 min/km |
93 | 253 | 1:07:58 | Raj Baksi | (M) 40-44 | 3.35 km/h | 17:53 min/km |
94 | 409 | 1:08:00 | Alan Law | (M) 35-39 | 3.35 km/h | 17:53 min/km |
95 | 398 | 1:08:02 | Kevin Walker | (M) 55-59 | 3.35 km/h | 17:54 min/km |
96 | 62 | 1:08:05 | Kate Davis | (F) 45-49 | 3.35 km/h | 17:55 min/km |
97 | 382 | 1:08:09 | Mike Smithers | (M) 20-24 | 3.35 km/h | 17:56 min/km |
98 | 150 | 1:08:10 | Ellen Taylor | (F) 20-24 | 3.34 km/h | 17:56 min/km |
99 | 287 | 1:08:16 | Peter Douglas | (M) 50-54 | 3.34 km/h | 17:57 min/km |
100 | 350 | 1:08:18 | Simon Neave | (M) 50-54 | 3.34 km/h | 17:58 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk