Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor |
101 | 15486 | 52:47 | 52:47 | David Sparrow | - | |
|
|
102 | 15460 | 52:53 | 52:53 | Sthembiso Mbhele | - | |
|
|
103 | 15326 | 53:02 | 53:02 | Marcus Prinsloo | (M) Junior | |
|
|
104 | 15553 | 53:06 | 53:06 | Sehwlamanye Msimasg
Nedbank
| - | Nedbank |
|
Club/Company/Sponsor |
Nedbank |
|
105 | 15505 | 53:45 | 53:45 | Malekehg Sylvester Selala | - | |
|
|
106 | 15595 | 54:44 | 54:44 | Mphathiswa Golodza | - | |
|
|
107 | 15481 | 55:01 | 55:01 | Mkhululi Zondi
GREATER EDENDALE AC
| (M) 40 | GREATER EDENDALE AC |
|
Club/Company/Sponsor |
GREATER EDENDALE AC |
|
108 | 15556 | 55:36 | 55:36 | Ronewa Rasalanvho | - | |
|
|
109 | 15180 | 55:56 | 55:56 | Hope Makhaye
VERTICAL SPACES AC
| (M) 40 | VERTICAL SPACES AC |
|
Club/Company/Sponsor |
VERTICAL SPACES AC |
|
110 | 15093 | 56:20 | 56:20 | Nina Grundlingh
Hillcrest Villagers
| (F) Junior | Hillcrest Villagers |
|
Club/Company/Sponsor |
Hillcrest Villagers |
|
111 | 15128 | 56:29 | 56:29 | Laurelle Jackson | - | |
|
|
112 | 15550 | 56:36 | 56:36 | Erick Zondi | (M) 40 | |
|
|
113 | 15297 | 56:44 | 56:44 | Siyanda Ntombela | - | |
|
|
114 | 15406 | 57:06 | 57:06 | Eric Zwane
Maritzburgh City Ac
| (M) 60 | Maritzburgh City Ac |
|
Club/Company/Sponsor |
Maritzburgh City Ac |
|
115 | 15204 | 57:11 | 57:11 | Candice Mclennan | - | |
|
|
116 | 15415 | 57:18 | 57:18 | Candice Flood
Nedbank
| - | Nedbank |
|
Club/Company/Sponsor |
Nedbank |
|
117 | 15212 | 57:53 | 57:53 | Meldrick Mentory | - | |
|
|
118 | 15264 | 58:13 | 58:13 | Mduduzi (derrick) Ndimande
HASDI Harriers
| (M) 40 | HASDI Harriers |
|
Club/Company/Sponsor |
HASDI Harriers |
|
119 | 15464 | 58:28 | 58:28 | Moeketsi Stemmer | (M) 60 | |
|
|
120 | 15571 | 58:37 | 58:37 | James Kidd | (M) Junior | |
|
|
121 | 15314 | 58:45 | 58:45 | Devin Pike | - | |
|
|
122 | 15325 | 58:52 | 58:52 | Shimone Pretorius | - | |
|
|
123 | 15428 | 59:22 | 59:22 | Bonginkosi Latha | - | |
|
|
124 | 15384 | 59:23 | 59:23 | Lashan Van Vollenhoven
HASDI Harriers
| - | HASDI Harriers |
|
Club/Company/Sponsor |
HASDI Harriers |
|
125 | 15072 | 59:35 | 59:35 | Adam Fiddler | - | |
|
|
126 | 15418 | 59:36 | 59:36 | Gail Geldart | (F) 40 | |
|
|
127 | 15492 | 59:44 | 59:44 | Bradley Grobler | - | |
|
|
128 | 15039 | 59:54 | 59:54 | Nicole Ching | - | |
|
|
129 | 15038 | 59:54 | 59:54 | Chase Ching
Riverside Harriers
| (M) 40 | Riverside Harriers |
|
Club/Company/Sponsor |
Riverside Harriers |
|
130 | 15283 | 59:55 | 59:55 | Kwazi (reginald) Ngubo
HASDI Harriers
| - | HASDI Harriers |
|
Club/Company/Sponsor |
HASDI Harriers |
|
131 | 15116 | 1:00:01 | 1:00:01 | Stanley Hlophe
HASDI Harriers
| - | HASDI Harriers |
|
Club/Company/Sponsor |
HASDI Harriers |
|
132 | 15031 | 1:00:36 | 1:00:36 | Shaheen Cassim | (M) Junior | |
|
|
133 | 15044 | 1:01:01 | 1:01:01 | Andron Crisp | - | |
|
|
134 | 15272 | 1:01:26 | 1:01:26 | Siduduzo Ndlovu | - | |
|
|
135 | 15172 | 1:01:28 | 1:01:28 | Nikara Mahadeo | - | |
|
|
136 | 15541 | 1:01:46 | 1:01:46 | Jessica Conradie | - | |
|
|
137 | 15165 | 1:02:06 | 1:02:06 | Thulasizwe Luthuli | (M) 35 | |
|
|
138 | 15057 | 1:02:16 | 1:02:16 | Phakamile Dube
Esikhaleni Ac
| - | Esikhaleni Ac |
|
Club/Company/Sponsor |
Esikhaleni Ac |
|
139 | 15511 | 1:02:20 | 1:02:20 | Thulani Wiso | - | |
|
|
140 | 15203 | 1:02:21 | 1:02:21 | Sandile Mchumu | - | |
|
|
141 | 15507 | 1:02:27 | 1:02:27 | Hlengiwe Xaba | (F) 35 | |
|
|
142 | 15209 | 1:02:36 | 1:02:36 | Babongile Memela
Natal Carbineers
| (F) Walker | Natal Carbineers |
|
Club/Company/Sponsor |
Natal Carbineers |
|
143 | 15537 | 1:02:41 | 1:02:41 | Samantha Capewell | - | |
|
|
144 | 15578 | 1:02:49 | 1:02:49 | Sheldom Williamson | (M) 35 | |
|
|
145 | 15569 | 1:03:01 | 1:03:01 | Mnyamezeli Dhlamini | (M) 40 | |
|
|
146 | 15220 | 1:03:03 | 1:03:03 | Ziyanda Mkuzo
South Coast Striders
| - | South Coast Striders |
|
Club/Company/Sponsor |
South Coast Striders |
|
147 | 15324 | 1:03:09 | 1:03:09 | Leone Pretorius
Collegians Harriers
| - | Collegians Harriers |
|
Club/Company/Sponsor |
Collegians Harriers |
|
148 | 15242 | 1:03:10 | 1:03:10 | Nonhlanhla Mqadi
South Coast Striders
| (F) 40 | South Coast Striders |
|
Club/Company/Sponsor |
South Coast Striders |
|
149 | 15106 | 1:03:13 | 1:03:13 | Angelique Heinen | - | |
|
|
150 | 15398 | 1:03:19 | 1:03:19 | Morel Zulu | - | |
|
|