Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Speed | Pace |
101 | 8 | 1:40:49 | 1:40:38 | Mark Adams | MV40 | | 12.56 km/h | 4:46 min/km |
|
|
102 | 662 | 1:40:50 | 1:40:38 | Cat Riley
Wootton Road Runners
| FV45 | Wootton Road Runners | 12.55 km/h | 4:46 min/km |
|
Club/Company/Sponsor |
Wootton Road Runners |
|
103 | 599 | 1:40:52 | 1:40:46 | Michael Pattinson | MSEN | | 12.55 km/h | 4:46 min/km |
|
|
104 | 532 | 1:40:55 | 1:40:26 | Graham Meichtry
Leighton Fun Runners
| MSEN | Leighton Fun Runners | 12.54 km/h | 4:46 min/km |
|
Club/Company/Sponsor |
Leighton Fun Runners |
|
105 | 600 | 1:41:04 | 1:40:56 | Steve Payne | MV50 | | 12.53 km/h | 4:47 min/km |
|
|
106 | 862 | 1:41:09 | 1:41:02 | Anthony Wood | MSEN | | 12.51 km/h | 4:47 min/km |
|
|
106 | 787 | 1:41:09 | 1:41:04 | Sarah Thomson | FV35 | | 12.51 km/h | 4:47 min/km |
|
|
108 | 417 | 1:41:10 | 1:41:06 | George Kataria
Sinfin Running Club
| MV40 | Sinfin Running Club | 12.51 km/h | 4:47 min/km |
|
Club/Company/Sponsor |
Sinfin Running Club |
|
109 | 161 | 1:41:14 | 1:41:01 | Brian Connelly
Rugby Triathlon Club
| MV50 | Rugby Triathlon Club | 12.50 km/h | 4:47 min/km |
|
Club/Company/Sponsor |
Rugby Triathlon Club |
|
110 | 854 | 1:41:16 | 1:40:56 | James Wilson | MV40 | | 12.50 km/h | 4:47 min/km |
|
|
111 | 254 | 1:41:23 | 1:41:16 | Alain Fourreau | MSEN | | 12.49 km/h | 4:48 min/km |
|
|
112 | 711 | 1:41:32 | 1:41:21 | Jane Simons | FV35 | | 12.47 km/h | 4:48 min/km |
|
|
113 | 324 | 1:41:36 | 1:41:28 | Andrew Harper
Vegetarian Cycling And Ac
| MV40 | Vegetarian Cycling And Ac | 12.46 km/h | 4:48 min/km |
|
Club/Company/Sponsor |
Vegetarian Cycling And Ac |
|
114 | 450 | 1:41:42 | 1:41:35 | Matt Lane
Winchester & District Ac
| MV40 | Winchester & District Ac | 12.45 km/h | 4:49 min/km |
|
Club/Company/Sponsor |
Winchester & District Ac |
|
115 | 218 | 1:41:49 | 1:41:42 | Stephen Dunham | MSEN | | 12.43 km/h | 4:49 min/km |
|
|
116 | 352 | 1:41:51 | 1:41:40 | Phil Hobbs | MSEN | | 12.43 km/h | 4:49 min/km |
|
|
117 | 875 | 1:41:53 | 1:41:28 | Chris Young | MSEN | | 12.42 km/h | 4:49 min/km |
|
|
117 | 164 | 1:41:53 | 1:41:46 | Simon Cook | MV40 | | 12.42 km/h | 4:49 min/km |
|
|
119 | 113 | 1:41:58 | 1:41:37 | Martin Carmody | MSEN | | 12.41 km/h | 4:49 min/km |
|
|
120 | 573 | 1:42:09 | 1:42:00 | Jeroen Nieboer | MSEN | | 12.39 km/h | 4:50 min/km |
|
|
121 | 377 | 1:42:14 | 1:42:04 | Amy Inchley
Leighton Buzzard AC
| FSEN | Leighton Buzzard AC | 12.38 km/h | 4:50 min/km |
|
Club/Company/Sponsor |
Leighton Buzzard AC |
|
122 | 697 | 1:42:17 | 1:41:59 | Lewis Searle | MSEN | | 12.38 km/h | 4:50 min/km |
|
|
123 | 347 | 1:42:20 | 1:41:50 | Chris Hill | MSEN | | 12.37 km/h | 4:51 min/km |
|
|
123 | 98 | 1:42:20 | 1:41:50 | Neil Burslem | MSEN | | 12.37 km/h | 4:51 min/km |
|
|
125 | 241 | 1:42:32 | 1:42:23 | Mark Finn | MSEN | | 12.35 km/h | 4:51 min/km |
|
|
126 | 777 | 1:42:35 | 1:41:59 | Richard Thomas | MV50 | | 12.34 km/h | 4:51 min/km |
|
|
127 | 878 | 1:42:36 | 1:42:11 | Matthew Gilbert | MSEN | | 12.34 km/h | 4:51 min/km |
|
|
128 | 334 | 1:42:40 | 1:42:28 | Stuart Hassall | MV40 | | 12.33 km/h | 4:51 min/km |
|
|
129 | 142 | 1:42:58 | 1:42:41 | Matthew Clark | MSEN | | 12.29 km/h | 4:52 min/km |
|
|
130 | 852 | 1:43:00 | 1:42:51 | Tracy Wills | FSEN | | 12.29 km/h | 4:52 min/km |
|
|
131 | 500 | 1:43:04 | 1:42:46 | Rupert Mainwaring | MSEN | | 12.28 km/h | 4:53 min/km |
|
|
132 | 868 | 1:43:06 | 1:42:39 | James Worrall | MSEN | | 12.28 km/h | 4:53 min/km |
|
|
133 | 58 | 1:43:24 | 1:43:08 | Gary Bell | MV40 | | 12.24 km/h | 4:54 min/km |
|
|
134 | 712 | 1:43:46 | 1:43:35 | James Simons | MSEN | | 12.20 km/h | 4:55 min/km |
|
|
134 | 740 | 1:43:46 | 1:43:36 | Jamie Stamp | MSEN | | 12.20 km/h | 4:55 min/km |
|
|
136 | 796 | 1:43:53 | 1:43:32 | Katie Tucker | FSEN | | 12.19 km/h | 4:55 min/km |
|
|
137 | 472 | 1:43:56 | 1:43:02 | David Lewis | MSEN | | 12.18 km/h | 4:55 min/km |
|
|
137 | 412 | 1:43:56 | 1:43:50 | Julie Jones
Marshall Milton Keynes AC
| FV45 | Marshall Milton Keynes AC | 12.18 km/h | 4:55 min/km |
|
Club/Company/Sponsor |
Marshall Milton Keynes AC |
|
139 | 156 | 1:44:10 | 1:43:30 | Trevor Collett | MV40 | | 12.15 km/h | 4:56 min/km |
|
|
140 | 238 | 1:44:11 | 1:43:58 | John Ferris
Wootton Road Runners
| MV50 | Wootton Road Runners | 12.15 km/h | 4:56 min/km |
|
Club/Company/Sponsor |
Wootton Road Runners |
|
141 | 79 | 1:44:17 | 1:44:11 | Marcus Boulton | MSEN | | 12.14 km/h | 4:56 min/km |
|
|
142 | 803 | 1:44:36 | 1:44:13 | Chris Turner | MSEN | | 12.10 km/h | 4:57 min/km |
|
|
143 | 48 | 1:44:43 | 1:44:31 | James Bassil | MSEN | | 12.09 km/h | 4:57 min/km |
|
|
144 | 667 | 1:44:48 | 1:44:16 | Amanda Robinson | FV45 | | 12.08 km/h | 4:58 min/km |
|
|
145 | 606 | 1:44:56 | 1:44:24 | David Pearson
Centurion Running Club
| MV50 | Centurion Running Club | 12.06 km/h | 4:58 min/km |
|
Club/Company/Sponsor |
Centurion Running Club |
|
146 | 309 | 1:45:16 | 1:44:59 | Christopher Grimmette
Tring Running Club
| MV50 | Tring Running Club | 12.03 km/h | 4:59 min/km |
|
Club/Company/Sponsor |
Tring Running Club |
|
147 | 56 | 1:45:28 | 1:45:15 | Richard Bell | MSEN | | 12.00 km/h | 4:59 min/km |
|
|
148 | 858 | 1:45:29 | 1:45:20 | David Wise
Gade Valley Harriers
| MV40 | Gade Valley Harriers | 12.00 km/h | 4:59 min/km |
|
Club/Company/Sponsor |
Gade Valley Harriers |
|
149 | 616 | 1:45:32 | 1:45:25 | Mike Pezaro
Olney Runners Ac
| MSEN | Olney Runners Ac | 12.00 km/h | 5:00 min/km |
|
Club/Company/Sponsor |
Olney Runners Ac |
|
150 | 211 | 1:45:35 | 1:44:48 | Chippy Douglass | MV40 | | 11.99 km/h | 5:00 min/km |
|
|