Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow | Speed | Pace |
2004 | 9:52:08 | 9:52:08 | Andrew Palmer | (M) 45-49 | | 7:38:41 | 3:36:06 | 10:06 | 23.31 km/h | 2:34 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:38:41 | 3:36:06 | 10:06 |
|
3446 | 11:59:45 | 11:59:45 | Andrew Pearson | (M) 50-54 | | 7:26:22 | 4:13:59 | 11:41 | 19.17 km/h | 3:07 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:26:22 | 4:13:59 | 11:41 |
|
2804 | 9:49:59 | 9:49:59 | Andrew Quine | (M) 50-54 | | 7:58:13 | 3:41:15 | 9:27 | 23.39 km/h | 2:33 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:58:13 | 3:41:15 | 9:27 |
|
1072 | 10:17:36 | 10:17:36 | Andrew Russell | (M) 30-34 | | 8:34:34 | 3:36:30 | 9:04 | 22.34 km/h | 2:41 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 8:34:34 | 3:36:30 | 9:04 |
|
1022 | - | - | Andrew Salmon | (M) 20-24 | | 7:22:21 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:22:21 | - | - |
|
2574 | 10:03:53 | 10:03:53 | Andrew Samuels | (M) 50-54 | | 9:00:35 | 3:39:03 | 11:30 | 22.85 km/h | 2:37 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 9:00:35 | 3:39:03 | 11:30 |
|
916 | 11:21:20 | 11:21:20 | Andrew Sims | (M) 30-34 | | 7:30:38 | 3:51:08 | 16:57 | 20.25 km/h | 2:57 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:30:38 | 3:51:08 | 16:57 |
|
917 | 9:50:10 | 9:50:10 | Andrew Sims
Gregarios Superclub Ciclista
| (M) 40-44 | Gregarios Superclub Ciclista | 8:02:39 | 3:35:36 | 8:51 | 23.38 km/h | 2:33 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Gregarios Superclub Ciclista | 8:02:39 | 3:35:36 | 8:51 |
|
2836 | 10:13:54 | 10:13:54 | Andrew Smith | (M) 25-29 | | 7:34:14 | 3:42:17 | 8:59 | 22.48 km/h | 2:40 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:34:14 | 3:42:17 | 8:59 |
|
947 | 12:10:18 | 12:10:18 | Andrew Smith | (M) 45-49 | | 7:15:28 | 4:23:46 | 12:11 | 18.90 km/h | 3:10 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:15:28 | 4:23:46 | 12:11 |
|
2576 | 8:32:19 | 8:32:19 | Andrew South | (M) 45-49 | | 8:06:38 | 3:10:40 | 8:01 | 26.94 km/h | 2:13 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 8:06:38 | 3:10:40 | 8:01 |
|
1028 | 11:13:02 | 11:13:02 | Andrew Stephens | (M) 45-49 | | 7:42:10 | 3:58:00 | 10:57 | 20.50 km/h | 2:55 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:42:10 | 3:58:00 | 10:57 |
|
2870 | 11:17:06 | 11:17:06 | Andrew Vitalis | (M) 45-49 | | 7:46:11 | 3:41:50 | 12:53 | 20.38 km/h | 2:56 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:46:11 | 3:41:50 | 12:53 |
|
2501 | 9:24:40 | 9:24:40 | Andrew Waller
Cats Mbc
| (M) 50-54 | Cats Mbc | 8:34:26 | 3:28:46 | 8:15 | 24.44 km/h | 2:27 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Cats Mbc | 8:34:26 | 3:28:46 | 8:15 |
|
1133 | 8:47:55 | 8:47:55 | Andrew Ware
Watford Velo Sport
| (M) 25-29 | Watford Velo Sport | 8:14:30 | 3:13:09 | 7:02 | 26.14 km/h | 2:17 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Watford Velo Sport | 8:14:30 | 3:13:09 | 7:02 |
|
2949 | 10:06:06 | 10:06:06 | Andrew Watson | (M) 50-54 | | 8:26:26 | 3:45:48 | 9:32 | 22.77 km/h | 2:38 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 8:26:26 | 3:45:48 | 9:32 |
|
1484 | 8:35:43 | 8:35:43 | Andrew Woodstock
High Wycombe Cycling Club
| (M) 40-44 | High Wycombe Cycling Club | 8:46:36 | 3:10:12 | 8:13 | 26.76 km/h | 2:14 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
High Wycombe Cycling Club | 8:46:36 | 3:10:12 | 8:13 |
|
107 | 9:36:53 | 9:36:53 | Andrew Yule | (M) 50-54 | | 6:51:32 | 3:39:40 | 9:03 | 23.92 km/h | 2:30 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 6:51:32 | 3:39:40 | 9:03 |
|
2065 | 13:39:43 | 13:39:43 | Andrey Starcevic
Wootton Tri
| (M) 55-59 | Wootton Tri | 7:54:32 | 5:05:13 | 12:25 | 16.83 km/h | 3:33 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Wootton Tri | 7:54:32 | 5:05:13 | 12:25 |
|
1354 | 8:59:52 | 8:59:52 | Andy Adams | (M) 50-54 | | 7:26:26 | 3:17:47 | 9:34 | 25.56 km/h | 2:20 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:26:26 | 3:17:47 | 9:34 |
|
1361 | 10:38:47 | 10:38:47 | Andy Backhouse | (M) 45-49 | | 8:22:21 | 4:01:15 | 9:41 | 21.60 km/h | 2:46 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 8:22:21 | 4:01:15 | 9:41 |
|
279 | 11:00:06 | 11:00:06 | Andy Bagnall | (M) 55-59 | | 6:59:18 | 3:38:52 | 11:58 | 20.91 km/h | 2:52 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 6:59:18 | 3:38:52 | 11:58 |
|
2186 | 8:39:18 | 8:39:18 | Andy Blackman | (M) 45-49 | | 8:17:51 | 3:20:21 | 8:43 | 26.57 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 8:17:51 | 3:20:21 | 8:43 |
|
2618 | 10:25:42 | 10:25:42 | Andy Brook | (M) 50-54 | | 7:50:12 | 3:48:51 | 9:14 | 22.05 km/h | 2:43 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:50:12 | 3:48:51 | 9:14 |
|
1387 | 12:09:06 | 12:09:06 | Andy Crinson | (M) 50-54 | | 7:26:07 | 4:21:57 | 16:15 | 18.93 km/h | 3:10 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:26:07 | 4:21:57 | 16:15 |
|
1397 | 11:39:46 | 11:39:46 | Andy Duncan
Newbury Road Club
| (M) 50-54 | Newbury Road Club | 8:06:21 | 4:15:52 | 9:15 | 19.72 km/h | 3:02 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Newbury Road Club | 8:06:21 | 4:15:52 | 9:15 |
|
2705 | 10:02:33 | 10:02:33 | Andy Gregg
Pactrac
| (M) 45-49 | Pactrac | 8:14:23 | 4:06:00 | 10:03 | 22.90 km/h | 2:37 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Pactrac | 8:14:23 | 4:06:00 | 10:03 |
|
1060 | 10:15:53 | 10:15:53 | Andy Hallam | (M) 45-49 | | 7:42:18 | 3:55:29 | 9:17 | 22.41 km/h | 2:40 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:42:18 | 3:55:29 | 9:17 |
|
983 | 10:02:39 | 10:02:39 | Andy Harrison | (M) 45-49 | | 7:30:48 | 3:50:21 | 11:15 | 22.90 km/h | 2:37 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:30:48 | 3:50:21 | 11:15 |
|
834 | 11:19:49 | 11:19:49 | Andy Hayes | (M) 45-49 | | 8:02:20 | 4:36:29 | 9:03 | 20.30 km/h | 2:57 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 8:02:20 | 4:36:29 | 9:03 |
|
57 | 8:52:07 | 8:52:07 | Andy Howell
Media Wales
| (M) 50-54 | Media Wales | 7:42:28 | 3:34:49 | 7:48 | 25.93 km/h | 2:18 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Media Wales | 7:42:28 | 3:34:49 | 7:48 |
|
674 | 9:17:55 | 9:17:55 | Andy James
Woking Cc
| (M) 50-54 | Woking Cc | 7:22:22 | 3:24:11 | 8:49 | 24.73 km/h | 2:25 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Woking Cc | 7:22:22 | 3:24:11 | 8:49 |
|
992 | 9:50:51 | 9:50:51 | Andy Jones | (M) 45-49 | | 7:26:25 | 3:42:22 | 9:44 | 23.36 km/h | 2:34 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:26:25 | 3:42:22 | 9:44 |
|
1005 | 9:27:34 | 9:27:34 | Andy Mitchell
Caderman Endurance
| (M) 30-34 | Caderman Endurance | 7:34:33 | 3:37:16 | 10:10 | 24.31 km/h | 2:28 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Caderman Endurance | 7:34:33 | 3:37:16 | 10:10 |
|
1990 | 7:59:00 | 7:59:00 | Andy Naylor | (M) 50-54 | | 7:34:33 | 3:07:12 | 8:51 | 28.81 km/h | 2:04 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:34:33 | 3:07:12 | 8:51 |
|
2932 | 9:48:47 | 9:48:47 | Andy Pearce
HWCC
| (M) 60-64 | HWCC | 7:58:20 | 3:39:41 | 10:44 | 23.44 km/h | 2:33 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
HWCC | 7:58:20 | 3:39:41 | 10:44 |
|
3176 | 9:07:28 | 9:07:28 | Andy Sadler | (M) 40-44 | | 7:50:34 | 3:20:52 | 8:20 | 25.21 km/h | 2:22 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:50:34 | 3:20:52 | 8:20 |
|
177 | 10:19:32 | 10:19:32 | Andy Stubbington | (M) 50-54 | | 6:51:19 | 3:50:32 | 8:55 | 22.27 km/h | 2:41 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 6:51:19 | 3:50:32 | 8:55 |
|
4868 | 11:34:09 | 11:34:09 | Andy Thomas
Octagon Cycling Club
| (M) 50-54 | Octagon Cycling Club | 7:50:17 | 4:18:58 | 14:03 | 19.88 km/h | 3:01 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Octagon Cycling Club | 7:50:17 | 4:18:58 | 14:03 |
|
2174 | 8:28:57 | 8:28:57 | Angus Barber
La Fuga - Sigma Sport
| (M) 45-49 | La Fuga - Sigma Sport | 8:06:27 | 3:02:59 | 8:36 | 27.11 km/h | 2:12 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
La Fuga - Sigma Sport | 8:06:27 | 3:02:59 | 8:36 |
|
3569 | 10:19:40 | 10:19:40 | Anjela Ubogu | (F) 45-49 | | 7:34:27 | 3:47:42 | 9:55 | 22.27 km/h | 2:41 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:34:27 | 3:47:42 | 9:55 |
|
5986 | 12:10:37 | 12:10:37 | Anthony Berry | (M) 30-34 | | 8:30:35 | 5:04:02 | 17:30 | 18.89 km/h | 3:10 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 8:30:35 | 5:04:02 | 17:30 |
|
3288 | 12:26:00 | 12:26:00 | Anthony Bethley | (M) 40-44 | | 7:30:22 | 4:23:52 | 13:28 | 18.50 km/h | 3:14 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:30:22 | 4:23:52 | 13:28 |
|
2256 | 11:59:02 | 11:59:02 | Anthony Elliott
Burgess Hill Fat Bellies
| (M) 35-39 | Burgess Hill Fat Bellies | 8:22:15 | 4:42:49 | 12:47 | 19.19 km/h | 3:07 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Burgess Hill Fat Bellies | 8:22:15 | 4:42:49 | 12:47 |
|
3090 | 11:18:30 | 11:18:30 | Anthony Jones
Epsom Cc Rolling Dynamics
| (M) 60-64 | Epsom Cc Rolling Dynamics | 7:58:05 | 4:03:25 | 9:41 | 20.34 km/h | 2:57 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Epsom Cc Rolling Dynamics | 7:58:05 | 4:03:25 | 9:41 |
|
556 | - | - | Anthony Nicolaou | (M) 55-59 | | 6:51:18 | 4:29:42 | 30:20 | - km/h | - min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 6:51:18 | 4:29:42 | 30:20 |
|
2418 | 10:24:36 | 10:24:36 | Anthony Price | (M) 35-39 | | 8:18:02 | 3:48:58 | 8:50 | 22.09 km/h | 2:42 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 8:18:02 | 3:48:58 | 8:50 |
|
1073 | - | - | Anthony Salmon | (M) 55-59 | | 7:22:22 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 7:22:22 | - | - |
|
2450 | 9:23:59 | 9:23:59 | Anthony Scott-tucker | (M) 35-39 | | 8:02:23 | 3:28:50 | 9:44 | 24.47 km/h | 2:27 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
- | 8:02:23 | 3:28:50 | 9:44 |
|
912 | 11:09:02 | 11:09:02 | Antony Shaw
Woking Cc
| (M) 45-49 | Woking Cc | 7:30:50 | 4:03:20 | 9:53 | 20.63 km/h | 2:54 min/km |
|
Club/Company/Sponsor | Start time | Start Devils Elbow | Climb 1 - Devils Elbow |
Woking Cc | 7:30:50 | 4:03:20 | 9:53 |
|