Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club |  |  |  |  |  |  | Speed | Pace |
1 | 2355 | 2:42:50 | 2:42:47 | Daniel Robinson
Birmingham Running and Triathlon (BRAT) Club
| (M) 35-39 | Birmingham Running and Triathlo. | 25:33 | 42:50 | 22:37 | 26:05 | 20:36 | 25:06 | 9.65 mph | 6:12 min/mile |
|
Club |  |  |  |  |  |  |
Birmingham Running and Triathlo. | 25:33 | 42:50 | 22:37 | 26:05 | 20:36 | 25:06 |
|
2 | 2034 | 2:49:44 | 2:49:39 | Ben Broyd | (M) 35-39 | | 24:25 | 40:42 | 22:23 | 27:46 | 23:48 | 30:35 | 9.26 mph | 6:28 min/mile |
|
Club |  |  |  |  |  |  |
- | 24:25 | 40:42 | 22:23 | 27:46 | 23:48 | 30:35 |
|
3 | 2327 | 2:57:05 | 2:57:01 | Michael Whyte
Brighton Phoenix Tri
| (M) 45-49 | Brighton Phoenix Tri | 26:39 | 43:23 | 23:36 | 28:47 | 24:15 | 30:21 | 8.88 mph | 6:45 min/mile |
|
Club |  |  |  |  |  |  |
Brighton Phoenix Tri | 26:39 | 43:23 | 23:36 | 28:47 | 24:15 | 30:21 |
|
4 | 2251 | 2:58:07 | 2:58:04 | Ihor Pylypchyk | (M) 20-24 | | 27:13 | 44:38 | 24:43 | 29:47 | 24:04 | 27:39 | 8.83 mph | 6:47 min/mile |
|
Club |  |  |  |  |  |  |
- | 27:13 | 44:38 | 24:43 | 29:47 | 24:04 | 27:39 |
|
5 | 2371 | 2:58:31 | 2:58:27 | Michael Wiggins | (M) 35-39 | | 25:57 | 42:26 | 23:09 | 28:26 | 24:27 | 34:02 | 8.81 mph | 6:48 min/mile |
|
Club |  |  |  |  |  |  |
- | 25:57 | 42:26 | 23:09 | 28:26 | 24:27 | 34:02 |
|
6 | 2220 | 2:59:15 | 2:59:02 | Salim Mohamed
Walton AC
| (M) 45-49 | Walton AC | 26:34 | 44:03 | 24:13 | 29:21 | 24:43 | 30:08 | 8.77 mph | 6:50 min/mile |
|
Club |  |  |  |  |  |  |
Walton AC | 26:34 | 44:03 | 24:13 | 29:21 | 24:43 | 30:08 |
|
7 | 2377 | 3:00:30 | 3:00:22 | Jonathan Moorse | (M) 35-39 | | 26:52 | 43:35 | 24:13 | 29:08 | 24:44 | 31:50 | 8.71 mph | 6:53 min/mile |
|
Club |  |  |  |  |  |  |
- | 26:52 | 43:35 | 24:13 | 29:08 | 24:44 | 31:50 |
|
8 | 2077 | 3:00:45 | 3:00:42 | George Devine
Fareham Crusaders
| (M) 40-44 | Fareham Crusaders | 26:42 | 44:04 | 24:15 | 29:20 | 24:57 | 31:24 | 8.70 mph | 6:53 min/mile |
|
Club |  |  |  |  |  |  |
Fareham Crusaders | 26:42 | 44:04 | 24:15 | 29:20 | 24:57 | 31:24 |
|
9 | 2307 | 3:01:24 | 3:01:19 | Shane Timlin | (M) 45-49 | | 26:43 | 43:49 | 24:12 | 29:18 | 25:15 | 32:02 | 8.67 mph | 6:55 min/mile |
|
Club |  |  |  |  |  |  |
- | 26:43 | 43:49 | 24:12 | 29:18 | 25:15 | 32:02 |
|
10 | 2148 | 3:01:41 | 3:01:35 | Geoffrey Howell
Clapham Chasers RC
| (M) 30-34 | Clapham Chasers RC | 27:13 | 44:38 | 24:42 | 29:46 | 24:44 | 30:32 | 8.65 mph | 6:56 min/mile |
|
Club |  |  |  |  |  |  |
Clapham Chasers RC | 27:13 | 44:38 | 24:42 | 29:46 | 24:44 | 30:32 |
|
11 | 2266 | 3:01:46 | 3:01:44 | John Rose | (M) 55-59 | | 25:33 | 43:41 | 24:20 | 29:55 | 25:31 | 32:44 | 8.65 mph | 6:56 min/mile |
|
Club |  |  |  |  |  |  |
- | 25:33 | 43:41 | 24:20 | 29:55 | 25:31 | 32:44 |
|
12 | 2049 | 3:01:53 | 3:01:47 | Tom Cheetham
Hercules Wimbledon
| (M) 45-49 | Hercules Wimbledon | 26:18 | 43:43 | 24:11 | 29:52 | 25:31 | 32:12 | 8.64 mph | 6:56 min/mile |
|
Club |  |  |  |  |  |  |
Hercules Wimbledon | 26:18 | 43:43 | 24:11 | 29:52 | 25:31 | 32:12 |
|
13 | 2207 | 3:03:34 | 3:03:29 | Philip Mcculloch | (M) 30-34 | | 26:47 | 43:45 | 24:10 | 29:34 | 26:11 | 33:02 | 8.56 mph | 7:00 min/mile |
|
Club |  |  |  |  |  |  |
- | 26:47 | 43:45 | 24:10 | 29:34 | 26:11 | 33:02 |
|
14 | 2106 | 3:03:44 | 3:03:39 | Ian Fullen | (M) 30-34 | | 26:37 | 43:22 | 23:38 | 28:47 | 25:34 | 35:41 | 8.56 mph | 7:00 min/mile |
|
Club |  |  |  |  |  |  |
- | 26:37 | 43:22 | 23:38 | 28:47 | 25:34 | 35:41 |
|
15 | 2208 | 3:04:15 | 3:04:10 | Rodney Mcculloch | (M) 30-34 | | 27:11 | 44:40 | 24:41 | 29:47 | 25:02 | 32:49 | 8.53 mph | 7:01 min/mile |
|
Club |  |  |  |  |  |  |
- | 27:11 | 44:40 | 24:41 | 29:47 | 25:02 | 32:49 |
|
16 | 2356 | 3:04:37 | 3:04:31 | Yasmeen Hussain | (F) 30-34 | | 27:48 | 45:29 | 25:21 | 30:06 | 25:18 | 30:29 | 8.51 mph | 7:02 min/mile |
|
Club |  |  |  |  |  |  |
- | 27:48 | 45:29 | 25:21 | 30:06 | 25:18 | 30:29 |
|
17 | 2229 | 3:04:45 | 3:04:41 | Mikey Neville
Chichester Runners
| (M) 35-39 | Chichester Runners | 27:14 | 44:37 | 24:43 | 29:46 | 25:28 | 32:53 | 8.51 mph | 7:03 min/mile |
|
Club |  |  |  |  |  |  |
Chichester Runners | 27:14 | 44:37 | 24:43 | 29:46 | 25:28 | 32:53 |
|
18 | 2337 | 3:04:46 | 3:04:43 | Edward Nunn
Berkshire Tri Squad
| (M) 30-34 | Berkshire Tri Squad | 27:13 | 44:38 | 24:42 | 35:00 | 25:05 | 28:05 | 8.51 mph | 7:03 min/mile |
|
Club |  |  |  |  |  |  |
Berkshire Tri Squad | 27:13 | 44:38 | 24:42 | 35:00 | 25:05 | 28:05 |
|
19 | 2123 | 3:06:02 | 3:05:57 | Ian Gourlay | (M) 40-44 | | 26:47 | 43:57 | 24:29 | 29:56 | 26:28 | 34:20 | 8.45 mph | 7:06 min/mile |
|
Club |  |  |  |  |  |  |
- | 26:47 | 43:57 | 24:29 | 29:56 | 26:28 | 34:20 |
|
20 | 2221 | 3:06:44 | 3:06:41 | James Moore | (M) 25-29 | | 27:14 | 44:38 | 24:42 | 29:58 | 27:24 | 32:45 | 8.42 mph | 7:07 min/mile |
|
Club |  |  |  |  |  |  |
- | 27:14 | 44:38 | 24:42 | 29:58 | 27:24 | 32:45 |
|
21 | 2113 | 3:07:08 | 3:07:03 | James Gaunt | (M) 30-34 | | 27:13 | 44:37 | 24:44 | 31:47 | 26:48 | 31:54 | 8.40 mph | 7:08 min/mile |
|
Club |  |  |  |  |  |  |
- | 27:13 | 44:37 | 24:44 | 31:47 | 26:48 | 31:54 |
|
22 | 2175 | 3:07:53 | 3:07:46 | Sachs Kenny
Wimbledon Windmilers
| (M) 40-44 | Wimbledon Windmilers | 27:49 | 46:30 | 25:34 | 30:27 | 25:37 | 31:49 | 8.37 mph | 7:10 min/mile |
|
Club |  |  |  |  |  |  |
Wimbledon Windmilers | 27:49 | 46:30 | 25:34 | 30:27 | 25:37 | 31:49 |
|
23 | 2114 | 3:10:23 | 3:10:17 | Christopher Gibbons
Kingston & Poly
| (M) 30-34 | Kingston & Poly | 27:12 | 44:38 | 24:43 | 31:56 | 27:53 | 33:55 | 8.26 mph | 7:16 min/mile |
|
Club |  |  |  |  |  |  |
Kingston & Poly | 27:12 | 44:38 | 24:43 | 31:56 | 27:53 | 33:55 |
|
24 | 2246 | 3:10:27 | 3:10:17 | Ed Peters | (M) 35-39 | | 30:13 | 47:25 | 25:06 | 30:23 | 25:59 | 31:11 | 8.25 mph | 7:16 min/mile |
|
Club |  |  |  |  |  |  |
- | 30:13 | 47:25 | 25:06 | 30:23 | 25:59 | 31:11 |
|
25 | 2378 | 3:11:33 | 3:11:27 | Mark Cameron | (M) 35-39 | | 28:08 | 46:13 | 25:34 | 30:28 | 27:48 | 33:16 | 8.21 mph | 7:18 min/mile |
|
Club |  |  |  |  |  |  |
- | 28:08 | 46:13 | 25:34 | 30:28 | 27:48 | 33:16 |
|
26 | 2335 | 3:11:34 | 3:11:31 | Daniel Phillips | (M) 20-24 | | 26:40 | 43:43 | 24:56 | 31:21 | 28:14 | 36:37 | 8.21 mph | 7:18 min/mile |
|
Club |  |  |  |  |  |  |
- | 26:40 | 43:43 | 24:56 | 31:21 | 28:14 | 36:37 |
|
27 | 2021 | 3:12:31 | 3:12:28 | Ben Beaumont
Birmingham Running and Triathlon (BRAT) Club
| (M) 25-29 | Birmingham Running and Triathlo. | 27:51 | 46:30 | 25:32 | 31:39 | 27:26 | 33:30 | 8.16 mph | 7:20 min/mile |
|
Club |  |  |  |  |  |  |
Birmingham Running and Triathlo. | 27:51 | 46:30 | 25:32 | 31:39 | 27:26 | 33:30 |
|
28 | 2051 | 3:12:41 | 3:12:37 | Laurent Choquereau | (M) 30-34 | | 26:26 | 44:16 | 25:25 | 31:39 | 29:31 | 35:20 | 8.16 mph | 7:21 min/mile |
|
Club |  |  |  |  |  |  |
- | 26:26 | 44:16 | 25:25 | 31:39 | 29:31 | 35:20 |
|
29 | 2357 | 3:13:58 | 3:13:52 | Richard Leslie | (M) 30-34 | | 29:25 | 48:16 | 26:36 | 31:49 | 26:27 | 31:19 | 8.10 mph | 7:24 min/mile |
|
Club |  |  |  |  |  |  |
- | 29:25 | 48:16 | 26:36 | 31:49 | 26:27 | 31:19 |
|
30 | 2276 | 3:14:04 | 3:14:00 | Jabez Rutt | (M) 40-44 | | 27:12 | 44:42 | 24:44 | 30:34 | 28:30 | 38:18 | 8.10 mph | 7:24 min/mile |
|
Club |  |  |  |  |  |  |
- | 27:12 | 44:42 | 24:44 | 30:34 | 28:30 | 38:18 |
|
31 | 2243 | 3:14:11 | 3:14:07 | Rob Pearson | (M) 35-39 | | 29:28 | 48:16 | 26:42 | 31:49 | 26:19 | 31:33 | 8.10 mph | 7:24 min/mile |
|
Club |  |  |  |  |  |  |
- | 29:28 | 48:16 | 26:42 | 31:49 | 26:19 | 31:33 |
|
32 | 2374 | 3:14:36 | 3:14:27 | Peter Delamere | (M) 25-29 | | 29:31 | 45:31 | 25:04 | 30:38 | 27:06 | 36:37 | 8.08 mph | 7:25 min/mile |
|
Club |  |  |  |  |  |  |
- | 29:31 | 45:31 | 25:04 | 30:38 | 27:06 | 36:37 |
|
33 | 2111 | 3:15:19 | 3:15:14 | Craig Gallagher | (M) 35-39 | | 27:55 | 46:02 | 25:37 | 31:47 | 27:24 | 36:29 | 8.05 mph | 7:27 min/mile |
|
Club |  |  |  |  |  |  |
- | 27:55 | 46:02 | 25:37 | 31:47 | 27:24 | 36:29 |
|
34 | 2088 | 3:16:11 | 3:15:59 | Simeon Everett | (M) 30-34 | | 29:51 | 47:44 | 26:08 | 31:22 | 26:50 | 34:04 | 8.01 mph | 7:29 min/mile |
|
Club |  |  |  |  |  |  |
- | 29:51 | 47:44 | 26:08 | 31:22 | 26:50 | 34:04 |
|
35 | 2084 | 3:16:25 | 3:16:18 | Robert Ellison | (M) 35-39 | | 29:34 | 48:05 | 26:36 | 31:50 | 26:27 | 33:46 | 8.00 mph | 7:29 min/mile |
|
Club |  |  |  |  |  |  |
- | 29:34 | 48:05 | 26:36 | 31:50 | 26:27 | 33:46 |
|
36 | 2214 | 3:16:29 | 3:16:14 | Tim Mcintyre
Sutton Runners
| (M) 55-59 | Sutton Runners | 29:47 | 47:45 | 26:03 | 31:26 | 27:01 | 34:12 | 8.00 mph | 7:29 min/mile |
|
Club |  |  |  |  |  |  |
Sutton Runners | 29:47 | 47:45 | 26:03 | 31:26 | 27:01 | 34:12 |
|
37 | 2351 | 3:17:24 | 3:17:18 | Chris Spencer | (M) 30-34 | | 29:19 | 48:07 | 26:28 | 32:08 | 27:04 | 34:12 | 7.96 mph | 7:32 min/mile |
|
Club |  |  |  |  |  |  |
- | 29:19 | 48:07 | 26:28 | 32:08 | 27:04 | 34:12 |
|
38 | 2234 | 3:18:17 | 3:18:11 | Andy Overton | (M) 30-34 | | 27:12 | 45:43 | 26:44 | 32:50 | 29:39 | 36:03 | 7.93 mph | 7:34 min/mile |
|
Club |  |  |  |  |  |  |
- | 27:12 | 45:43 | 26:44 | 32:50 | 29:39 | 36:03 |
|
39 | 2375 | 3:19:05 | 3:18:56 | Giles Corner | (M) 25-29 | | 30:34 | 49:58 | 27:47 | 31:48 | 26:55 | 31:54 | 7.90 mph | 7:35 min/mile |
|
Club |  |  |  |  |  |  |
- | 30:34 | 49:58 | 27:47 | 31:48 | 26:55 | 31:54 |
|
40 | 2267 | 3:19:38 | 3:19:34 | Samantha Rose
Birmingham Running and Triathlon (BRAT) Club
| (F) 25-29 | Birmingham Running and Triathlo. | 26:53 | 46:05 | 26:56 | 32:42 | 29:58 | 37:00 | 7.87 mph | 7:37 min/mile |
|
Club |  |  |  |  |  |  |
Birmingham Running and Triathlo. | 26:53 | 46:05 | 26:56 | 32:42 | 29:58 | 37:00 |
|
41 | 2129 | 3:20:17 | 3:20:12 | Andy Grey
London Fields Triathlon Club
| (M) 25-29 | London Fields Triathlon Club | 27:13 | 44:38 | 24:42 | 30:53 | 31:30 | 41:16 | 7.85 mph | 7:38 min/mile |
|
Club |  |  |  |  |  |  |
London Fields Triathlon Club | 27:13 | 44:38 | 24:42 | 30:53 | 31:30 | 41:16 |
|
42 | 2334 | 3:22:49 | 3:22:40 | Raymond Yau
London Heathside
| (M) 45-49 | London Heathside | 30:40 | 49:09 | 27:22 | 32:51 | 28:02 | 34:36 | 7.75 mph | 7:44 min/mile |
|
Club |  |  |  |  |  |  |
London Heathside | 30:40 | 49:09 | 27:22 | 32:51 | 28:02 | 34:36 |
|
43 | 2127 | 3:23:40 | 3:23:35 | Stuart Gregory
Marlborough RC
| (M) 50-54 | Marlborough RC | 28:50 | 47:38 | 27:00 | 33:42 | 29:43 | 36:42 | 7.72 mph | 7:46 min/mile |
|
Club |  |  |  |  |  |  |
Marlborough RC | 28:50 | 47:38 | 27:00 | 33:42 | 29:43 | 36:42 |
|
44 | 2372 | 3:24:48 | 3:24:40 | David Bell
Stragglers
| (M) 35-39 | Stragglers | 29:23 | 48:16 | 26:44 | 33:26 | 29:09 | 37:42 | 7.68 mph | 7:49 min/mile |
|
Club |  |  |  |  |  |  |
Stragglers | 29:23 | 48:16 | 26:44 | 33:26 | 29:09 | 37:42 |
|
45 | 2269 | 3:24:48 | 3:24:41 | Nick Rowe
Stragglers
| (M) 45-49 | Stragglers | 29:23 | 48:16 | 26:44 | 33:26 | 29:09 | 37:43 | 7.68 mph | 7:49 min/mile |
|
Club |  |  |  |  |  |  |
Stragglers | 29:23 | 48:16 | 26:44 | 33:26 | 29:09 | 37:43 |
|
46 | 2067 | 3:24:52 | 3:24:33 | Dawid Czarnik | (M) 35-39 | | 31:17 | 51:26 | 27:57 | 33:39 | 27:40 | 32:34 | 7.67 mph | 7:49 min/mile |
|
Club |  |  |  |  |  |  |
- | 31:17 | 51:26 | 27:57 | 33:39 | 27:40 | 32:34 |
|
47 | 2072 | 3:25:16 | 3:25:09 | Toby De Belder
Dulwich Runners
| (M) 35-39 | Dulwich Runners | 27:55 | 46:40 | 26:05 | 33:36 | 32:53 | 38:00 | 7.66 mph | 7:50 min/mile |
|
Club |  |  |  |  |  |  |
Dulwich Runners | 27:55 | 46:40 | 26:05 | 33:36 | 32:53 | 38:00 |
|
48 | 2107 | 3:25:40 | 3:25:32 | Lee Fuller | (M) 35-39 | | 30:49 | 49:45 | 27:07 | 31:25 | 27:35 | 38:51 | 7.64 mph | 7:50 min/mile |
|
Club |  |  |  |  |  |  |
- | 30:49 | 49:45 | 27:07 | 31:25 | 27:35 | 38:51 |
|
49 | 2035 | 3:26:49 | 3:26:40 | Andrew Brunton | (M) 30-34 | | 31:12 | 51:33 | 28:28 | 33:38 | 28:17 | 33:32 | 7.60 mph | 7:53 min/mile |
|
Club |  |  |  |  |  |  |
- | 31:12 | 51:33 | 28:28 | 33:38 | 28:17 | 33:32 |
|
50 | 2218 | 3:27:26 | 3:27:24 | Masayuki Miyazaki | (M) 35-39 | | 28:58 | 48:48 | 26:46 | 33:34 | 29:50 | 39:28 | 7.58 mph | 7:55 min/mile |
|
Club |  |  |  |  |  |  |
- | 28:58 | 48:48 | 26:46 | 33:34 | 29:50 | 39:28 |
|