Pos. | Bibno. | Finish time | Chip time | Participant | Club/Company/Sponsor | City |
101 | 424 | 11:45:31 | 1:44:01 | Matthew Foster | | |
|
|
102 | 91 | 11:45:34 | 1:44:26 | Edward Taylor | | |
|
|
103 | 369 | 11:45:42 | 1:44:59 | Damion Jackson | | |
|
|
104 | 263 | 11:45:45 | 1:44:50 | Andrew Van Heiningen
Serpentine Running Club
| Serpentine Running Club | |
|
Club/Company/Sponsor |
Serpentine Running Club |
|
105 | 161 | 11:45:47 | 1:45:27 | Jennifer Sangster
David Lloyd Redway Runners
| David Lloyd Redway Runners | |
|
Club/Company/Sponsor |
David Lloyd Redway Runners |
|
106 | 621 | 11:45:48 | 1:45:19 | Ian Chitson | | |
|
|
107 | 280 | 11:45:57 | 1:45:12 | Richard Burrows | | |
|
|
108 | 246 | 11:46:21 | 1:45:40 | Ian Anderson | | |
|
|
109 | 487 | 11:46:46 | 1:45:32 | Stephen Taylor | | |
|
|
110 | 351 | 11:46:53 | 1:46:19 | Richard Jones | | |
|
|
111 | 84 | 11:47:00 | 1:46:25 | Katherine Caris-Harris | | |
|
|
112 | 374 | 11:47:03 | 1:46:28 | David Wise
GADE VALLEY HARRIERS
| GADE VALLEY HARRIERS | |
|
Club/Company/Sponsor |
GADE VALLEY HARRIERS |
|
113 | 556 | 11:47:06 | 1:45:32 | Christopher Grimmette
tring running club
| tring running club | |
|
Club/Company/Sponsor |
tring running club |
|
114 | 558 | 11:47:08 | 1:46:13 | Ian Nichol
st albans striders
| st albans striders | |
|
Club/Company/Sponsor |
st albans striders |
|
115 | 303 | 11:47:12 | 1:46:48 | Michael Conn | | |
|
|
116 | 477 | 11:47:36 | 1:46:56 | Ian Munro
Garden City Runners
| Garden City Runners | |
|
Club/Company/Sponsor |
Garden City Runners |
|
117 | 410 | 11:47:38 | 1:47:08 | Paul White | | |
|
|
118 | 386 | 11:47:43 | 1:47:14 | John Jeffreys
WOOTTON ROAD RUNNERS
| WOOTTON ROAD RUNNERS | |
|
Club/Company/Sponsor |
WOOTTON ROAD RUNNERS |
|
119 | 443 | 11:47:48 | 1:46:30 | Peter Thorpe | | |
|
|
120 | 184 | 11:47:49 | 1:47:20 | John Williams
shenley striders
| shenley striders | |
|
Club/Company/Sponsor |
shenley striders |
|
121 | 479 | 11:47:58 | 1:46:25 | Terry Watts | | |
|
|
122 | 619 | 11:48:14 | 1:47:53 | Catherine Pyefinch | | |
|
|
123 | 279 | 11:48:17 | 1:47:52 | Rob Jacks | | |
|
|
123 | 281 | 11:48:17 | 1:47:55 | Wendy Walsh | | |
|
|
125 | 455 | 11:48:19 | 1:47:30 | Jean-Jacques De Gorter | | |
|
|
126 | 502 | 11:48:21 | 1:47:31 | A Sturge | | |
|
|
127 | 354 | 11:48:22 | 1:46:57 | Martin Baker | | |
|
|
128 | 570 | 11:48:23 | 1:47:07 | Larissa Clarke
bedford harriers ac
| bedford harriers ac | |
|
Club/Company/Sponsor |
bedford harriers ac |
|
129 | 436 | 11:48:33 | 1:47:37 | Philip Stout | | |
|
|
130 | 555 | 11:48:34 | 1:47:34 | Ted Malden | | |
|
|
130 | 654 | 11:48:34 | 1:47:36 | Fiona Conway | | |
|
|
132 | 243 | 11:48:49 | 1:48:02 | Ben Thomas | | |
|
|
133 | 606 | 11:48:51 | 1:47:27 | Tony Reeve | | |
|
|
134 | 179 | 11:49:02 | 1:48:43 | Marianne Lee
David Lloyd Redway Runners
| David Lloyd Redway Runners | |
|
Club/Company/Sponsor |
David Lloyd Redway Runners |
|
135 | 283 | 11:49:11 | 1:48:50 | Martin Lawrence
David Lloyd Redway Runners
| David Lloyd Redway Runners | |
|
Club/Company/Sponsor |
David Lloyd Redway Runners |
|
136 | 534 | 11:49:20 | 1:48:01 | Richard Stanley
AMPTHILL AND FLITWICK FLYERS
| AMPTHILL AND FLITWICK FLYERS | |
|
Club/Company/Sponsor |
AMPTHILL AND FLITWICK FLYERS |
|
137 | 141 | 11:49:29 | 1:47:41 | John Bassett | | |
|
|
138 | 562 | 11:49:48 | 1:49:26 | Simon Lee | | |
|
|
139 | 111 | 11:49:50 | 1:48:59 | Chris Fripp | | |
|
|
140 | 439 | 11:49:55 | 1:48:42 | Shaun Kirtley
AMPTHILL AND FLITWICK FLYERS
| AMPTHILL AND FLITWICK FLYERS | |
|
Club/Company/Sponsor |
AMPTHILL AND FLITWICK FLYERS |
|
141 | 445 | 11:50:00 | 1:48:55 | Ian Pearson | | |
|
|
142 | 474 | 11:50:19 | 1:49:30 | Brian Jeffery | | |
|
|
143 | 457 | 11:50:22 | 1:49:31 | Neil Smith | | |
|
|
143 | 388 | 11:50:22 | 1:49:32 | Steve Munford | | |
|
|
145 | 158 | 11:50:36 | 1:49:35 | Matt Quinn | | |
|
|
146 | 269 | 11:50:38 | 1:50:04 | Simon Day | | |
|
|
147 | 609 | 11:50:44 | 1:50:12 | Mathew Freeman | | |
|
|
148 | 6 | 11:50:46 | 1:49:40 | Phil Atkins
MARSHALL MILTON KEYNES ATHLETICS CLUB
| MARSHALL MILTON KEYNES ATHLETIC. | |
|
Club/Company/Sponsor |
MARSHALL MILTON KEYNES ATHLETIC. |
|
149 | 306 | 11:50:53 | 1:50:07 | Felix Hanke | | |
|
|
150 | 21 | 11:50:58 | 1:50:38 | Dennis Verhoeven
David Lloyd Redway Runners
| David Lloyd Redway Runners | |
|
Club/Company/Sponsor |
David Lloyd Redway Runners |
|