Bibno. | Participant | Category | Club/Company/Sponsor | Country | Start time | Distance |
9 | Adam Ballantyne
Porthchapel Plodders
| (M) Senior | Porthchapel Plodders | GBR | 9:20:46 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Porthchapel Plodders | 9:20:46 | ACC Day 3 - Day 3 |
|
79 | Adam Herbert
Truro Running Club
| (M) Veteran40 | Truro Running Club | GBR | 8:16:03 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Truro Running Club | 8:16:03 | ACC Day 3 - Day 3 |
|
144 | Adam Roberts
Old Men With Slow Legs
| (M) Veteran50 | Old Men With Slow Legs | GBR | 7:03:14 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Old Men With Slow Legs | 7:03:14 | ACC Day 3 - Day 3 |
|
106 | Adrian Maidment
David Lloyd Redway Runners
| (M) Senior | David Lloyd Redway Runners | GBR | 8:15:28 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
David Lloyd Redway Runners | 8:15:28 | ACC Day 3 - Day 3 |
|
49 | Agnieszka Donnithorne | (F) Senior | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
22 | Alastair Bridgman
Basingstoke Tri-squad
| (M) Veteran40 | Basingstoke Tri-squad | GBR | 8:13:20 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Basingstoke Tri-squad | 8:13:20 | ACC Day 3 - Day 3 |
|
87 | Alex Howell | (M) Senior | | GBR | 7:00:00 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 7:00:00 | ACC Day 3 - Day 3 |
|
126 | Alf Owen | (M) Veteran40 | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
102 | Alison Little
chatty paces
| (F) Veteran40 | chatty paces | GBR | 7:00:54 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
chatty paces | 7:00:54 | ACC Day 3 - Day 3 |
|
48 | Andrew Donnithorne | - | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
64 | Andrew Gillespie
Bournemouth AC
| (M) Veteran50 | Bournemouth AC | GBR | 8:15:05 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Bournemouth AC | 8:15:05 | ACC Day 3 - Day 3 |
|
175 | Andrew Vian | (M) Veteran40 | | GBR | 7:03:32 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 7:03:32 | ACC Day 3 - Day 3 |
|
96 | Andy Jukes
At-Your-Pace Trail Team
| (M) Veteran40 | At-Your-Pace Trail Team | GBR | 9:22:14 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
At-Your-Pace Trail Team | 9:22:14 | ACC Day 3 - Day 3 |
|
113 | Andy Miles | (M) Veteran40 | | GBR | 7:07:23 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 7:07:23 | ACC Day 3 - Day 3 |
|
77 | Anneliese Heard | (F) Senior | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
91 | Barry Irvine | (M) Veteran40 | | GBR | 7:04:55 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 7:04:55 | ACC Day 3 - Day 3 |
|
191 | Ben Burfoot
Olney
| (M) Veteran40 | Olney | GBR | 7:07:33 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Olney | 7:07:33 | ACC Day 3 - Day 3 |
|
201 | Bernard Genge
Chard
| (M) Veteran50 | Chard | GBR | 7:05:34 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Chard | 7:05:34 | ACC Day 3 - Day 3 |
|
134 | Cameron Porter
Team Manvers
| (M) Senior | Team Manvers | GBR | 7:05:16 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Team Manvers | 7:05:16 | ACC Day 3 - Day 3 |
|
42 | Caroline Dent | (F) Senior | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
173 | Caroline Townsend | (F) Senior | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
147 | Catherine Ross | (F) Senior | | GBR | 8:15:08 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:15:08 | ACC Day 3 - Day 3 |
|
121 | Charlie Nobbs | (M) Veteran40 | | GBR | 8:15:23 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:15:23 | ACC Day 3 - Day 3 |
|
122 | Charlotte Nobbs | (F) Veteran40 | | GBR | 8:15:20 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:15:20 | ACC Day 3 - Day 3 |
|
60 | Charly Fullilove | (M) Veteran50 | | GBR | 7:01:20 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 7:01:20 | ACC Day 3 - Day 3 |
|
68 | Chris Greig | (M) Senior | | GBR | 8:14:22 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:14:22 | ACC Day 3 - Day 3 |
|
120 | Chris Mundell | (M) Senior | | GBR | 8:14:34 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:14:34 | ACC Day 3 - Day 3 |
|
114 | Colin Millard | (M) Senior | | GBR | 8:15:01 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:15:01 | ACC Day 3 - Day 3 |
|
137 | Corry Ravenscroft | (F) Veteran40 | | GBR | 7:00:00 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 7:00:00 | ACC Day 3 - Day 3 |
|
108 | Cressida McCarthy | (F) Senior | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
84 | Dan Hollingworth | (M) Senior | | GBR | 7:03:40 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 7:03:40 | ACC Day 3 - Day 3 |
|
98 | Dave Knopp
Didcot Runners
| (M) Veteran50 | Didcot Runners | GBR | 7:05:31 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Didcot Runners | 7:05:31 | ACC Day 3 - Day 3 |
|
170 | Dave Tilsley
Yeovil
| (M) Veteran40 | Yeovil | GBR | 8:15:38 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Yeovil | 8:15:38 | ACC Day 3 - Day 3 |
|
178 | Dave Walker | (M) Veteran40 | | GBR | 8:16:18 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:16:18 | ACC Day 3 - Day 3 |
|
65 | David Gosling | (M) Veteran40 | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
89 | David Hutton | (M) Veteran40 | | GBR | 8:15:17 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:15:17 | ACC Day 3 - Day 3 |
|
62 | Dean Gibbs
Air Amblulance Service
| (M) Veteran40 | Air Amblulance Service | GBR | 7:05:54 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Air Amblulance Service | 7:05:54 | ACC Day 3 - Day 3 |
|
67 | Del Granger
Stubbington Green Runners
| (M) Veteran40 | Stubbington Green Runners | GBR | 7:00:00 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Stubbington Green Runners | 7:00:00 | ACC Day 3 - Day 3 |
|
8 | Duncan Baber | (M) Veteran50 | | GBR | 8:16:39 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:16:39 | ACC Day 3 - Day 3 |
|
37 | Duncan Cryer | (M) Senior | | GBR | 8:14:49 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:14:49 | ACC Day 3 - Day 3 |
|
123 | Duncan Oakes
Mud Crew Ultra Team
| (M) Veteran40 | Mud Crew Ultra Team | GBR | 9:22:07 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Mud Crew Ultra Team | 9:22:07 | ACC Day 3 - Day 3 |
|
150 | Edward Savage | (M) Senior | | GBR | 8:14:43 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:14:43 | ACC Day 3 - Day 3 |
|
35 | Emily Craig | (F) Senior | | GBR | 8:14:54 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 8:14:54 | ACC Day 3 - Day 3 |
|
193 | Emma Drake | (F) Senior | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
2 | Fiona Aitkin
BP
| (F) Senior | BP | GBR | 8:16:00 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
BP | 8:16:00 | ACC Day 3 - Day 3 |
|
43 | Garreth Dent | (M) Senior | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
80 | Gary Herring | (M) Senior | | GBR | 9:22:18 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 9:22:18 | ACC Day 3 - Day 3 |
|
140 | Gary Richards
Mud Crew/Mounts Bay
| (M) Veteran40 | Mud Crew/Mounts Bay | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
Mud Crew/Mounts Bay | - | ACC Day 3 - Day 3 |
|
33 | George Cook | (M) U20 | | GBR | - | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | - | ACC Day 3 - Day 3 |
|
143 | Gordon Ritter | (M) Veteran40 | | GBR | 6:59:53 | ACC Day 3 - Day 3 |
|
Club/Company/Sponsor | Start time | Distance |
- | 6:59:53 | ACC Day 3 - Day 3 |
|