Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Start time |  |  |  |  | Speed | Pace |
3601 | 4376 | 3:01:59 | 2:58:18 | Karen Sandwell | (F) Veteran40 | | 9:33:40 | 37:17 | 40:00 | 41:42 | 47:40 | 6.92 km/h | 8:39 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:40 | 37:17 | 40:00 | 41:42 | 47:40 |
|
3602 | 3242 | 3:03:25 | 3:00:20 | Rachael Hayek | (F) veteran30 | | 9:33:05 | 34:40 | 37:56 | 41:29 | 53:45 | 6.87 km/h | 8:44 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:05 | 34:40 | 37:56 | 41:29 | 53:45 |
|
3603 | 3927 | 3:03:31 | 3:00:16 | Katy Abraham | (F) Senior | | 9:33:14 | 39:52 | 42:27 | 40:15 | 45:44 | 6.87 km/h | 8:44 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:14 | 39:52 | 42:27 | 40:15 | 45:44 |
|
3604 | 4663 | 3:03:36 | 3:00:07 | Bogdan Szyszkowski
Cambridge Tri Club
| (M) Veteran50 | Cambridge Tri Club | 9:33:29 | 38:31 | 40:48 | 42:24 | 47:07 | 6.86 km/h | 8:44 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
Cambridge Tri Club | 9:33:29 | 38:31 | 40:48 | 42:24 | 47:07 |
|
3605 | 4558 | 3:04:10 | 3:01:02 | Kristofer Mottaz | (M) veteran30 | | 9:33:07 | 37:51 | 40:08 | 43:31 | 47:46 | 6.84 km/h | 8:46 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:07 | 37:51 | 40:08 | 43:31 | 47:46 |
|
3605 | 4942 | 3:04:10 | 3:01:03 | Jennifer Mottaz | (F) veteran30 | | 9:33:06 | 37:52 | 40:09 | 43:33 | 47:44 | 6.84 km/h | 8:46 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:06 | 37:52 | 40:09 | 43:33 | 47:44 |
|
3607 | 4204 | 3:04:22 | 3:00:59 | Abigail Smith | (F) veteran30 | | 9:33:23 | 35:50 | 39:28 | 42:50 | 50:20 | 6.83 km/h | 8:46 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:23 | 35:50 | 39:28 | 42:50 | 50:20 |
|
3608 | 4621 | 3:05:45 | 3:02:29 | David Neal | (M) Veteran40 | | 9:33:15 | 37:29 | 39:02 | 42:21 | 50:38 | 6.78 km/h | 8:50 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:15 | 37:29 | 39:02 | 42:21 | 50:38 |
|
3609 | 4140 | 3:07:51 | 3:04:41 | Andrea Joyce | (F) veteran30 | | 9:33:09 | 39:10 | 41:19 | 42:06 | 50:19 | 6.71 km/h | 8:56 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:09 | 39:10 | 41:19 | 42:06 | 50:19 |
|
3609 | 3150 | 3:07:51 | 3:05:16 | Natalie Amps | (F) veteran30 | | 9:32:34 | 37:04 | 41:40 | 44:27 | 50:18 | 6.71 km/h | 8:56 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:32:34 | 37:04 | 41:40 | 44:27 | 50:18 |
|
3611 | 4667 | 3:10:14 | 3:06:40 | Antonio Vicente
Bridlington Road Runners
| (M) Veteran50 | Bridlington Road Runners | 9:33:34 | 35:05 | 40:48 | 43:56 | 52:46 | 6.62 km/h | 9:03 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
Bridlington Road Runners | 9:33:34 | 35:05 | 40:48 | 43:56 | 52:46 |
|
3612 | 3998 | 3:10:52 | 3:07:38 | Abigail Melton | (F) Senior | | 9:33:13 | 39:51 | 42:02 | 43:10 | 50:06 | 6.60 km/h | 9:05 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:13 | 39:51 | 42:02 | 43:10 | 50:06 |
|
3612 | 3042 | 3:10:52 | 3:07:38 | Lilith Cooper | (F) Senior | | 9:33:13 | 39:51 | 42:03 | 43:10 | 50:06 | 6.60 km/h | 9:05 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:13 | 39:51 | 42:03 | 43:10 | 50:06 |
|
3614 | 4619 | 3:11:07 | 3:07:28 | David Mclaughlin | (M) Veteran40 | | 9:33:38 | 38:35 | 42:15 | 43:01 | 49:44 | 6.59 km/h | 9:06 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:38 | 38:35 | 42:15 | 43:01 | 49:44 |
|
3614 | 4129 | 3:11:07 | 3:07:28 | Julie Hayes | (F) veteran30 | | 9:33:38 | 38:36 | 42:13 | 43:03 | 49:43 | 6.59 km/h | 9:06 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:38 | 38:36 | 42:13 | 43:03 | 49:43 |
|
3616 | 4077 | 3:13:45 | 3:10:08 | Sheri Byrnes
Team Rwb - England
| (F) veteran30 | Team Rwb - England | 9:33:36 | 36:11 | 38:46 | 40:53 | 1:02:02 | 6.50 km/h | 9:13 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
Team Rwb - England | 9:33:36 | 36:11 | 38:46 | 40:53 | 1:02:02 |
|
3617 | 4941 | 3:14:38 | 3:11:13 | Elizabeth Nolan | (F) Veteran40 | | 9:33:24 | 39:57 | 42:32 | 45:03 | 51:15 | 6.47 km/h | 9:16 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:24 | 39:57 | 42:32 | 45:03 | 51:15 |
|
3617 | 3957 | 3:14:38 | 3:11:20 | Mia Dunderdale | (F) Senior | | 9:33:17 | 39:02 | 43:23 | 45:14 | 51:15 | 6.47 km/h | 9:16 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:17 | 39:02 | 43:23 | 45:14 | 51:15 |
|
3619 | 4581 | 3:20:08 | 3:17:00 | Rodrigo Zapiain | (M) veteran30 | | 9:33:08 | 35:58 | 41:31 | 47:19 | 57:34 | 6.30 km/h | 9:31 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:08 | 35:58 | 41:31 | 47:19 | 57:34 |
|
3620 | 3992 | 3:23:39 | 3:20:20 | Rebecca Lloyd | (F) Senior | | 9:33:18 | 40:48 | 43:13 | 47:06 | 56:22 | 6.19 km/h | 9:41 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:18 | 40:48 | 43:13 | 47:06 | 56:22 |
|
3621 | 3930 | 3:28:35 | 3:25:21 | Lucy Ashmore | (F) Senior | | 9:33:14 | 37:38 | 40:06 | 47:33 | 1:06:00 | 6.04 km/h | 9:55 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:14 | 37:38 | 40:06 | 47:33 | 1:06:00 |
|
3622 | 4018 | 3:29:07 | 3:25:51 | Karina Read | (F) Senior | | 9:33:15 | 41:58 | 44:04 | 48:06 | 57:24 | 6.03 km/h | 9:57 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:15 | 41:58 | 44:04 | 48:06 | 57:24 |
|
3622 | 4513 | 3:29:07 | 3:25:51 | Ryan Webster | (M) Senior | | 9:33:15 | 41:58 | 44:03 | 48:02 | 57:29 | 6.03 km/h | 9:57 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:33:15 | 41:58 | 44:03 | 48:02 | 57:29 |
|
3624 | 963 | 11:05:15 | - | Steven West | (M) veteran30 | | 9:29:59 | - | - | - | - | 1.89 km/h | 31:40 min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
- | 9:29:59 | - | - | - | - |
|
DNF | 2645 | - | - | Graham Cossey
Desborough & Rothwell Running Club
| (M) Veteran40 | Desborough & Rothwell Running C. | 9:31:16 | 27:40 | 28:24 | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
Desborough & Rothwell Running C. | 9:31:16 | 27:40 | 28:24 | - | - |
|
DNF | 1276 | - | - | Joe Richer
Newmarket Joggers
| (M) Veteran40 | Newmarket Joggers | 9:30:10 | 21:30 | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time |  |  |  |  |
Newmarket Joggers | 9:30:10 | 21:30 | - | - | - |
|