Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company | 5.23K | 9.8K | 13.68K | Speed | Pace |
1401 | 1599 | 2:30:15 | 2:24:07 | Aaron Scott
Redway Runners
| (M) SEN | Redway Runners | 34:02 | 1:05:13 | 1:33:26 | 8.43 km/h | 7:07 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Redway Runners | 34:02 | 1:05:13 | 1:33:26 |
|
1402 | 613 | 2:30:16 | 2:25:36 | Sarah Jane Fletcher | (F) SEN | | 33:54 | 1:05:36 | 1:34:20 | 8.43 km/h | 7:07 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 33:54 | 1:05:36 | 1:34:20 |
|
1403 | 1127 | 2:30:27 | 2:24:48 | Sam Margan
Redway Runners
| (F) V40 | Redway Runners | 33:38 | 1:04:03 | 1:32:41 | 8.41 km/h | 7:07 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Redway Runners | 33:38 | 1:04:03 | 1:32:41 |
|
1404 | 1826 | 2:30:30 | 2:25:46 | Charles Turner
Milton Keynes Lakeside Runners
| (M) SEN | Milton Keynes Lakeside Runners | 33:24 | 1:04:14 | 1:32:33 | 8.41 km/h | 7:07 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Milton Keynes Lakeside Runners | 33:24 | 1:04:14 | 1:32:33 |
|
1404 | 425 | 2:30:30 | 2:25:51 | Bianca Culver
Redway Runners
| (F) SEN | Redway Runners | 34:12 | 1:05:12 | 1:33:23 | 8.41 km/h | 7:07 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Redway Runners | 34:12 | 1:05:12 | 1:33:23 |
|
1406 | 2063 | 2:30:31 | 2:23:49 | Karen Butt | (F) UNK | | 35:20 | 1:07:31 | 1:35:52 | 8.41 km/h | 7:08 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 35:20 | 1:07:31 | 1:35:52 |
|
1407 | 470 | 2:30:32 | 2:24:52 | Susan De Milita | (F) V60 | | 35:01 | 1:06:18 | 1:35:15 | 8.41 km/h | 7:08 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 35:01 | 1:06:18 | 1:35:15 |
|
1408 | 1391 | 2:30:37 | 2:24:38 | Janet Pembery | - | | 34:11 | 1:08:45 | 1:37:28 | 8.41 km/h | 7:08 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 34:11 | 1:08:45 | 1:37:28 |
|
1409 | 1508 | 2:30:39 | 2:25:57 | Emma Ritchie | (F) SEN | | 35:57 | 1:09:02 | 1:38:01 | 8.40 km/h | 7:08 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 35:57 | 1:09:02 | 1:38:01 |
|
1410 | 1825 | 2:30:40 | 2:25:01 | Bali Turner
Redway Runners
| (F) V40 | Redway Runners | 35:21 | 1:07:21 | 1:35:24 | 8.40 km/h | 7:08 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Redway Runners | 35:21 | 1:07:21 | 1:35:24 |
|
1411 | 1763 | 2:30:46 | 2:24:12 | Venus Suwan | (F) SEN | | 36:45 | 1:09:46 | 1:38:18 | 8.40 km/h | 7:08 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:45 | 1:09:46 | 1:38:18 |
|
1412 | 546 | 2:30:59 | 2:24:52 | Kaye Dwight | (F) V40 | | 33:14 | 1:04:51 | 1:35:25 | 8.39 km/h | 7:09 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 33:14 | 1:04:51 | 1:35:25 |
|
1413 | 5 | 2:31:02 | 2:25:41 | Sarah Sweet-Rowley | (F) V40 | | 35:21 | 1:07:00 | 1:35:43 | 8.38 km/h | 7:09 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 35:21 | 1:07:00 | 1:35:43 |
|
1414 | 7 | 2:31:04 | 2:25:43 | Gail Knox | (F) V40 | | 35:21 | 1:07:00 | 1:35:44 | 8.38 km/h | 7:09 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 35:21 | 1:07:00 | 1:35:44 |
|
1415 | 1000 | 2:31:16 | 2:25:01 | Mary Kerr | (F) V40 | | 35:04 | 1:06:17 | 1:34:28 | 8.37 km/h | 7:10 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 35:04 | 1:06:17 | 1:34:28 |
|
1416 | 1064 | 2:31:31 | 2:26:16 | Rachael Lenton | (F) SEN | | 34:46 | 1:05:54 | 1:35:19 | 8.36 km/h | 7:10 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 34:46 | 1:05:54 | 1:35:19 |
|
1417 | 2473 | 2:32:01 | 2:26:02 | Julie De Gorter
Milton Keynes Lakeside Runners
| (F) V40 | Milton Keynes Lakeside Runners | 35:57 | 1:07:47 | 1:36:45 | 8.33 km/h | 7:12 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Milton Keynes Lakeside Runners | 35:57 | 1:07:47 | 1:36:45 |
|
1418 | 95 | 2:32:18 | 2:26:14 | Kathryn Baldwin | (F) SEN | | 34:50 | 1:06:03 | 1:33:55 | 8.31 km/h | 7:13 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 34:50 | 1:06:03 | 1:33:55 |
|
1419 | 651 | 2:32:22 | 2:29:52 | Eillien Gallagher | (F) V50 | | 33:45 | 1:06:57 | 1:38:02 | 8.31 km/h | 7:13 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 33:45 | 1:06:57 | 1:38:02 |
|
1420 | 1122 | 2:32:23 | 2:29:51 | David Manners | (M) V50 | | 33:43 | 1:06:56 | 1:38:00 | 8.31 km/h | 7:13 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 33:43 | 1:06:56 | 1:38:00 |
|
1421 | 733 | 2:32:48 | 2:31:51 | Emma Green | (F) SEN | | 33:19 | 1:05:32 | 1:35:49 | 8.29 km/h | 7:14 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 33:19 | 1:05:32 | 1:35:49 |
|
1422 | 171 | 2:33:47 | 2:27:42 | Andrew Blakeman | (M) V40 | | 36:21 | 1:10:25 | 1:40:11 | 8.23 km/h | 7:17 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:21 | 1:10:25 | 1:40:11 |
|
1423 | 663 | 2:33:55 | 2:31:46 | Stephanie Gardner | (F) SEN | | 36:25 | 1:09:48 | 1:39:15 | 8.23 km/h | 7:17 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:25 | 1:09:48 | 1:39:15 |
|
1424 | 1416 | 2:33:59 | 2:28:55 | Allie Pitt
Milton Keynes Lakeside Runners
| (F) V40 | Milton Keynes Lakeside Runners | 34:48 | 1:06:48 | 1:36:06 | 8.22 km/h | 7:17 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Milton Keynes Lakeside Runners | 34:48 | 1:06:48 | 1:36:06 |
|
1425 | 357 | 2:34:00 | 2:28:34 | Sue Clements | (F) SEN | | 34:11 | 1:05:41 | 1:34:54 | 8.22 km/h | 7:17 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 34:11 | 1:05:41 | 1:34:54 |
|
1426 | 1540 | 2:34:28 | 2:28:02 | Catherine Rose | (F) V40 | | 34:54 | 1:07:20 | 1:37:46 | 8.20 km/h | 7:19 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 34:54 | 1:07:20 | 1:37:46 |
|
1427 | 1265 | 2:34:36 | 2:28:51 | Luke Mowbray | (M) SEN | | 36:15 | 1:10:21 | 1:39:10 | 8.19 km/h | 7:19 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:15 | 1:10:21 | 1:39:10 |
|
1428 | 1515 | 2:34:52 | 2:32:42 | Linda Roberts | (F) V40 | | 33:32 | 1:05:56 | 1:37:52 | 8.17 km/h | 7:20 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 33:32 | 1:05:56 | 1:37:52 |
|
1428 | 2475 | 2:34:52 | 2:32:43 | Dale Copson | (M) SEN | | 33:31 | 1:05:55 | 1:37:51 | 8.17 km/h | 7:20 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 33:31 | 1:05:55 | 1:37:51 |
|
1430 | 1842 | 2:34:57 | 2:28:54 | Tara Tyrrell | (F) V40 | | 36:49 | 1:09:31 | 1:38:51 | 8.17 km/h | 7:20 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:49 | 1:09:31 | 1:38:51 |
|
1431 | 1818 | 2:34:58 | 2:31:50 | Paul Townsend | (M) SEN | | 32:12 | 1:01:43 | 1:28:35 | 8.17 km/h | 7:20 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 32:12 | 1:01:43 | 1:28:35 |
|
1432 | 2446 | 2:35:09 | 2:29:36 | Karen Bugaj
Team Mk
| (F) V50 | Team Mk | 31:15 | 59:54 | 1:30:07 | 8.16 km/h | 7:21 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Team Mk | 31:15 | 59:54 | 1:30:07 |
|
1433 | 545 | 2:35:20 | 2:30:42 | Stephanie Dutton
Redway Runners
| (F) V60 | Redway Runners | 36:18 | 1:09:57 | 1:39:18 | 8.15 km/h | 7:21 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Redway Runners | 36:18 | 1:09:57 | 1:39:18 |
|
1434 | 1350 | 2:35:24 | 2:34:11 | Claire Pallett | (F) SEN | | 34:02 | 1:07:43 | 1:38:19 | 8.15 km/h | 7:21 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 34:02 | 1:07:43 | 1:38:19 |
|
1435 | 1134 | 2:35:25 | 2:33:01 | Carol Martin
Derbyshire Dynamos
| (F) V40 | Derbyshire Dynamos | 35:02 | 1:08:09 | 1:39:24 | 8.15 km/h | 7:21 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Derbyshire Dynamos | 35:02 | 1:08:09 | 1:39:24 |
|
1436 | 53 | 2:35:44 | 2:33:02 | Roy Anderson | (M) V60 | | 35:06 | 1:09:14 | 1:43:58 | 8.13 km/h | 7:22 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 35:06 | 1:09:14 | 1:43:58 |
|
1437 | 831 | 2:35:50 | 2:30:07 | Amy Hickson | (F) SEN | | 34:12 | 1:06:35 | 1:37:52 | 8.12 km/h | 7:23 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 34:12 | 1:06:35 | 1:37:52 |
|
1438 | 797 | 2:35:58 | 2:30:50 | Lucy Hart | (F) SEN | | 36:00 | 1:09:01 | 1:38:33 | 8.12 km/h | 7:23 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:00 | 1:09:01 | 1:38:33 |
|
1439 | 313 | 2:35:59 | 2:31:30 | Tricia Chaplin
Hunwick Harriers
| (F) V60 | Hunwick Harriers | 33:35 | 1:05:18 | 1:36:48 | 8.12 km/h | 7:23 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Hunwick Harriers | 33:35 | 1:05:18 | 1:36:48 |
|
1440 | 51 | 2:36:18 | 2:32:46 | Nick Anderson | (M) V40 | | 34:28 | 1:06:14 | 1:35:52 | 8.10 km/h | 7:24 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 34:28 | 1:06:14 | 1:35:52 |
|
1441 | 1094 | 2:36:28 | 2:31:19 | Louie Lovell | (F) SEN | | 36:00 | 1:09:02 | 1:38:33 | 8.09 km/h | 7:24 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:00 | 1:09:02 | 1:38:33 |
|
1442 | 2113 | 2:36:32 | 2:32:35 | Jennifer Jane Carroll | (F) UNK | | 36:06 | 1:09:44 | 1:39:44 | 8.09 km/h | 7:25 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:06 | 1:09:44 | 1:39:44 |
|
1443 | 1944 | 2:37:07 | 2:32:45 | Helen Wiggins
Redway Runners
| (F) SEN | Redway Runners | 36:16 | 1:09:22 | 1:39:15 | 8.06 km/h | 7:26 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Redway Runners | 36:16 | 1:09:22 | 1:39:15 |
|
1443 | 305 | 2:37:07 | 2:32:45 | Heather Cecil | (F) SEN | | 36:17 | 1:09:23 | 1:39:15 | 8.06 km/h | 7:26 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:17 | 1:09:23 | 1:39:15 |
|
1445 | 1749 | 2:37:24 | 2:36:32 | Leanne Stratton | (F) SEN | | 36:12 | 1:09:08 | 1:40:54 | 8.04 km/h | 7:27 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:12 | 1:09:08 | 1:40:54 |
|
1446 | 1989 | 2:37:27 | 2:36:35 | Becky Woodgate
Milton Keynes Lakeside Runners
| (F) SEN | Milton Keynes Lakeside Runners | 36:14 | 1:09:11 | 1:41:01 | 8.04 km/h | 7:27 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Milton Keynes Lakeside Runners | 36:14 | 1:09:11 | 1:41:01 |
|
1447 | 474 | 2:37:32 | 2:35:27 | Natasha Dedman
Redway Runners
| (F) SEN | Redway Runners | 35:18 | 1:09:22 | 1:40:17 | 8.04 km/h | 7:27 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
Redway Runners | 35:18 | 1:09:22 | 1:40:17 |
|
1448 | 230 | 2:37:42 | 2:33:52 | Lucie Broomfield | (F) V40 | | 37:46 | 1:12:43 | 1:42:58 | 8.03 km/h | 7:28 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 37:46 | 1:12:43 | 1:42:58 |
|
1449 | 1770 | 2:37:43 | 2:33:54 | Beth Sykes | (F) SEN | | 37:47 | 1:12:44 | 1:43:00 | 8.03 km/h | 7:28 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 37:47 | 1:12:44 | 1:43:00 |
|
1450 | 787 | 2:38:17 | 2:31:43 | Jayne Harris | (F) SEN | | 36:32 | 1:10:28 | 1:39:51 | 8.00 km/h | 7:30 min/km |
|
Club/Company | 5.23K | 9.8K | 13.68K |
- | 36:32 | 1:10:28 | 1:39:51 |
|