Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 27 | 39:27 | Tomasz Kruk | (M) Junior | 4.56 km/h | 13:09 min/km |
2 | 11 | 41:10 | Gemma Cumber | (F) Youth | 4.37 km/h | 13:43 min/km |
3 | 18 | 42:53 | Matt Hagger | (M) 35-39 | 4.20 km/h | 14:17 min/km |
4 | 30 | 42:57 | Liz Mcdougall | (F) 30-34 | 4.19 km/h | 14:19 min/km |
5 | 3 | 43:00 | Bruno Bamberger | (M) 25-29 | 4.19 km/h | 14:20 min/km |
6 | 37 | 43:05 | Nicole Patterson-Lett | (F) 40-44 | 4.18 km/h | 14:21 min/km |
7 | 52 | 43:09 | Claire Townsend | (F) 30-34 | 4.17 km/h | 14:23 min/km |
8 | 54 | 43:52 | Steve Wand | (M) 55-59 | 4.10 km/h | 14:37 min/km |
9 | 16 | 44:57 | Nikki Gatland | (F) 20-24 | 4.00 km/h | 14:59 min/km |
10 | 57 | 45:04 | Phil Williams | (M) 30-34 | 3.99 km/h | 15:01 min/km |
11 | 50 | 45:17 | Richard Thomas | (M) 45-49 | 3.97 km/h | 15:05 min/km |
12 | 49 | 45:23 | Simon Taylor | (M) 50-54 | 3.97 km/h | 15:07 min/km |
13 | 51 | 45:59 | Anthony Towers | (M) 50-54 | 3.91 km/h | 15:19 min/km |
14 | 60 | 46:38 | Brian Wilson | (M) 60-64 | 3.86 km/h | 15:32 min/km |
15 | 36 | 46:57 | Glenn Parisi | (M) 45-49 | 3.83 km/h | 15:39 min/km |
16 | 15 | 48:00 | Kim Fenner | (F) 45-49 | 3.75 km/h | 16:00 min/km |
17 | 23 | 48:35 | Del Jenkins | (F) 45-49 | 3.70 km/h | 16:11 min/km |
18 | 6 | 50:09 | Marianne Clark | (F) 50-54 | 3.59 km/h | 16:43 min/km |
19 | 17 | 51:02 | Daryl Hagedorn | (M) 45-49 | 3.53 km/h | 17:00 min/km |
20 | 41 | 51:06 | Gregor Ross | (M) 30-34 | 3.52 km/h | 17:02 min/km |
21 | 13 | 52:37 | Joe Davey | (M) 30-34 | 3.42 km/h | 17:32 min/km |
22 | 39 | 52:45 | Robin Piddock | (M) 55-59 | 3.41 km/h | 17:35 min/km |
23 | 59 | 52:48 | Alison Wilson | (F) 25-29 | 3.41 km/h | 17:36 min/km |
24 | 42 | 53:21 | Gavin Sewell | (M) 35-39 | 3.37 km/h | 17:47 min/km |
25 | 35 | 54:48 | Leigh Owens | (F) 25-29 | 3.28 km/h | 18:16 min/km |
26 | 10 | 54:51 | Richard Croydon | (M) 55-59 | 3.28 km/h | 18:17 min/km |
27 | 53 | 54:54 | James Twohig | (M) 35-39 | 3.28 km/h | 18:18 min/km |
28 | 34 | 55:32 | Martin Owens | (M) 50-54 | 3.24 km/h | 18:30 min/km |
29 | 21 | 55:54 | Martin Hawkins | (M) 30-34 | 3.22 km/h | 18:38 min/km |
30 | 24 | 56:00 | Mike Johnstone | (M) 50-54 | 3.21 km/h | 18:40 min/km |
31 | 19 | 56:11 | Trevor Harvey | (M) 55-59 | 3.20 km/h | 18:43 min/km |
32 | 38 | 56:19 | Rob Phelps | (M) 35-39 | 3.20 km/h | 18:46 min/km |
33 | 20 | 56:49 | Clive Harvey | (M) 55-59 | 3.17 km/h | 18:56 min/km |
34 | 12 | 57:17 | Matthew Cumber | (M) 45-49 | 3.14 km/h | 19:05 min/km |
35 | 45 | 57:39 | Robert Skerrett | (M) 40-44 | 3.12 km/h | 19:13 min/km |
36 | 7 | 1:02:33 | Andy Collins | (M) 50-54 | 2.88 km/h | 20:51 min/km |
37 | 26 | 1:02:39 | Jacqueline Kellock | (F) 35-39 | 2.87 km/h | 20:53 min/km |
38 | 33 | 1:04:41 | Joanne Newson | (F) 45-49 | 2.78 km/h | 21:33 min/km |
39 | 5 | 1:06:16 | Zeina Clare | (F) 40-44 | 2.72 km/h | 22:05 min/km |
40 | 44 | 1:06:26 | Edward Shackleton | (M) 25-29 | 2.71 km/h | 22:08 min/km |
41 | 4 | 1:06:27 | Gary Callaghan | (M) 45-49 | 2.71 km/h | 22:09 min/km |
42 | 47 | 1:06:55 | Karen Spencer | (F) 50-54 | 2.69 km/h | 22:18 min/km |
43 | 9 | 1:07:16 | Debbie Croydon | (F) 50-54 | 2.68 km/h | 22:25 min/km |
44 | 136 | 1:07:57 | Marcus William | (M) 25-29 | 2.65 km/h | 22:39 min/km |
45 | 31 | 1:08:08 | Alan Mcternan | (M) 35-39 | 2.64 km/h | 22:42 min/km |
46 | 32 | 1:10:22 | Peter Moore | (M) 45-49 | 2.56 km/h | 23:27 min/km |
47 | 8 | 1:14:49 | Natalie Courage | (F) 30-34 | 2.41 km/h | 24:56 min/km |
48 | 28 | 1:14:51 | Claire Luckham | (F) 40-44 | 2.40 km/h | 24:57 min/km |
49 | 63 | 1:14:59 | Liza Young | (F) 50-54 | 2.40 km/h | 24:59 min/km |
50 | 25 | 1:15:15 | Sarah Johnstone | (F) 50-54 | 2.39 km/h | 25:05 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk