Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K | Speed | Pace |
923 | 7:48:45 | 7:48:45 | Corinna O'Connor
Coventry Road Club
| (F) 40-44 | Coventry Road Club | 8:14:15 | 44:54 | 6:20:02 | 42:02 | 1:47 | 23.68 km/h | 2:32 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Coventry Road Club | 8:14:15 | 44:54 | 6:20:02 | 42:02 | 1:47 |
|
2137 | 8:23:34 | 8:23:34 | Daniel O'Keeffe
Woking
| (M) 30-34 | Woking | 7:53:34 | 40:57 | 7:00:37 | 40:01 | 1:59 | 22.04 km/h | 2:43 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Woking | 7:53:34 | 40:57 | 7:00:37 | 40:01 | 1:59 |
|
3721 | 8:10:05 | 8:10:05 | Paul O'Mahony | (M) 30-34 | | 8:34:24 | 43:56 | 6:41:36 | 42:50 | 1:43 | 22.65 km/h | 2:38 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:34:24 | 43:56 | 6:41:36 | 42:50 | 1:43 |
|
1865 | 6:39:54 | 6:39:54 | Timothy O'Rourke | (M) 35-39 | | 8:09:04 | 40:35 | 5:16:57 | 40:35 | 1:47 | 27.76 km/h | 2:09 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:04 | 40:35 | 5:16:57 | 40:35 | 1:47 |
|
292 | 6:16:47 | 6:16:47 | Paul O'Shaughnessy
London Phoenix
| (M) 50-54 | London Phoenix | 8:23:55 | 35:41 | 4:54:47 | 44:35 | 1:44 | 29.46 km/h | 2:02 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
London Phoenix | 8:23:55 | 35:41 | 4:54:47 | 44:35 | 1:44 |
|
3545 | 6:03:22 | 6:03:22 | Marc O'Shea
Greenwich Tritons
| (M) 25-29 | Greenwich Tritons | 8:52:55 | 32:16 | 4:52:19 | 37:15 | 1:32 | 30.55 km/h | 1:57 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Greenwich Tritons | 8:52:55 | 32:16 | 4:52:19 | 37:15 | 1:32 |
|
1332 | 8:38:07 | 8:38:07 | Jacob Oberholzer
Bicicletta Velo
| - | Bicicletta Velo | 7:59:43 | 42:03 | 7:12:27 | 42:08 | 1:29 | 21.42 km/h | 2:48 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Bicicletta Velo | 7:59:43 | 42:03 | 7:12:27 | 42:08 | 1:29 |
|
572 | 6:21:59 | 6:21:59 | Keir Oboy
Ashwell Cc
| (M) 35-39 | Ashwell Cc | 8:52:06 | 44:06 | 4:53:27 | 42:53 | 1:33 | 29.06 km/h | 2:03 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Ashwell Cc | 8:52:06 | 44:06 | 4:53:27 | 42:53 | 1:33 |
|
377 | 6:27:15 | 6:27:15 | Dave Ody | (M) 40-44 | | 7:48:48 | 38:15 | 5:11:29 | 35:59 | 1:32 | 28.66 km/h | 2:05 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:48 | 38:15 | 5:11:29 | 35:59 | 1:32 |
|
3528 | 6:50:38 | 6:50:38 | Alister Offiler | (M) 45-49 | | 7:40:18 | 36:58 | 5:34:33 | 37:22 | 1:45 | 27.03 km/h | 2:13 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:40:18 | 36:58 | 5:34:33 | 37:22 | 1:45 |
|
678 | 7:38:32 | 7:38:32 | Michael Ogilvie
Team Mtfu
| (M) 40-44 | Team Mtfu | 8:28:55 | 40:02 | 6:18:31 | 38:26 | 1:33 | 24.21 km/h | 2:28 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Team Mtfu | 8:28:55 | 40:02 | 6:18:31 | 38:26 | 1:33 |
|
291 | 5:52:09 | 5:52:09 | Steve Ogley | (M) 50-54 | | 7:37:28 | 35:06 | 4:42:59 | 32:31 | 1:33 | 31.52 km/h | 1:54 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:37:28 | 35:06 | 4:42:59 | 32:31 | 1:33 |
|
48 | 6:15:56 | 6:15:56 | Darren Oliver | (M) 35-39 | | 7:59:00 | 33:21 | 5:04:13 | 36:38 | 1:44 | 29.53 km/h | 2:01 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:00 | 33:21 | 5:04:13 | 36:38 | 1:44 |
|
1864 | 7:56:37 | 7:56:37 | Aidan Omahony | (M) 45-49 | | 8:08:52 | 42:04 | 6:32:51 | 40:10 | 1:32 | 23.29 km/h | 2:34 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:08:52 | 42:04 | 6:32:51 | 40:10 | 1:32 |
|
1336 | 8:23:23 | 8:23:23 | Simon Ombler | (M) 40-44 | | 8:33:57 | 39:39 | 7:02:36 | 39:24 | 1:44 | 22.05 km/h | 2:43 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:33:57 | 39:39 | 7:02:36 | 39:24 | 1:44 |
|
3 | 5:52:29 | 5:52:29 | Chris Opie
Vip
| (M) 25-29 | Vip | 7:36:54 | 32:03 | 4:34:32 | 44:45 | 1:09 | 31.49 km/h | 1:54 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Vip | 7:36:54 | 32:03 | 4:34:32 | 44:45 | 1:09 |
|
3673 | 7:00:39 | 7:00:39 | Ricardo Ortiz
Real Club Espa±a - Guepardos
| (M) 25-29 | Real Club Espa±a - Guepardos | 7:44:15 | 37:11 | 5:42:20 | 39:23 | 1:45 | 26.39 km/h | 2:16 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Real Club Espa±a - Guepardos | 7:44:15 | 37:11 | 5:42:20 | 39:23 | 1:45 |
|
573 | 6:37:27 | 6:37:27 | Julian Ortner | (M) 40-44 | | 8:34:10 | 37:04 | 5:24:36 | 34:18 | 1:29 | 27.93 km/h | 2:08 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:34:10 | 37:04 | 5:24:36 | 34:18 | 1:29 |
|
926 | 5:48:39 | 5:48:39 | John Osborn | (M) 45-49 | | 8:04:36 | 32:13 | 4:40:18 | 34:43 | 1:25 | 31.84 km/h | 1:53 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:04:36 | 32:13 | 4:40:18 | 34:43 | 1:25 |
|
1457 | 6:14:05 | 6:14:05 | Mark Osborne
Beeston Cc
| (M) 40-44 | Beeston Cc | 8:29:12 | 37:19 | 4:57:08 | 37:34 | 2:04 | 29.67 km/h | 2:01 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Beeston Cc | 8:29:12 | 37:19 | 4:57:08 | 37:34 | 2:04 |
|
927 | 8:30:14 | 8:30:14 | Scott Osborne | (M) 40-44 | | 8:03:52 | 44:32 | 7:00:31 | 42:58 | 2:13 | 21.75 km/h | 2:45 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:03:52 | 44:32 | 7:00:31 | 42:58 | 2:13 |
|
3585 | 9:15:59 | 9:15:59 | Val Ottaway
Blackwater Tri Club
| (F) 45-49 | Blackwater Tri Club | 8:52:12 | 54:32 | 7:27:50 | 50:58 | 2:39 | 19.96 km/h | 3:00 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Blackwater Tri Club | 8:52:12 | 54:32 | 7:27:50 | 50:58 | 2:39 |
|
661 | 6:15:57 | 6:15:57 | Hakeem Otulana | (M) 45-49 | | 9:02:53 | 42:35 | 4:53:18 | 38:10 | 1:54 | 29.52 km/h | 2:01 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 9:02:53 | 42:35 | 4:53:18 | 38:10 | 1:54 |
|
1638 | 5:54:54 | 5:54:54 | Ben Owen | (M) 40-44 | | 7:58:55 | 33:24 | 4:47:38 | 32:22 | 1:30 | 31.28 km/h | 1:55 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:58:55 | 33:24 | 4:47:38 | 32:22 | 1:30 |
|
574 | 5:51:56 | 5:51:56 | Simon Owen
Hta
| (M) 45-49 | Hta | 9:12:08 | 38:25 | 4:33:25 | 38:26 | 1:40 | 31.54 km/h | 1:54 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Hta | 9:12:08 | 38:25 | 4:33:25 | 38:26 | 1:40 |
|
1098 | 7:36:29 | 7:36:29 | Jonathan Page
Ipswich Bicycle Club
| (M) 40-44 | Ipswich Bicycle Club | 8:04:22 | 38:40 | 6:13:01 | 43:07 | 1:41 | 24.32 km/h | 2:28 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Ipswich Bicycle Club | 8:04:22 | 38:40 | 6:13:01 | 43:07 | 1:41 |
|
3498 | 7:05:57 | 7:05:57 | Joshua Page | (M) 25-29 | | 8:23:56 | 36:00 | 5:51:22 | 37:02 | 1:33 | 26.06 km/h | 2:18 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:23:56 | 36:00 | 5:51:22 | 37:02 | 1:33 |
|
1639 | 7:34:05 | 7:34:05 | Martin Page | (M) 40-44 | | 8:19:28 | 40:10 | 6:13:11 | 39:11 | 1:33 | 24.44 km/h | 2:27 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:28 | 40:10 | 6:13:11 | 39:11 | 1:33 |
|
931 | 6:38:23 | 6:38:23 | Michael Painter
Hadham Hamsters
| (M) 40-44 | Hadham Hamsters | 8:04:23 | 36:09 | 5:24:43 | 35:46 | 1:45 | 27.86 km/h | 2:09 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Hadham Hamsters | 8:04:23 | 36:09 | 5:24:43 | 35:46 | 1:45 |
|
933 | 5:46:18 | 5:46:18 | Rob Palmer | (M) 35-39 | | 8:04:05 | 33:55 | 4:37:49 | 32:58 | 1:36 | 32.05 km/h | 1:52 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:04:05 | 33:55 | 4:37:49 | 32:58 | 1:36 |
|
2016 | 8:12:38 | 8:12:38 | Steph Pandit | (M) 50-54 | | 7:43:40 | 44:31 | 6:38:01 | 48:15 | 1:51 | 22.53 km/h | 2:39 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:43:40 | 44:31 | 6:38:01 | 48:15 | 1:51 |
|
1338 | 6:03:07 | 6:03:07 | Steven Papworth | (M) 45-49 | | 7:44:20 | 44:11 | 4:28:49 | 48:22 | 1:45 | 30.57 km/h | 1:57 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:20 | 44:11 | 4:28:49 | 48:22 | 1:45 |
|
1640 | 9:31:58 | 9:31:58 | Simon Parchment
Cc London
| (M) 45-49 | Cc London | 7:54:10 | 43:44 | 8:03:13 | 43:20 | 1:41 | 19.41 km/h | 3:05 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Cc London | 7:54:10 | 43:44 | 8:03:13 | 43:20 | 1:41 |
|
578 | 6:13:10 | 6:13:10 | Matthew Parfitt
Charlotteville Cc
| (M) 30-34 | Charlotteville Cc | 7:40:31 | 37:13 | 5:01:38 | 32:54 | 1:25 | 29.74 km/h | 2:01 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Charlotteville Cc | 7:40:31 | 37:13 | 5:01:38 | 32:54 | 1:25 |
|
934 | 6:53:51 | 6:53:51 | John Park | (M) 35-39 | | 7:59:08 | 39:27 | 5:34:57 | 37:57 | 1:30 | 26.82 km/h | 2:14 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:08 | 39:27 | 5:34:57 | 37:57 | 1:30 |
|
3718 | 8:15:23 | 8:15:23 | Ben Parker | (M) 35-39 | | 8:29:27 | 43:52 | 6:47:54 | 41:52 | 1:45 | 22.41 km/h | 2:40 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:29:27 | 43:52 | 6:47:54 | 41:52 | 1:45 |
|
1866 | 6:47:10 | 6:47:10 | Christian Parker
Tvp
| (M) 30-34 | Tvp | 8:08:47 | 37:41 | 5:30:56 | 36:54 | 1:39 | 27.26 km/h | 2:12 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Tvp | 8:08:47 | 37:41 | 5:30:56 | 36:54 | 1:39 |
|
935 | 6:56:05 | 6:56:05 | Scott Parker | (M) 45-49 | | 8:09:25 | 39:35 | 5:35:06 | 39:48 | 1:36 | 26.68 km/h | 2:14 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:25 | 39:35 | 5:35:06 | 39:48 | 1:36 |
|
1339 | 7:50:10 | 7:50:10 | Sean Parker | (M) 45-49 | | 7:59:45 | 44:10 | 6:22:18 | 41:57 | 1:45 | 23.61 km/h | 2:32 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:45 | 44:10 | 6:22:18 | 41:57 | 1:45 |
|
936 | - | - | Will Parker
Tri-Hards Triathlon Club
| (M) 25-29 | Tri-Hards Triathlon Club | 8:24:11 | 39:53 | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Tri-Hards Triathlon Club | 8:24:11 | 39:53 | - | - | - |
|
938 | 7:55:50 | 7:55:50 | Benjamin Parkes | (M) 30-34 | | 7:54:07 | 41:43 | 6:32:02 | 40:06 | 1:59 | 23.33 km/h | 2:34 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:07 | 41:43 | 6:32:02 | 40:06 | 1:59 |
|
1641 | 7:26:31 | 7:26:31 | Samuel Parkinson
Bike Wankers Uk
| (M) 25-29 | Bike Wankers Uk | 7:48:22 | 36:10 | 6:10:38 | 38:09 | 1:34 | 24.86 km/h | 2:24 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Bike Wankers Uk | 7:48:22 | 36:10 | 6:10:38 | 38:09 | 1:34 |
|
3737 | 6:12:22 | 6:12:22 | Sean Parry | (M) 25-29 | | 8:40:30 | 35:33 | 4:57:12 | 38:03 | 1:34 | 29.81 km/h | 2:00 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:40:30 | 35:33 | 4:57:12 | 38:03 | 1:34 |
|
3574 | 7:58:29 | 7:58:29 | Marvin Parsons | (M) 40-44 | | 8:04:37 | 42:01 | 6:30:25 | 44:12 | 1:51 | 23.20 km/h | 2:35 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:04:37 | 42:01 | 6:30:25 | 44:12 | 1:51 |
|
1341 | 7:26:47 | 7:26:47 | David Pashley
Blackwater Tri
| (M) 45-49 | Blackwater Tri | 8:24:29 | 41:38 | 6:04:24 | 39:15 | 1:30 | 24.84 km/h | 2:24 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Blackwater Tri | 8:24:29 | 41:38 | 6:04:24 | 39:15 | 1:30 |
|
579 | 6:25:35 | 6:25:35 | Mike Pask
Storty Boys Cc
| (M) 45-49 | Storty Boys Cc | 8:08:44 | 37:43 | 5:11:45 | 34:28 | 1:39 | 28.79 km/h | 2:05 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Storty Boys Cc | 8:08:44 | 37:43 | 5:11:45 | 34:28 | 1:39 |
|
293 | 6:59:12 | 6:59:12 | Claudio Pasqualetti | (M) 40-44 | | 7:44:13 | 42:50 | 5:35:04 | 39:40 | 1:38 | 26.48 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:13 | 42:50 | 5:35:04 | 39:40 | 1:38 |
|
294 | 6:21:19 | 6:21:19 | Rikesh Patel | (M) 30-34 | | 9:02:23 | 43:13 | 4:54:03 | 42:12 | 1:51 | 29.11 km/h | 2:03 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 9:02:23 | 43:13 | 4:54:03 | 42:12 | 1:51 |
|
1342 | 6:45:03 | 6:45:03 | Sanjay Patel
Redbridge Cycling Club
| (M) 45-49 | Redbridge Cycling Club | 8:24:12 | 37:23 | 5:26:02 | 40:02 | 1:36 | 27.40 km/h | 2:11 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Redbridge Cycling Club | 8:24:12 | 37:23 | 5:26:02 | 40:02 | 1:36 |
|
1868 | 7:25:24 | 7:25:24 | Jo Patmore
Essex Roads Cc
| (F) 45-49 | Essex Roads Cc | 7:48:29 | 40:59 | 6:04:34 | 38:10 | 1:41 | 24.92 km/h | 2:24 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Essex Roads Cc | 7:48:29 | 40:59 | 6:04:34 | 38:10 | 1:41 |
|