Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K | Speed | Pace |
1020 | 8:15:24 | 8:15:24 | Mark Taylor | (M) 30-34 | | 8:29:26 | 43:52 | 6:47:55 | 41:52 | 1:45 | 22.41 km/h | 2:40 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:29:26 | 43:52 | 6:47:55 | 41:52 | 1:45 |
|
1404 | 7:03:41 | 7:03:41 | Peter Taylor | (M) 65-69 | | 7:53:56 | 41:54 | 5:42:36 | 37:30 | 1:41 | 26.20 km/h | 2:17 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:53:56 | 41:54 | 5:42:36 | 37:30 | 1:41 |
|
3561 | 6:49:23 | 6:49:23 | Carl Teigh | (M) 35-39 | | 8:09:33 | 39:18 | 5:29:34 | 38:57 | 1:34 | 27.11 km/h | 2:12 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:33 | 39:18 | 5:29:34 | 38:57 | 1:34 |
|
3563 | 6:43:25 | 6:43:25 | Paul Teigh | (M) 35-39 | | 8:09:32 | 39:21 | 5:27:04 | 35:23 | 1:37 | 27.51 km/h | 2:10 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:32 | 39:21 | 5:27:04 | 35:23 | 1:37 |
|
632 | 7:20:50 | 7:20:50 | Alejandro Terlevich | (M) 40-44 | | 8:13:43 | 34:43 | 6:07:04 | 37:29 | 1:34 | 25.18 km/h | 2:22 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:43 | 34:43 | 6:07:04 | 37:29 | 1:34 |
|
1022 | 6:18:40 | 6:18:40 | Nigel Terrington | (M) 35-39 | | 8:09:24 | 39:40 | 5:01:18 | 36:01 | 1:41 | 29.31 km/h | 2:02 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:24 | 39:40 | 5:01:18 | 36:01 | 1:41 |
|
1082 | 6:17:37 | 6:17:37 | Steven Terrington | (M) 45-49 | | 8:13:48 | 34:38 | 5:05:47 | 35:21 | 1:51 | 29.39 km/h | 2:02 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:48 | 34:38 | 5:05:47 | 35:21 | 1:51 |
|
1734 | 6:03:31 | 6:03:31 | Gary Thomas | (M) 50-54 | | 7:59:37 | 44:17 | 4:37:54 | 39:45 | 1:35 | 30.54 km/h | 1:57 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:37 | 44:17 | 4:37:54 | 39:45 | 1:35 |
|
1694 | 8:31:49 | 8:31:49 | Jason Thomas | (M) 40-44 | | 7:48:58 | 35:53 | 7:11:17 | 42:38 | 2:01 | 21.69 km/h | 2:45 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:48:58 | 35:53 | 7:11:17 | 42:38 | 2:01 |
|
2040 | 6:28:23 | 6:28:23 | Michael Thomas-Buffin | (M) 50-54 | | 7:40:47 | 36:06 | 5:12:35 | 38:08 | 1:34 | 28.58 km/h | 2:05 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:40:47 | 36:06 | 5:12:35 | 38:08 | 1:34 |
|
1408 | 7:56:58 | 7:56:58 | Andrew Thompson | (M) 25-29 | | 8:40:27 | 40:16 | 6:31:18 | 43:52 | 1:32 | 23.27 km/h | 2:34 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:40:27 | 40:16 | 6:31:18 | 43:52 | 1:32 |
|
2041 | 6:46:07 | 6:46:07 | Kevin Thompson | (M) 50-54 | | 7:44:23 | 41:44 | 5:26:50 | 36:05 | 1:28 | 27.33 km/h | 2:11 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:23 | 41:44 | 5:26:50 | 36:05 | 1:28 |
|
1024 | 6:27:32 | 6:27:32 | Lindsey Thompson
London Dynamo
| (F) 40-44 | London Dynamo | 7:36:59 | 32:01 | 5:20:30 | 33:28 | 1:33 | 28.64 km/h | 2:05 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
London Dynamo | 7:36:59 | 32:01 | 5:20:30 | 33:28 | 1:33 |
|
1406 | 7:31:17 | 7:31:17 | Neil Thompson
Crescent Wheelers
| (M) 50-54 | Crescent Wheelers | 8:04:03 | 35:25 | 6:12:07 | 42:01 | 1:44 | 24.60 km/h | 2:26 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Crescent Wheelers | 8:04:03 | 35:25 | 6:12:07 | 42:01 | 1:44 |
|
1940 | 7:11:04 | 7:11:04 | Peter Thompson | (M) 55-59 | | 7:59:21 | 40:54 | 5:47:37 | 40:52 | 1:41 | 25.75 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:21 | 40:54 | 5:47:37 | 40:52 | 1:41 |
|
1025 | 8:30:12 | 8:30:12 | Ray Thompson | (M) 50-54 | | 8:03:53 | 44:30 | 7:00:31 | 42:58 | 2:13 | 21.76 km/h | 2:45 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:03:53 | 44:30 | 7:00:31 | 42:58 | 2:13 |
|
1409 | 7:15:14 | 7:15:14 | Richard Thompson
Leighton Buzzard Road Cycling Club
| (M) 25-29 | Leighton Buzzard Road Cycling C. | 8:09:15 | 39:45 | 5:54:49 | 39:09 | 1:31 | 25.50 km/h | 2:21 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Leighton Buzzard Road Cycling C. | 8:09:15 | 39:45 | 5:54:49 | 39:09 | 1:31 |
|
1695 | 7:28:42 | 7:28:42 | Martin Thorington | (M) 60-64 | | 8:03:40 | 36:34 | 6:08:32 | 41:34 | 2:02 | 24.74 km/h | 2:25 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:03:40 | 36:34 | 6:08:32 | 41:34 | 2:02 |
|
1410 | 7:30:31 | 7:30:31 | Jon Thorn | (M) 35-39 | | 8:14:17 | 43:39 | 6:05:24 | 39:45 | 1:43 | 24.64 km/h | 2:26 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:14:17 | 43:39 | 6:05:24 | 39:45 | 1:43 |
|
1411 | 5:46:05 | 5:46:05 | Chris Thorneloe | (M) 40-44 | | 8:04:10 | 36:44 | 4:34:51 | 33:02 | 1:28 | 32.07 km/h | 1:52 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:04:10 | 36:44 | 4:34:51 | 33:02 | 1:28 |
|
1412 | 7:27:58 | 7:27:58 | Paul Thorouhghgood | (M) 40-44 | | 8:24:30 | 40:19 | 6:02:58 | 43:03 | 1:38 | 24.78 km/h | 2:25 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:24:30 | 40:19 | 6:02:58 | 43:03 | 1:38 |
|
3479 | 6:24:47 | 6:24:47 | Robert Thorpe | (M) 45-49 | | 8:19:22 | 44:41 | 4:56:37 | 41:25 | 2:04 | 28.85 km/h | 2:04 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:22 | 44:41 | 4:56:37 | 41:25 | 2:04 |
|
3360 | 7:25:55 | 7:25:55 | James Thrower | (M) 35-39 | | 8:46:14 | 37:30 | 6:06:07 | 40:38 | 1:40 | 24.89 km/h | 2:24 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:46:14 | 37:30 | 6:06:07 | 40:38 | 1:40 |
|
633 | 7:14:10 | 7:14:10 | Tristan Thwaites | (M) 25-29 | | 8:13:55 | 37:40 | 5:53:58 | 40:44 | 1:48 | 25.57 km/h | 2:20 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:55 | 37:40 | 5:53:58 | 40:44 | 1:48 |
|
1696 | 6:53:28 | 6:53:28 | Christopher Tickel
Mumbai
| (M) 35-39 | Mumbai | 8:24:14 | 39:53 | 5:39:07 | 33:00 | 1:28 | 26.85 km/h | 2:14 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Mumbai | 8:24:14 | 39:53 | 5:39:07 | 33:00 | 1:28 |
|
1027 | 6:36:11 | 6:36:11 | Ian Tilbury | (M) 55-59 | | 7:40:11 | 36:59 | 5:17:21 | 40:06 | 1:45 | 28.02 km/h | 2:08 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:40:11 | 36:59 | 5:17:21 | 40:06 | 1:45 |
|
634 | 6:27:25 | 6:27:25 | Graham Timbers | (M) 40-44 | | 8:19:41 | 40:14 | 5:08:56 | 36:32 | 1:43 | 28.65 km/h | 2:05 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:41 | 40:14 | 5:08:56 | 36:32 | 1:43 |
|
1028 | 8:43:34 | 8:43:34 | Darren Timms
Hitchin Nomads
| (M) 30-34 | Hitchin Nomads | 8:29:31 | 43:48 | 7:16:36 | 41:34 | 1:36 | 21.20 km/h | 2:49 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Hitchin Nomads | 8:29:31 | 43:48 | 7:16:36 | 41:34 | 1:36 |
|
335 | 6:57:54 | 6:57:54 | Rich Tinsley
Mumbai
| (M) 45-49 | Mumbai | 8:24:12 | 39:55 | 5:40:21 | 36:02 | 1:36 | 26.56 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Mumbai | 8:24:12 | 39:55 | 5:40:21 | 36:02 | 1:36 |
|
1904 | 6:53:42 | 6:53:42 | David Tobin
Amersham Rcc
| (M) 60-64 | Amersham Rcc | 7:59:35 | 38:48 | 5:32:10 | 40:55 | 1:49 | 26.83 km/h | 2:14 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Amersham Rcc | 7:59:35 | 38:48 | 5:32:10 | 40:55 | 1:49 |
|
1031 | - | - | Alex Todd
Hadham Hamsters
| (M) 40-44 | Hadham Hamsters | 9:02:11 | 37:59 | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Hadham Hamsters | 9:02:11 | 37:59 | - | - | - |
|
1030 | - | - | Ian Todd | (M) 40-44 | | 9:07:59 | - | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 9:07:59 | - | - | - | - |
|
147 | 6:37:54 | 6:37:54 | Stephen Toft
Dunlop Velo
| (M) 45-49 | Dunlop Velo | 7:40:37 | 39:17 | 5:15:10 | 41:26 | 2:01 | 27.90 km/h | 2:09 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Dunlop Velo | 7:40:37 | 39:17 | 5:15:10 | 41:26 | 2:01 |
|
1032 | 7:10:11 | 7:10:11 | Tim Tomlins
Benfleet Running Club
| (M) 45-49 | Benfleet Running Club | 7:54:04 | 40:44 | 5:48:09 | 39:37 | 1:41 | 25.80 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Benfleet Running Club | 7:54:04 | 40:44 | 5:48:09 | 39:37 | 1:41 |
|
635 | 8:40:57 | 8:40:57 | Jacqueline Tongue
Hornchurch Cycle Club
| (F) 45-49 | Hornchurch Cycle Club | 7:58:54 | 59:06 | 6:55:56 | 44:07 | 1:48 | 21.31 km/h | 2:48 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Hornchurch Cycle Club | 7:58:54 | 59:06 | 6:55:56 | 44:07 | 1:48 |
|
1697 | 7:33:18 | 7:33:18 | Robert Toovey | (M) 40-44 | | 7:41:08 | 41:32 | 6:09:29 | 40:23 | 1:54 | 24.49 km/h | 2:27 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:41:08 | 41:32 | 6:09:29 | 40:23 | 1:54 |
|
1034 | 6:43:03 | 6:43:03 | Oliver Townsend | (M) 25-29 | | 8:14:14 | 37:53 | 5:28:07 | 35:29 | 1:34 | 27.54 km/h | 2:10 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:14:14 | 37:53 | 5:28:07 | 35:29 | 1:34 |
|
336 | 7:17:19 | 7:17:19 | Daniel Tredler
Gregarios
| (M) 40-44 | Gregarios | 7:43:59 | 43:04 | 5:54:02 | 38:26 | 1:47 | 25.38 km/h | 2:21 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Gregarios | 7:43:59 | 43:04 | 5:54:02 | 38:26 | 1:47 |
|
1413 | 6:19:01 | 6:19:01 | Scott Trevithick
Richmond Park Cycle Club
| (M) 40-44 | Richmond Park Cycle Club | 8:19:31 | 34:18 | 5:06:45 | 36:10 | 1:48 | 29.29 km/h | 2:02 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Richmond Park Cycle Club | 8:19:31 | 34:18 | 5:06:45 | 36:10 | 1:48 |
|
3714 | 9:21:38 | 9:21:38 | Louise Tricerri | (F) 40-44 | | 8:29:14 | 44:03 | 7:46:28 | 49:13 | 1:54 | 19.76 km/h | 3:02 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:29:14 | 44:03 | 7:46:28 | 49:13 | 1:54 |
|
2042 | 7:56:45 | 7:56:45 | James Trimble
Kingston Wheelers
| (M) 35-39 | Kingston Wheelers | 7:48:53 | 41:21 | 6:33:26 | 40:17 | 1:41 | 23.28 km/h | 2:34 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Kingston Wheelers | 7:48:53 | 41:21 | 6:33:26 | 40:17 | 1:41 |
|
3339 | 6:48:24 | 6:48:24 | Anthony Tsang | (M) 25-29 | | 7:53:59 | 40:04 | 5:30:21 | 36:18 | 1:41 | 27.18 km/h | 2:12 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:53:59 | 40:04 | 5:30:21 | 36:18 | 1:41 |
|
1906 | 7:31:05 | 7:31:05 | Jimmy Tsekoyras | (M) 30-34 | | 7:44:19 | 43:57 | 5:59:28 | 46:00 | 1:40 | 24.61 km/h | 2:26 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:44:19 | 43:57 | 5:59:28 | 46:00 | 1:40 |
|
1414 | 7:13:48 | 7:13:48 | Ben Tufnell | (M) 45-49 | | 8:24:35 | 39:45 | 5:50:07 | 41:55 | 2:01 | 25.59 km/h | 2:20 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:24:35 | 39:45 | 5:50:07 | 41:55 | 2:01 |
|
2222 | 6:24:58 | 6:24:58 | Mike Turner | (M) 55-59 | | 8:45:34 | 38:14 | 5:07:01 | 38:04 | 1:39 | 28.83 km/h | 2:04 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:45:34 | 38:14 | 5:07:01 | 38:04 | 1:39 |
|
637 | 6:46:35 | 6:46:35 | Steve Turner
Walton Velo
| (M) 40-44 | Walton Velo | 8:23:53 | 36:38 | 5:29:54 | 38:23 | 1:40 | 27.30 km/h | 2:11 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Walton Velo | 8:23:53 | 36:38 | 5:29:54 | 38:23 | 1:40 |
|
1415 | 6:23:27 | 6:23:27 | Mark Turpin | (M) 40-44 | | 8:19:13 | 42:26 | 4:54:08 | 44:54 | 1:59 | 28.95 km/h | 2:04 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:13 | 42:26 | 4:54:08 | 44:54 | 1:59 |
|
1416 | - | - | Paul Tweehuysen
Cranleigh Cycling Club
| (M) 45-49 | Cranleigh Cycling Club | 7:54:29 | 36:42 | - | - | - | - km/h | - min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Cranleigh Cycling Club | 7:54:29 | 36:42 | - | - | - |
|
638 | 7:15:11 | 7:15:11 | Andrew Tye | (M) 30-34 | | 8:09:09 | 37:25 | 5:59:03 | 36:48 | 1:55 | 25.51 km/h | 2:21 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:09:09 | 37:25 | 5:59:03 | 36:48 | 1:55 |
|
1417 | 5:54:29 | 5:54:29 | James Tyrrell | (M) 35-39 | | 7:59:39 | 42:08 | 4:31:54 | 38:39 | 1:48 | 31.31 km/h | 1:54 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:59:39 | 42:08 | 4:31:54 | 38:39 | 1:48 |
|