Bibno. | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K | Speed | Pace |
2076 | 6:08:12 | 6:08:12 | Michael Dawson | (M) 60-64 | | 8:34:19 | 41:12 | 4:44:19 | 41:08 | 1:33 | 30.15 km/h | 1:59 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:34:19 | 41:12 | 4:44:19 | 41:08 | 1:33 |
|
1931 | 7:02:24 | 7:02:24 | Steven Dayer | (M) 50-54 | | 8:19:16 | 34:33 | 5:48:34 | 37:33 | 1:44 | 26.28 km/h | 2:16 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:16 | 34:33 | 5:48:34 | 37:33 | 1:44 |
|
2597 | 9:00:44 | 9:00:44 | Denisa De Chiara | (F) 35-39 | | 7:54:00 | 46:21 | 7:35:15 | 37:09 | 1:59 | 20.53 km/h | 2:55 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:00 | 46:21 | 7:35:15 | 37:09 | 1:59 |
|
442 | 6:31:11 | 6:31:11 | Edward De Lacy | (M) 30-34 | | 8:40:35 | 38:09 | 5:14:10 | 37:17 | 1:35 | 28.38 km/h | 2:06 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:40:35 | 38:09 | 5:14:10 | 37:17 | 1:35 |
|
205 | 6:03:54 | 6:03:54 | Emeric De Vigan | (M) 35-39 | | 8:13:56 | 35:30 | 4:54:08 | 32:47 | 1:29 | 30.50 km/h | 1:58 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:56 | 35:30 | 4:54:08 | 32:47 | 1:29 |
|
206 | 6:30:47 | 6:30:47 | William Deacon
De Ver
| (M) 35-39 | De Ver | 7:44:01 | 38:59 | 5:13:58 | 36:13 | 1:37 | 28.40 km/h | 2:06 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
De Ver | 7:44:01 | 38:59 | 5:13:58 | 36:13 | 1:37 |
|
3591 | 5:42:14 | 5:42:14 | Christopher Dennis | (M) 30-34 | | 7:54:03 | 37:06 | 4:30:40 | 32:54 | 1:34 | 32.43 km/h | 1:50 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:03 | 37:06 | 4:30:40 | 32:54 | 1:34 |
|
1775 | 6:58:29 | 6:58:29 | Matthew Deren | (M) 35-39 | | 7:43:48 | 38:15 | 5:39:21 | 39:09 | 1:44 | 26.52 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:43:48 | 38:15 | 5:39:21 | 39:09 | 1:44 |
|
766 | 6:25:50 | 6:25:50 | Patrick Desborough | (M) 45-49 | | 8:19:01 | 36:51 | 5:10:50 | 36:26 | 1:43 | 28.77 km/h | 2:05 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:01 | 36:51 | 5:10:50 | 36:26 | 1:43 |
|
767 | 7:49:47 | 7:49:47 | Chris Devonshire | (M) 35-39 | | 8:28:51 | 40:14 | 6:26:02 | 41:52 | 1:39 | 23.63 km/h | 2:32 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:28:51 | 40:14 | 6:26:02 | 41:52 | 1:39 |
|
207 | 5:58:45 | 5:58:45 | Jamie Dicks
Met Police Cc
| (M) 45-49 | Met Police Cc | 7:37:25 | 34:20 | 4:50:04 | 32:54 | 1:27 | 30.94 km/h | 1:56 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Met Police Cc | 7:37:25 | 34:20 | 4:50:04 | 32:54 | 1:27 |
|
3338 | 6:51:51 | 6:51:51 | Alex Dimopoulos | (M) 35-39 | | 8:08:42 | 37:52 | 5:36:45 | 35:40 | 1:34 | 26.95 km/h | 2:13 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:08:42 | 37:52 | 5:36:45 | 35:40 | 1:34 |
|
769 | 6:16:10 | 6:16:10 | Anna Dingley
Richmond Roulers
| (F) 40-44 | Richmond Roulers | 8:14:06 | 44:32 | 4:47:24 | 42:20 | 1:54 | 29.51 km/h | 2:02 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Richmond Roulers | 8:14:06 | 44:32 | 4:47:24 | 42:20 | 1:54 |
|
3482 | 7:06:31 | 7:06:31 | Stephen Dittrich | (M) 50-54 | | 7:54:24 | 39:26 | 5:46:26 | 38:54 | 1:45 | 26.02 km/h | 2:18 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:24 | 39:26 | 5:46:26 | 38:54 | 1:45 |
|
444 | 8:57:53 | 8:57:53 | Brian Dixon | (M) 50-54 | | 8:41:46 | 43:44 | 7:18:44 | 52:57 | 2:28 | 20.64 km/h | 2:54 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:41:46 | 43:44 | 7:18:44 | 52:57 | 2:28 |
|
208 | 7:35:42 | 7:35:42 | Alex Dobbin | (M) 35-39 | | 8:40:34 | 36:18 | 6:22:28 | 35:20 | 1:36 | 24.36 km/h | 2:27 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:40:34 | 36:18 | 6:22:28 | 35:20 | 1:36 |
|
1191 | 6:58:22 | 6:58:22 | Michael Doherty | (M) 30-34 | | 8:28:43 | 42:07 | 5:29:39 | 44:33 | 2:03 | 26.53 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:28:43 | 42:07 | 5:29:39 | 44:33 | 2:03 |
|
1192 | 9:02:14 | 9:02:14 | Fergal Dolan | (M) 30-34 | | 8:08:48 | 40:12 | 7:15:11 | 1:05:06 | 1:45 | 20.47 km/h | 2:55 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:08:48 | 40:12 | 7:15:11 | 1:05:06 | 1:45 |
|
1532 | 7:32:10 | 7:32:10 | Michael Domokos | (M) 40-44 | | 7:53:53 | 40:02 | 6:12:27 | 38:06 | 1:35 | 24.55 km/h | 2:26 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:53:53 | 40:02 | 6:12:27 | 38:06 | 1:35 |
|
3550 | 7:09:58 | 7:09:58 | James Donaldson
Greenwitch Tritons
| (M) 25-29 | Greenwitch Tritons | 8:52:53 | 38:16 | 5:49:45 | 40:02 | 1:55 | 25.82 km/h | 2:19 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Greenwitch Tritons | 8:52:53 | 38:16 | 5:49:45 | 40:02 | 1:55 |
|
1193 | 5:46:58 | 5:46:58 | Patrick Donlon | (M) 45-49 | | 9:08:22 | 40:56 | 4:25:32 | 38:48 | 1:42 | 31.99 km/h | 1:52 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 9:08:22 | 40:56 | 4:25:32 | 38:48 | 1:42 |
|
1973 | 6:43:45 | 6:43:45 | Craig Donnelly | (M) 45-49 | | 8:13:32 | 38:12 | 5:28:31 | 35:33 | 1:29 | 27.49 km/h | 2:10 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:32 | 38:12 | 5:28:31 | 35:33 | 1:29 |
|
1533 | 7:43:45 | 7:43:45 | Francis Doran | (M) 35-39 | | 7:54:04 | 40:23 | 6:19:42 | 41:55 | 1:45 | 23.93 km/h | 2:30 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:04 | 40:23 | 6:19:42 | 41:55 | 1:45 |
|
1194 | 6:58:15 | 6:58:15 | Ulysse Dormoy | (M) 45-49 | | 8:52:54 | 37:19 | 5:43:25 | 35:47 | 1:44 | 26.54 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:52:54 | 37:19 | 5:43:25 | 35:47 | 1:44 |
|
209 | 6:31:48 | 6:31:48 | Andrew Dowden
Dulwich Pragon
| (M) 55-59 | Dulwich Pragon | 7:37:41 | 35:46 | 5:17:49 | 36:42 | 1:31 | 28.33 km/h | 2:07 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Dulwich Pragon | 7:37:41 | 35:46 | 5:17:49 | 36:42 | 1:31 |
|
1196 | 7:06:09 | 7:06:09 | Mark Draper | (M) 25-29 | | 8:13:54 | 37:35 | 5:50:42 | 36:10 | 1:42 | 26.05 km/h | 2:18 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:13:54 | 37:35 | 5:50:42 | 36:10 | 1:42 |
|
210 | 7:37:57 | 7:37:57 | Derek Drew-Smith | (M) 40-44 | | 7:53:34 | 41:28 | 6:15:50 | 38:50 | 1:49 | 24.24 km/h | 2:28 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:53:34 | 41:28 | 6:15:50 | 38:50 | 1:49 |
|
84 | 8:15:03 | 8:15:03 | Matt Drinkwater | (M) 25-29 | | 7:43:39 | 39:35 | 6:50:25 | 43:21 | 1:42 | 22.42 km/h | 2:40 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:43:39 | 39:35 | 6:50:25 | 43:21 | 1:42 |
|
3497 | 7:48:06 | 7:48:06 | Anthony Drury | (M) 40-44 | | 8:29:24 | 41:51 | 6:22:56 | 41:14 | 2:05 | 23.71 km/h | 2:31 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:29:24 | 41:51 | 6:22:56 | 41:14 | 2:05 |
|
772 | 6:31:58 | 6:31:58 | Dick Drylie
Walden Velo
| (M) 55-59 | Walden Velo | 7:59:41 | 40:44 | 5:10:19 | 39:18 | 1:37 | 28.32 km/h | 2:07 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Walden Velo | 7:59:41 | 40:44 | 5:10:19 | 39:18 | 1:37 |
|
1070 | 8:55:01 | 8:55:01 | Nathalie Dubant | (F) 30-34 | | 8:40:37 | 45:56 | 7:27:38 | 39:38 | 1:49 | 20.75 km/h | 2:53 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:40:37 | 45:56 | 7:27:38 | 39:38 | 1:49 |
|
773 | 6:14:22 | 6:14:22 | Richard Dudman | (M) 40-44 | | 8:24:01 | 35:36 | 5:02:28 | 34:39 | 1:39 | 29.65 km/h | 2:01 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:24:01 | 35:36 | 5:02:28 | 34:39 | 1:39 |
|
3546 | 6:21:54 | 6:21:54 | Antoine Dufresne | (M) 30-34 | | 8:19:12 | 34:37 | 5:04:33 | 40:34 | 2:10 | 29.06 km/h | 2:03 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:12 | 34:37 | 5:04:33 | 40:34 | 2:10 |
|
775 | 7:37:35 | 7:37:35 | David Dugdale | (M) 50-54 | | 7:36:56 | 42:30 | 6:12:42 | 40:29 | 1:54 | 24.26 km/h | 2:28 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:36:56 | 42:30 | 6:12:42 | 40:29 | 1:54 |
|
1776 | 6:51:46 | 6:51:46 | Alice Duggan | (F) 25-29 | | 8:19:51 | 45:23 | 5:15:30 | 48:55 | 1:58 | 26.96 km/h | 2:13 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:19:51 | 45:23 | 5:15:30 | 48:55 | 1:58 |
|
776 | 6:42:11 | 6:42:11 | Barney Duly | (M) 40-44 | | 8:29:15 | 37:12 | 5:27:33 | 35:57 | 1:29 | 27.60 km/h | 2:10 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:29:15 | 37:12 | 5:27:33 | 35:57 | 1:29 |
|
445 | 7:44:16 | 7:44:16 | Robert Dunbar
Culverden Cutthroats
| (M) 35-39 | Culverden Cutthroats | 8:34:20 | 41:01 | 6:21:01 | 40:45 | 1:29 | 23.91 km/h | 2:30 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Culverden Cutthroats | 8:34:20 | 41:01 | 6:21:01 | 40:45 | 1:29 |
|
2124 | 9:14:53 | 9:14:53 | Claire Duncan
Team Blood Glucose
| (F) 45-49 | Team Blood Glucose | 7:48:17 | 51:45 | 7:32:02 | 48:54 | 2:12 | 20.00 km/h | 2:59 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Team Blood Glucose | 7:48:17 | 51:45 | 7:32:02 | 48:54 | 2:12 |
|
1777 | 6:45:07 | 6:45:07 | Sam Duncan-Jones | (M) 40-44 | | 7:54:31 | 42:08 | 5:21:44 | 39:36 | 1:39 | 27.40 km/h | 2:11 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:54:31 | 42:08 | 5:21:44 | 39:36 | 1:39 |
|
3471 | 6:53:33 | 6:53:33 | Jon Dunckley
Coventry Rc
| (M) 40-44 | Coventry Rc | 7:48:37 | 40:59 | 5:32:31 | 38:32 | 1:31 | 26.84 km/h | 2:14 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Coventry Rc | 7:48:37 | 40:59 | 5:32:31 | 38:32 | 1:31 |
|
1199 | 7:39:04 | 7:39:04 | Will Durigan | (M) 25-29 | | 8:04:19 | 43:00 | 6:13:17 | 40:57 | 1:50 | 24.18 km/h | 2:28 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:04:19 | 43:00 | 6:13:17 | 40:57 | 1:50 |
|
212 | 5:49:02 | 5:49:02 | Paul Durrant
Panagua
| (M) 40-44 | Panagua | 7:37:22 | 34:26 | 4:37:38 | 35:22 | 1:36 | 31.80 km/h | 1:53 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Panagua | 7:37:22 | 34:26 | 4:37:38 | 35:22 | 1:36 |
|
1200 | 9:31:42 | 9:31:42 | Emma Dwyer | (F) 25-29 | | 7:53:53 | 43:20 | 7:54:50 | 51:18 | 2:14 | 19.42 km/h | 3:05 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 7:53:53 | 43:20 | 7:54:50 | 51:18 | 2:14 |
|
777 | 6:58:47 | 6:58:47 | Trevor Dyster
Essex Roads Cc
| (M) 50-54 | Essex Roads Cc | 8:04:02 | 36:23 | 5:40:03 | 40:33 | 1:48 | 26.50 km/h | 2:15 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Essex Roads Cc | 8:04:02 | 36:23 | 5:40:03 | 40:33 | 1:48 |
|
1731 | 8:46:48 | 8:46:48 | Matthew Eager
Woking Cc
| (M) 40-44 | Woking Cc | 7:40:41 | 46:39 | 7:11:28 | 46:45 | 1:56 | 21.07 km/h | 2:50 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Woking Cc | 7:40:41 | 46:39 | 7:11:28 | 46:45 | 1:56 |
|
213 | 5:55:07 | 5:55:07 | Paul East
Reading Cc
| (M) 50-54 | Reading Cc | 7:44:17 | 36:19 | 4:46:10 | 31:09 | 1:29 | 31.26 km/h | 1:55 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Reading Cc | 7:44:17 | 36:19 | 4:46:10 | 31:09 | 1:29 |
|
214 | 7:44:18 | 7:44:18 | Tom Easterling
Muswell Hill Peleton
| (M) 50-54 | Muswell Hill Peleton | 8:09:07 | 42:26 | 6:22:31 | 37:51 | 1:30 | 23.91 km/h | 2:30 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
Muswell Hill Peleton | 8:09:07 | 42:26 | 6:22:31 | 37:51 | 1:30 |
|
447 | 8:04:23 | 8:04:23 | Imelda Easthorpe
David Lloyd Woking
| (F) 45-49 | David Lloyd Woking | 8:28:57 | 44:43 | 6:32:28 | 45:17 | 1:55 | 22.92 km/h | 2:37 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
David Lloyd Woking | 8:28:57 | 44:43 | 6:32:28 | 45:17 | 1:55 |
|
3704 | 8:11:15 | 8:11:15 | Eusebio Echevarria | (M) 30-34 | | 8:29:08 | 44:10 | 6:49:51 | 35:34 | 1:40 | 22.60 km/h | 2:39 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:29:08 | 44:10 | 6:49:51 | 35:34 | 1:40 |
|
3705 | 7:23:23 | 7:23:23 | Imanol Echevarria | (M) 40-44 | | 8:29:08 | 44:08 | 5:58:02 | 39:37 | 1:36 | 25.03 km/h | 2:23 min/km |
|
Club/Company/Sponsor | Start time | 16.8K | 166.8K | 184.3K | 185.3K |
- | 8:29:08 | 44:08 | 5:58:02 | 39:37 | 1:36 |
|